Alexander's, Inc. (ALX) stock surged +3.45%, trading at $252.15 on NYSE, up from the previous close of $243.74. The stock opened at $246.93, fluctuating between $244.03 and $253.15 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 244.69 | 252.90 | 244.02 | 252.15 | 41.55K |
| Apr 16, 2026 | 244.57 | 245.41 | 240.61 | 243.74 | 52.51K |
| Apr 14, 2026 | 244.36 | 246.70 | 243.11 | 245.80 | 30.81K |
| Apr 13, 2026 | 245.89 | 247.99 | 239.50 | 243.88 | 52.58K |
| Apr 10, 2026 | 245.00 | 247.40 | 243.73 | 247.40 | 25.7K |
| Apr 09, 2026 | 238.53 | 249.63 | 238.39 | 245.91 | 43.4K |
| Apr 08, 2026 | 233.36 | 240.38 | 231.55 | 239.84 | 50.2K |
| Apr 07, 2026 | 227.51 | 232.50 | 227.51 | 231.18 | 37.38K |
| Apr 06, 2026 | 229.61 | 232.18 | 225.35 | 228.26 | 49.36K |
| Apr 02, 2026 | 228.82 | 233.47 | 226.87 | 230.72 | 50.47K |
| Apr 01, 2026 | 235.11 | 239.05 | 225.34 | 227.69 | 66.18K |
| Mar 31, 2026 | 240.71 | 242.00 | 235.73 | 236.20 | 64.5K |
| Mar 30, 2026 | 238.96 | 240.25 | 235.13 | 236.91 | 37.74K |
| Mar 27, 2026 | 236.88 | 240.77 | 235.24 | 236.10 | 28.03K |
| Mar 25, 2026 | 243.00 | 243.49 | 237.94 | 238.39 | 26.73K |
| Mar 24, 2026 | 242.42 | 246.00 | 240.63 | 241.65 | 58.26K |
| Mar 23, 2026 | 243.11 | 246.57 | 241.00 | 242.75 | 66.01K |
| Mar 20, 2026 | 245.16 | 246.85 | 236.42 | 239.39 | 76.15K |
| Mar 19, 2026 | 244.31 | 247.35 | 242.00 | 244.84 | 67.33K |
| Mar 18, 2026 | 240.01 | 248.41 | 239.55 | 244.44 | 80.48K |
Alexander's, Inc. is a real estate investment trust which has seven properties in the greater New York City metropolitan area.
| Employees | 90 |
| Beta | 0.79 |
| Sales or Revenue | $224.96M |
| 5Y Sales Change% | -0.036% |
| Fiscal Year Ends | December |
| Sector | Real Estate |
| Industry | REIT - Retail |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep