Insiders Transactions
This page gives you a closer look at the trades being made by company executives, which can sometimes point to shifts in a stock's potential. Keeping an eye on these transactions can help you understand market sentiment. Our 52-Week Highs and Lows offer a complementary view, highlighting stocks near their highest or lowest points in the past year, which may align with insider buying or selling activity.
| VIRC | Apr 14, 2026 | Virtue Robert A | CEO | Purchase | $6.22 | 700 | $4.35K | 499.82K | |
| RAPP | Apr 14, 2026 | Yeleswaram Krishnaswamy | Chief Development Officer | Sale | $35.08 | 10200 | $357.80K | 266.65K | |
| NBIS | Apr 14, 2026 | Bunina Elena | director | Sale | $161.22 | 6250 | $1.01M | 38.37K | |
| KLNG | Apr 13, 2026 | Intelligent Fanatics Capital Management Llc | 10 percent owner | Purchase | $1.72 | 18161 | $31.24K | 1.57M | |
| RAPP | Apr 13, 2026 | Yeleswaram Krishnaswamy | Chief Development Officer | Sale | $34.97 | 9165 | $320.54K | 276.85K | |
| NKE | Apr 13, 2026 | Hill Elliott | PRESIDENT & CEO | Purchase | $42.27 | 23660 | $1.00M | 265.25K | |
| AIP | Apr 13, 2026 | Moll Laurent R | Chief Operating Officer | Sale | $19.90 | 1003 | $19.96K | 278.98K | |
| BJ | Apr 13, 2026 | Morningstar Timothy Pierce | EVP, Chief Growth Officer | Sale | $93.19 | 7436 | $692.96K | 38.78K | |
| JBL | Apr 13, 2026 | Renno Rafael | SVP, Global Business Units | Sale | $305.00 | 1000 | $305.00K | 17.21K | |
| XZO | Apr 13, 2026 | Patel Paresh | Chief Executive Officer | Purchase | $15.13 | 2000 | $30.26K | 1.61M |
Last Updated On Apr 15, 2026

