Market Movers
Commodities
| Future | Last ($) | Change% |
|---|---|---|
| Crude Oil | 91.88 | 0.65% |
| Brent Crude Oil | 95.53 | 0.63% |
| Natural Gas | 2.612 | 0.08% |
| Gold Futures | 4844.5 | 0.43% |
| Silver Futures | 80.33 | 0.88% |
Currency
| Future | Last ($) | Change% |
|---|---|---|
| AUD/USD | 0.71865 | 0.24% |
| EUR/USD | 1.17944 | -0.04% |
| GBP/USD | 1.35662 | 0.06% |
| USD/CAD | 1.37238 | -0.12% |
| USD/JPY | 158.818 | -0.08% |
Crypto Currencies
| Future | Last ($) | Change% |
|---|---|---|
| Bitcoin USD | 74904.83 | 0.09% |
| Ethereum USD | 2353.15 | -0.32% |
| BNB USD | 623.25 | 0.1% |
| XRP USD | 1.4095 | 1.28% |
| Solana USD | 85.5 | 0.69% |
Unusual Volume
| Symbol | Closing Price | Change | Volume | Average Volume | Relative Volume |
|---|---|---|---|---|---|
| SNAL | $1.70 | 1.323 (350.93%) | 816.42M | 111.66K | 7311.431 |
| PMNT | $0.36 | 0.113 (46.5%) | 506.29M | 2.33M | 217.243 |
| MIMI | $0.54 | 0.2729 (104.12%) | 385.58M | 5.53M | 69.779 |
| HUBC | $0.13 | 0.037 (41.11%) | 282.16M | 14.17M | 19.918 |
| WGRX | $0.14 | 0.0241 (20.08%) | 180.77M | 8.51M | 21.247 |
| NVDA | $196.51 | 7.2 (3.8%) | 159.14M | 179.17M | 0.888 |
| INTC | $63.81 | -1.37 (-2.1%) | 111.82M | 107.28M | 1.042 |
| HOLX | $76.01 | 0.000002 (0%) | 101.96M | 4.49M | 22.725 |
| NOK | $10.35 | -0.02 (-0.19%) | 96.54M | 54.57M | 1.769 |
| HOTH | $0.65 | 0.134 (26.18%) | 93.58M | 850.97K | 109.971 |
Last Updated On Apr 14, 2026
Crypto News
52 Week High
| Symbol | Closing Price | Change | Days Range | 52 Week Range | Volume |
|---|---|---|---|---|---|
| SNAL | $0.38 | 1.323 (350.93%) | 0.7508 - 2.16 | 0.339 - 2.16 | 816.42M |
| INTC | $65.18 | -1.37 (-2.1%) | 62.089 - 65.87 | 18.25 - 65.65 | 111.82M |
| NOK | $10.37 | -0.02 (-0.19%) | 10.14 - 10.56 | 4 - 10.56 | 96.54M |
| SIDU | $4.93 | 0.38 (7.71%) | 4.8 - 5.59 | 0.628 - 5.59 | 42.56M |
| VALE | $17.45 | 0.23 (1.32%) | 17.5 - 17.77 | 8.93 - 17.77 | 34.69M |
| MRVL | $131.30 | 2.53 (1.93%) | 130.835 - 136.9 | 48.09 - 136.9 | 33M |
| AVNS | $14.53 | 10.1 (69.51%) | 24.51 - 24.7 | 9.303 - 24.7 | 23.4M |
| NBIS | $154.56 | 7.38 (4.77%) | 158.5201 - 166.0999 | 20.25 - 166.0999 | 21.76M |
| LUNR | $24.41 | -0.74 (-3.03%) | 22.932 - 26.238 | 6.75 - 26.238 | 21.48M |
| SNDK | $952.50 | -8.04 (-0.84%) | 902.0001 - 965 | 28.94 - 965 | 19.53M |
Last Updated On Apr 14, 2026
52 Week Low
| Symbol | Closing Price | Change | Days Range | 52 Week Range | Volume |
|---|---|---|---|---|---|
| FIG | $19.18 | -0.76 (-3.96%) | 17.65 - 20.25 | 17.65 - 142.92 | 22.23M |
| ISPC | $0.12 | -0.007 (-6.03%) | 0.1005 - 0.1109 | 0.1005 - 3.18 | 18.97M |
| CPB | $20.17 | -0.17 (-0.84%) | 19.77 - 20.19 | 19.77 - 38.99 | 11.23M |
| WEN | $6.70 | 0.08 (1.19%) | 6.63 - 6.99 | 6.63 - 13.44 | 10.96M |
| UP | $0.54 | -0.1222 (-22.55%) | 0.3601 - 0.5369 | 0.3601 - 3.5 | 9.79M |
| MEHA | $0.17 | -0.0476 (-28.2%) | 0.117 - 0.156 | 0.117 - 8 | 7.27M |
| GFL | $38.95 | -0.36 (-0.92%) | 36.96 - 39.5 | 36.965 - 52 | 6.29M |
| ALTS | $0.92 | -0.0268 (-2.92%) | 0.8651 - 0.9799 | 0.8651 - 10.95 | 4.69M |
| TDTH | $0.11 | -0.0061 (-5.75%) | 0.0861 - 0.1076 | 0.0861 - 2.68 | 4.69M |
| ONCO | $0.80 | 0.11 (13.75%) | 0.671 - 0.91 | 0.671 - 74.375 | 4.69M |
Last Updated On Apr 14, 2026
Upgrades & Downgrades
| Symbol | Date | Firm | Analyst | Status | Price Target | Rating |
|---|---|---|---|---|---|---|
| SOLS | Apr 14, 2026 | UBS | Joshua Spector | Downgrade | 87 | Neutral |
| ASAN | Apr 14, 2026 | Piper Sandler | Billy Fitzsimmons | Downgrade | 9 → 7 | Neutral |
| GFL | Apr 14, 2026 | JP Morgan | Tami Zakaria | Downgrade | 49 → 42 | Underweight |
| ERO | Apr 14, 2026 | Goldman Sachs | Marcio Farid | Downgrade | 33 → 31 | Neutral |
| INVZ | Apr 14, 2026 | Goldman Sachs | Mark Delaney | Downgrade | 1.25 → 0.75 | Neutral |
| BE | Apr 14, 2026 | Jefferies | Dushyant Ailani | Upgrade | 97 → 187 | Hold |
| VIK | Apr 14, 2026 | Rothschild & Co | Alex Brignall | Upgrade | 72 → 95 | Buy |
| VFC | Apr 14, 2026 | Seaport Global | Mitch Kummetz | Upgrade | 24 | Buy |
| TSLA | Apr 14, 2026 | UBS | Joseph Spak | Upgrade | 352 | Neutral |
| RVTY | Apr 14, 2026 | Barclays | Luke Sergott | Downgrade | 118 → 95 | Equal-Weight |
Last Updated On Apr 14, 2026
Dividend Calendar
| Symbol | Ex-Dividend | Record Date | Adj Dividend | Dividend | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| BTZ | Apr 15, 2026 | Apr 15, 2026 | 0.0839 | 0.0839 | Apr 30, 2026 | Feb 27, 2026 |
| CMBT | Apr 15, 2026 | Apr 15, 2026 | 0.112 | 0.112 | Apr 22, 2026 | Feb 26, 2026 |
| SOR | Apr 15, 2026 | Apr 15, 2026 | 0.2083 | 0.2083 | Apr 30, 2026 | Jan 20, 2026 |
| BTT | Apr 15, 2026 | Apr 15, 2026 | 0.0464 | 0.0464 | May 01, 2026 | Feb 27, 2026 |
| EFT | Apr 15, 2026 | Apr 15, 2026 | 0.069 | 0.069 | Apr 30, 2026 | Jan 01, 1970 |
| NBXG | Apr 15, 2026 | Apr 15, 2026 | 0.12 | 0.12 | Apr 30, 2026 | Jan 01, 1970 |
| RFM | Apr 15, 2026 | Apr 15, 2026 | 0.0881 | 0.0881 | Apr 30, 2026 | Jan 01, 1970 |
| MVO | Apr 15, 2026 | Apr 15, 2026 | 0.17 | 0.17 | Apr 24, 2026 | Apr 02, 2026 |
| BMN | Apr 15, 2026 | Apr 15, 2026 | 0.09375 | 0.09375 | May 01, 2026 | Feb 27, 2026 |
| NBB | Apr 15, 2026 | Apr 15, 2026 | 0.0965 | 0.0965 | May 01, 2026 | Jan 01, 1970 |
Earnings Calendar
| Symbol | Company Name | Earnings Date | Recent EPS | Est. EPS | Market Cap | Revenue | Est. Revenue | Time of Day |
|---|---|---|---|---|---|---|---|---|
| ADUR | Aduro Clean Technologies Inc. | Apr 15, 2026 | -0.21 | -0.123 | 369.27M | 122.71K | 36.27K | After Close |
| ARAI | Arrive AI Inc. | Apr 15, 2026 | -0.07 | -0.13 | 60.12M | 7.45K | 7.45K | Before Open |
| ASML | ASML Holding N.V. | Apr 15, 2026 | 5.49 | 7.72 | 585.18B | 7.52B | 10.11B | Before Open |
| BAC | Bank of America Corporation | Apr 15, 2026 | 0.99 | 1 | 382.88B | 46.88B | 29.95B | Before Open |
| BAC-PB | Bank of America Corporation | Apr 15, 2026 | 0.99 | 1.01 | 353.95B | 46.88B | 29.95B | - |
| BAC-PE | Bank of America Corporation | Apr 15, 2026 | 0.99 | 1.01 | 319.10B | 46.88B | 29.95B | - |
| BAC-PK | Bank of America Corporation | Apr 15, 2026 | 0.99 | 1.01 | 352.95B | 46.88B | 29.95B | - |
| BAC-PL | Bank of America Corporation | Apr 15, 2026 | 0.99 | 1.01 | 457.08B | 46.88B | 29.95B | - |
| BAC-PM | Bank of America Corporation | Apr 15, 2026 | 0.99 | 1.01 | 158.96B | 46.88B | 29.95B | - |
| BAC-PN | Bank of America Corporation | Apr 15, 2026 | 0.99 | 1.01 | 148.56B | 46.88B | 29.95B | - |
Last Updated On Apr 14, 2026
Insiders Transactions
| Symbol | Owner | Relationship | Date | Transaction Type | Cost | Shares | Value ($) | Total Shares |
|---|---|---|---|---|---|---|---|---|
Economic Calendar
| Date | Report | Actual | Median Forecast | Previous |
|---|---|---|---|---|












