© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Onconetix, Inc. (ONCO) stock declined over -16.32%, trading at $0.76 on NASDAQ, down from the previous close of $0.91. The stock opened at $0.81, fluctuating between $0.71 and $0.81 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 0.72 | 0.91 | 0.67 | 0.91 | 4.63M |
| Apr 13, 2026 | 1.02 | 1.04 | 0.75 | 0.80 | 7.05M |
| Apr 10, 2026 | 1.30 | 1.36 | 1.01 | 1.09 | 12.73M |
| Apr 09, 2026 | 1.62 | 2.82 | 1.14 | 1.22 | 235.62M |
| Apr 08, 2026 | 1.31 | 1.31 | 1.10 | 1.13 | 478.63K |
| Apr 07, 2026 | 1.43 | 1.47 | 1.22 | 1.29 | 519.64K |
| Apr 06, 2026 | 1.45 | 1.58 | 1.39 | 1.53 | 589.76K |
| Apr 02, 2026 | 1.60 | 1.67 | 1.30 | 1.52 | 902.68K |
| Apr 01, 2026 | 1.50 | 1.94 | 1.25 | 1.88 | 2.52M |
| Mar 31, 2026 | 1.55 | 1.62 | 1.44 | 1.49 | 1.02M |
| Mar 30, 2026 | 1.47 | 1.75 | 1.17 | 1.57 | 2.71M |
| Mar 27, 2026 | 5.84 | 6.73 | 1.78 | 1.94 | 69.04M |
| Mar 25, 2026 | 3.06 | 3.61 | 2.56 | 3.03 | 187.95K |
| Mar 24, 2026 | 3.02 | 3.45 | 2.70 | 2.87 | 90.02K |
| Mar 23, 2026 | 2.93 | 3.05 | 2.63 | 3.01 | 36.96K |
| Mar 20, 2026 | 2.40 | 3.10 | 2.26 | 3.10 | 25.8K |
| Mar 19, 2026 | 2.68 | 2.70 | 2.27 | 2.42 | 12.35K |
| Mar 18, 2026 | 2.65 | 2.65 | 2.45 | 2.59 | 14.07K |
| Mar 17, 2026 | 2.58 | 2.65 | 2.50 | 2.62 | 14.88K |
| Mar 16, 2026 | 2.94 | 2.94 | 2.55 | 2.58 | 9.96K |
Onconetix, Inc., a biotechnology and pharmaceutical company, focuses on developing and commercializing transformational therapies to address health challenges worldwide. The company owns Entadfi, an FDA-approved, once daily pill that combines finasteride and tadalafil for the treatment of benign prostatic hyperplasia. It is also developing a streptococcus pneumoniae vaccine candidate, which is designed to prevent infectious middle ear infections in children, and prevention of pneumonia in the elderly; and universal flu vaccine that provide protection from all virulent strains in addition to licensing a novel norovirus S&P nanoparticle versatile virus-like particle vaccine platform from Cincinnati Children's to develop vaccines for multiple infectious diseases, including Marburg and monkeypox, and others. The company was formerly known as Blue Water Biotech, Inc. and changed its name to Onconetix, Inc. in December 2023. Onconetix, Inc. was incorporated in 2018 and is headquartered in Cincinnati, Ohio.
| Employees | 12 |
| Beta | 3.52 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | N/A |
| Sector | Healthcare |
| Industry | Biotechnology |