© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Solstice Advanced Materials Inc. (SOLS) stock declined over -1.22%, trading at $79.24 on NASDAQ, down from the previous close of $80.22. The stock opened at $79.80, fluctuating between $78.56 and $81.26 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 80.36 | 80.88 | 78.45 | 80.22 | 1.87M |
| Apr 13, 2026 | 81.72 | 82.34 | 81.30 | 82.01 | 1.26M |
| Apr 10, 2026 | 83.32 | 84.00 | 81.52 | 81.96 | 1.02M |
| Apr 09, 2026 | 83.26 | 83.96 | 81.60 | 82.81 | 1.78M |
| Apr 08, 2026 | 80.83 | 83.45 | 80.58 | 83.35 | 2.41M |
| Apr 07, 2026 | 77.80 | 79.28 | 76.82 | 77.55 | 1.07M |
| Apr 06, 2026 | 76.50 | 78.61 | 75.98 | 78.03 | 1.23M |
| Apr 02, 2026 | 75.40 | 79.85 | 74.95 | 76.42 | 1.66M |
| Apr 01, 2026 | 77.47 | 79.50 | 77.37 | 77.52 | 1.84M |
| Mar 31, 2026 | 72.74 | 76.67 | 72.60 | 76.16 | 2.02M |
| Mar 30, 2026 | 75.99 | 77.00 | 72.30 | 72.40 | 1.98M |
| Mar 27, 2026 | 73.78 | 75.60 | 73.30 | 75.03 | 1.72M |
| Mar 25, 2026 | 73.47 | 76.47 | 73.45 | 76.35 | 1.67M |
| Mar 24, 2026 | 70.15 | 73.58 | 70.11 | 72.11 | 2.07M |
| Mar 23, 2026 | 69.46 | 72.02 | 69.00 | 70.95 | 2.57M |
| Mar 20, 2026 | 73.86 | 74.69 | 66.55 | 67.05 | 20.07M |
| Mar 19, 2026 | 71.91 | 73.43 | 70.12 | 73.08 | 1.77M |
| Mar 18, 2026 | 75.00 | 76.50 | 74.07 | 74.41 | 2.77M |
| Mar 17, 2026 | 73.78 | 75.67 | 71.82 | 75.15 | 1.48M |
| Mar 16, 2026 | 74.00 | 75.88 | 73.08 | 73.27 | 1.81M |
Solstice Advanced Materials, Inc. operates as a specialty materials company. Its solutions enable industries and applications, including refrigerants, semiconductor manufacturing, data center cooling, alternative energy, protective fibers, healthcare packaging, and other. The company is based in Morris Plains, New Jersey.
| Employees | 102000 |
| Beta | 2.08 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Basic Materials |
| Industry | Chemicals - Specialty |