© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Aduro Clean Technologies Inc. (ADUR) stock declined over -1.00%, trading at $10.90 on NASDAQ, down from the previous close of $11.01. The stock opened at $11.15, fluctuating between $10.82 and $11.58 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 11.34 | 11.34 | 10.65 | 11.01 | 327.73K |
| Apr 13, 2026 | 10.14 | 11.20 | 10.00 | 11.00 | 407.68K |
| Apr 10, 2026 | 10.52 | 10.95 | 10.30 | 10.34 | 200.6K |
| Apr 09, 2026 | 10.58 | 10.59 | 10.03 | 10.28 | 149.69K |
| Apr 08, 2026 | 10.89 | 10.94 | 10.16 | 10.32 | 201.63K |
| Apr 07, 2026 | 10.46 | 10.50 | 10.06 | 10.22 | 131.14K |
| Apr 06, 2026 | 10.30 | 10.73 | 10.30 | 10.57 | 206.74K |
| Apr 02, 2026 | 9.92 | 10.70 | 9.80 | 10.37 | 212.13K |
| Apr 01, 2026 | 10.80 | 10.98 | 10.20 | 10.31 | 204.65K |
| Mar 31, 2026 | 9.58 | 10.78 | 9.50 | 10.49 | 321.26K |
| Mar 30, 2026 | 10.01 | 10.07 | 9.00 | 9.19 | 414.4K |
| Mar 27, 2026 | 10.36 | 10.84 | 9.78 | 9.93 | 343.63K |
| Mar 25, 2026 | 10.97 | 11.31 | 10.75 | 10.83 | 113.12K |
| Mar 24, 2026 | 10.77 | 11.04 | 10.57 | 10.72 | 153.26K |
| Mar 23, 2026 | 11.00 | 11.04 | 10.50 | 10.87 | 370.22K |
| Mar 20, 2026 | 11.21 | 11.31 | 10.61 | 10.83 | 241.15K |
| Mar 19, 2026 | 11.43 | 11.43 | 10.70 | 11.32 | 340.1K |
| Mar 18, 2026 | 12.15 | 12.42 | 11.56 | 11.65 | 286.96K |
| Mar 17, 2026 | 11.59 | 12.40 | 11.59 | 12.12 | 387.52K |
| Mar 16, 2026 | 11.47 | 12.04 | 11.47 | 11.54 | 266.83K |
Aduro Clean Technologies Inc. develops water-based chemical recycling technologies. Its platform converts end-of-life plastics and tire rubber into specialty chemicals and fuels; upgrades heavy crude oils; and transforms renewable oils into renewable fuels and specialty chemicals. The company is based in London, Canada.
| Employees | 0 |
| Beta | 1.2 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | -0.675% |
| Fiscal Year Ends | N/A |
| Sector | Basic Materials |
| Industry | Chemicals - Specialty |