© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Redwire Corporation (RDW) stock surged +1.02%, trading at $9.91 on NYSE, up from the previous close of $9.81. The stock opened at $9.84, fluctuating between $9.45 and $9.94 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 10.50 | 10.54 | 9.46 | 9.81 | 22.3M |
| Apr 13, 2026 | 9.18 | 10.15 | 9.06 | 9.99 | 15.73M |
| Apr 10, 2026 | 9.45 | 9.71 | 9.06 | 9.29 | 14.13M |
| Apr 09, 2026 | 9.53 | 9.76 | 9.10 | 9.22 | 12.73M |
| Apr 08, 2026 | 10.38 | 10.57 | 9.29 | 9.61 | 22.01M |
| Apr 07, 2026 | 9.79 | 9.96 | 9.01 | 9.65 | 16.47M |
| Apr 06, 2026 | 9.64 | 10.06 | 9.60 | 9.91 | 17.14M |
| Apr 02, 2026 | 8.68 | 9.94 | 8.61 | 9.73 | 28.11M |
| Apr 01, 2026 | 8.75 | 9.48 | 8.71 | 9.08 | 18.2M |
| Mar 31, 2026 | 7.86 | 8.63 | 7.83 | 8.50 | 15.87M |
| Mar 30, 2026 | 8.19 | 8.25 | 7.43 | 7.71 | 17.2M |
| Mar 27, 2026 | 8.74 | 8.84 | 8.11 | 8.16 | 17.29M |
| Mar 25, 2026 | 9.35 | 10.02 | 9.00 | 9.16 | 36.37M |
| Mar 24, 2026 | 9.35 | 9.79 | 9.00 | 9.05 | 20.82M |
| Mar 23, 2026 | 9.05 | 9.65 | 8.72 | 9.38 | 18.83M |
| Mar 20, 2026 | 9.67 | 10.05 | 8.94 | 9.20 | 20.06M |
| Mar 19, 2026 | 9.36 | 9.90 | 9.02 | 9.63 | 12.9M |
| Mar 18, 2026 | 9.88 | 10.07 | 9.55 | 9.55 | 12.01M |
| Mar 17, 2026 | 9.58 | 10.31 | 9.54 | 10.13 | 18.24M |
| Mar 16, 2026 | 9.97 | 10.18 | 9.21 | 9.54 | 14.03M |
Redwire Corporation, a space infrastructure company, develops, manufactures, and sells mission critical space solutions and components for national security, civil, and commercial space markets in the United States, Luxembourg, Germany, South Korea, Poland, and internationally. The company provides various antennas; and advanced sensors and components, which include solar arrays, composite booms, radio frequency antennas, payload adapters, space-qualifies camera systems, and star trackers and sun sensors. It also sells a proprietary enterprise software suite that enables digital engineering and generation of interactive modeling and simulations of individual components, entire spacecraft, and full constellations in a cloud-based Software as a Service business model. In addition, the company offers on-orbit servicing, assembly, and manufacturing solutions; and low-earth orbit commercialization, digitally engineered spacecraft, and space domain awareness and resiliency technology solutions. Redwire Corporation is headquartered in Jacksonville, Florida.
| Employees | 750 |
| Beta | 2.5 |
| Sales or Revenue | $243.80M |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Aerospace & Defense |