© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
BlackRock Credit Allocation Income Trust (BTZ) stock declined over -0.67%, trading at $10.43 on NYSE, down from the previous close of $10.50. The stock opened at $10.39, fluctuating between $10.39 and $10.47 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 10.42 | 10.51 | 10.42 | 10.50 | 243.38K |
| Apr 13, 2026 | 10.36 | 10.44 | 10.35 | 10.44 | 338.66K |
| Apr 10, 2026 | 10.31 | 10.39 | 10.31 | 10.39 | 360.01K |
| Apr 09, 2026 | 10.25 | 10.33 | 10.20 | 10.31 | 258.03K |
| Apr 08, 2026 | 10.20 | 10.26 | 10.17 | 10.23 | 240.6K |
| Apr 07, 2026 | 10.08 | 10.10 | 10.02 | 10.07 | 198.62K |
| Apr 06, 2026 | 10.14 | 10.15 | 10.04 | 10.14 | 271.61K |
| Apr 02, 2026 | 10.07 | 10.14 | 9.98 | 10.07 | 313.2K |
| Apr 01, 2026 | 10.19 | 10.22 | 10.10 | 10.16 | 300.25K |
| Mar 31, 2026 | 9.87 | 10.10 | 9.86 | 10.10 | 742.59K |
| Mar 30, 2026 | 9.78 | 9.83 | 9.70 | 9.74 | 519.18K |
| Mar 27, 2026 | 9.86 | 9.90 | 9.72 | 9.74 | 601.68K |
| Mar 25, 2026 | 10.00 | 10.04 | 9.97 | 10.01 | 440.78K |
| Mar 24, 2026 | 9.87 | 9.98 | 9.87 | 9.96 | 328.46K |
| Mar 23, 2026 | 9.96 | 9.99 | 9.83 | 9.95 | 355.61K |
| Mar 20, 2026 | 9.98 | 9.99 | 9.81 | 9.81 | 577.61K |
| Mar 19, 2026 | 10.07 | 10.07 | 9.99 | 10.00 | 345.76K |
| Mar 18, 2026 | 10.16 | 10.16 | 10.07 | 10.09 | 289.2K |
| Mar 17, 2026 | 10.12 | 10.15 | 10.09 | 10.15 | 235.71K |
| Mar 16, 2026 | 10.02 | 10.10 | 10.02 | 10.06 | 285.14K |
New York City, NY 10001
United States
https://www.blackrock.com/investing/products/240168/blackrock-credit-allocation-income-trust-usd-fund212 810 5800BlackRock Credit Allocation Income Trust is a closed ended balanced mutual fund launched by BlackRock, Inc. The fund is co-managed by BlackRock Advisors, LLC and BlackRock (Singapore) Limited. It invests in the fixed income markets across the globe. For the fixed income portion of the portfolio, the fund primarily invests in securities with an average credit quality of BBB by Standard & Poor's Corporation. It invests in investment grade corporate bonds, high yield bonds, bank loans, preferred securities or convertible bonds or derivatives. The fund was formerly known as BlackRock Preferred & Equity Advantage Trust. BlackRock Credit Allocation Income Trust was formed on December 27, 2006 and is domiciled in the United States.
| Employees | 0 |
| Beta | 0.78 |
| Sales or Revenue | $52.51M |
| 5Y Sales Change% | -0.452% |
| Fiscal Year Ends | December |
| Sector | Financial Services |
| Industry | Asset Management - Income |