© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Wheels Up Experience Inc. (UP) stock declined over -0.43%, trading at $0.42 on NYSE, down from the previous close of $0.42. The stock opened at $0.41, fluctuating between $0.39 and $0.43 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 0.49 | 0.54 | 0.36 | 0.42 | 9.83M |
| Apr 13, 2026 | 0.48 | 0.55 | 0.48 | 0.54 | 602.97K |
| Apr 10, 2026 | 0.50 | 0.52 | 0.49 | 0.49 | 438.49K |
| Apr 09, 2026 | 0.52 | 0.55 | 0.51 | 0.52 | 620.32K |
| Apr 08, 2026 | 0.53 | 0.54 | 0.50 | 0.52 | 561.49K |
| Apr 07, 2026 | 0.50 | 0.51 | 0.48 | 0.49 | 400.13K |
| Apr 06, 2026 | 0.49 | 0.54 | 0.49 | 0.51 | 563.37K |
| Apr 02, 2026 | 0.46 | 0.51 | 0.46 | 0.51 | 1.1M |
| Apr 01, 2026 | 0.50 | 0.53 | 0.48 | 0.48 | 762.64K |
| Mar 31, 2026 | 0.46 | 0.52 | 0.44 | 0.52 | 2.1M |
| Mar 30, 2026 | 0.44 | 0.46 | 0.41 | 0.43 | 1.69M |
| Mar 27, 2026 | 0.52 | 0.52 | 0.43 | 0.43 | 3.37M |
| Mar 25, 2026 | 0.51 | 0.54 | 0.51 | 0.52 | 639.07K |
| Mar 24, 2026 | 0.50 | 0.54 | 0.50 | 0.51 | 1.09M |
| Mar 23, 2026 | 0.54 | 0.54 | 0.50 | 0.52 | 1.03M |
| Mar 20, 2026 | 0.58 | 0.58 | 0.50 | 0.50 | 1.75M |
| Mar 19, 2026 | 0.56 | 0.58 | 0.54 | 0.56 | 697.85K |
| Mar 18, 2026 | 0.56 | 0.59 | 0.55 | 0.55 | 1.03M |
| Mar 17, 2026 | 0.52 | 0.56 | 0.52 | 0.55 | 1.19M |
| Mar 16, 2026 | 0.52 | 0.55 | 0.51 | 0.53 | 1.5M |
Wheels Up Experience Inc. provides private aviation services primarily in the United States. The company offers a suite of products and services, which include multi-tiered membership programs, on-demand flights across various private aircraft cabin categories, aircraft management, retail and wholesale charter, whole aircraft acquisitions and sales, corporate flight solutions, special missions, signature events and experiences, and commercial travel. It operates a fleet of approximately 1,500 aircraft. The company was founded in 2013 and is headquartered in New York, New York.
| Employees | 1807 |
| Beta | 2.39 |
| Sales or Revenue | $1.25B |
| 5Y Sales Change% | -0.3% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Airlines, Airports & Air Services |