© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Copa Holdings, S.A. (CPA) stock declined over -0.18%, trading at $120.68 on NYSE, down from the previous close of $120.90. The stock opened at $120.91, fluctuating between $119.76 and $122.87 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 119.98 | 124.01 | 119.21 | 120.90 | 441.11K |
| Apr 13, 2026 | 118.23 | 118.96 | 115.91 | 118.78 | 297.31K |
| Apr 10, 2026 | 120.00 | 120.87 | 116.31 | 119.18 | 449.03K |
| Apr 09, 2026 | 117.94 | 120.22 | 115.90 | 119.25 | 815.12K |
| Apr 08, 2026 | 122.00 | 123.89 | 119.16 | 119.17 | 1.09M |
| Apr 07, 2026 | 112.80 | 113.02 | 108.16 | 111.56 | 983.93K |
| Apr 06, 2026 | 113.58 | 115.39 | 113.00 | 113.51 | 521.24K |
| Apr 02, 2026 | 112.66 | 115.62 | 110.51 | 114.59 | 523.9K |
| Apr 01, 2026 | 116.38 | 119.93 | 115.54 | 117.92 | 564.36K |
| Mar 31, 2026 | 110.07 | 113.84 | 108.60 | 113.61 | 483.15K |
| Mar 30, 2026 | 109.95 | 110.10 | 107.44 | 107.81 | 388.91K |
| Mar 27, 2026 | 113.01 | 115.22 | 110.44 | 110.91 | 299.79K |
| Mar 25, 2026 | 116.86 | 118.77 | 114.01 | 115.29 | 268.05K |
| Mar 24, 2026 | 111.12 | 114.77 | 109.00 | 114.13 | 299.73K |
| Mar 23, 2026 | 113.08 | 116.11 | 111.78 | 113.38 | 661.06K |
| Mar 20, 2026 | 109.13 | 110.17 | 107.95 | 108.98 | 383.9K |
| Mar 19, 2026 | 110.00 | 111.50 | 108.89 | 110.74 | 474.71K |
| Mar 18, 2026 | 115.14 | 116.57 | 110.03 | 110.26 | 628.49K |
| Mar 17, 2026 | 114.95 | 116.94 | 114.95 | 116.18 | 434.12K |
| Mar 16, 2026 | 113.00 | 114.62 | 111.24 | 114.02 | 700.97K |
Copa Holdings, S.A., through its subsidiaries, provides airline passenger and cargo services. The company offers approximately 204 daily scheduled flights to 69 destinations in 29 countries in North, Central, and South America, as well as the Caribbean from its Panama City hub. As of December 31, 2021, it operated a fleet of 91 aircraft comprising 77 Boeing 737-Next Generation aircraft and 14 Boeing 737 MAX 9 aircraft. Copa Holdings, S.A. was founded in 1947 and is based in Panama City, Panama.
| Employees | 7909 |
| Beta | 0.93 |
| Sales or Revenue | $3.46B |
| 5Y Sales Change% | 0.355% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Airlines, Airports & Air Services |