© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Southwest Airlines Co. (LUV) stock surged +1.07%, trading at $41.70 on NYSE, up from the previous close of $41.26. The stock opened at $41.29, fluctuating between $40.91 and $42.40 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 40.25 | 42.03 | 40.10 | 41.26 | 8.66M |
| Apr 13, 2026 | 38.71 | 39.48 | 38.20 | 39.45 | 4.24M |
| Apr 10, 2026 | 40.59 | 40.59 | 39.27 | 39.56 | 4.52M |
| Apr 09, 2026 | 39.95 | 40.74 | 39.32 | 40.21 | 5.37M |
| Apr 08, 2026 | 42.68 | 43.43 | 40.08 | 40.40 | 12.14M |
| Apr 07, 2026 | 37.61 | 38.14 | 37.05 | 37.87 | 7.14M |
| Apr 06, 2026 | 37.43 | 38.60 | 37.21 | 38.18 | 4.29M |
| Apr 02, 2026 | 36.06 | 37.90 | 35.73 | 37.60 | 9.73M |
| Apr 01, 2026 | 37.46 | 38.88 | 37.17 | 38.23 | 9.52M |
| Mar 31, 2026 | 36.94 | 37.87 | 36.11 | 37.57 | 8.55M |
| Mar 30, 2026 | 37.37 | 37.50 | 36.15 | 36.29 | 6.83M |
| Mar 27, 2026 | 38.87 | 39.23 | 37.11 | 37.36 | 7.16M |
| Mar 25, 2026 | 40.74 | 41.67 | 39.82 | 40.19 | 6.63M |
| Mar 24, 2026 | 39.60 | 40.41 | 39.20 | 39.83 | 7.01M |
| Mar 23, 2026 | 40.85 | 41.48 | 40.28 | 40.35 | 8.22M |
| Mar 20, 2026 | 40.71 | 40.97 | 38.88 | 39.41 | 12.75M |
| Mar 19, 2026 | 39.42 | 41.37 | 39.35 | 40.87 | 8.78M |
| Mar 18, 2026 | 40.98 | 41.39 | 40.02 | 40.19 | 10.76M |
| Mar 17, 2026 | 40.88 | 41.83 | 40.67 | 41.12 | 9.59M |
| Mar 16, 2026 | 39.48 | 40.23 | 39.34 | 40.23 | 7.97M |
Southwest Airlines Co. operates as a passenger airline company that provide scheduled air transportation services in the United States and near-international markets. As of December 31, 2021, the company operated a total fleet of 728 Boeing 737 aircrafts; and served 121 destinations in 42 states, the District of Columbia, and the Commonwealth of Puerto Rico, as well as 10 near-international countries, including Mexico, Jamaica, the Bahamas, Aruba, the Dominican Republic, Costa Rica, Belize, Cuba, the Cayman Islands, and Turks and Caicos. It also provides inflight entertainment and connectivity services on Wi-Fi enabled aircrafts; and Rapid Rewards loyalty program that enables program members to earn points for dollars spent on Southwest base fares. In addition, the company offers a suite of digital platforms to support customers' travel needs, including websites and apps; and SWABIZ, an online booking tool. Further, it provides ancillary services, such as Southwest's EarlyBird Check-In, upgraded boarding, and transportation of pets and unaccompanied minors. The company was incorporated in 1967 and is headquartered in Dallas, Texas.
| Employees | 71506 |
| Beta | 1.18 |
| Sales or Revenue | $27.48B |
| 5Y Sales Change% | 0.144% |
| Fiscal Year Ends | December |
| Sector | Industrials |
| Industry | Airlines, Airports & Air Services |