CPA Stock 12 Month Analyst Forecast
Eps Overview
Consensus Rating
Consensus Price Target
Highest Price Target
$185.00
55.75% Upside
Mean Price Target
$157.48
32.58% Upside
Lowest Price Target
$138.00
16.18% Upside
Recent Analyst Ratings
Upgrades, Downgrades, New Coverage
Last Updated On Apr 14, 2026
Actual EPS vs Estimated EPS
CPA Earnings Per Share (EPS) History
According to financial reports, CPA (NYSE: CPA) reported an actual EPS of $4.2 for the quarter ending on Nov 19, 2025, compared to an estimated $4.03, resulting in a 4.22% surprise. In the prior quarter (Aug 06, 2025), CPA recorded an actual EPS of $3.61 with a 11.08% surprise. See CPA's full earnings history.
Earnings History
EPS Surprise Factor Analysis
CPA has experienced notable EPS surprises, with the latest quarter ending Nov 19, 2025 showing a 4.22% beat. Previously, the quarter ending Aug 06, 2025 recorded a 11.08% beat. An EPS surprise factor indicates how much actual earnings deviate from analyst forecasts.
| Report Date | Actual | Forecast | Surprise Factor |
|---|---|---|---|
| Nov 19, 2025 | 4.2 | 4.03 | +4.22% |
| Aug 06, 2025 | 3.61 | 3.25 | +11.08% |
| May 07, 2025 | 4.28 | 3.77 | +13.53% |
| Feb 12, 2025 | 3.99 | 3.84 | +3.91% |
| Nov 20, 2024 | 3.5 | 3.48 | +0.57% |
| Aug 07, 2024 | 2.88 | 2.77 | +3.97% |
After EPS Prices
CPA stock frequently reacts to earnings reports. Following the Nov 19, 2025 earnings, the share price saw a -2.55% drop before closing. On the 7th day after the report, CPA shares recorded a -5.56% decline. Analyze historical CPA stock performance post-earnings.
| Earning Date | Before EPS Change | Next Day Closing Price | 7th Day Closing Price |
|---|---|---|---|
| Nov 19, 2025 | $123.21-2.55% | $113.11-10.54% | $119.41-5.56% |
| Aug 06, 2025 | $110.16-1.75% | $116.31+3.74% | $117.28+4.60% |
| May 07, 2025 | $96.13-0.53% | $100.68+4.18% | $102.89+6.47% |
| Feb 12, 2025 | $89.50-1.94% | $94.80+3.87% | $94.79+3.86% |
| Nov 20, 2024 | $107.25+1.36% | $92.76-12.33% | $90.94-14.05% |
| Aug 07, 2024 | $84.00+1.22% | $87.49+5.42% | $89.89+8.31% |

