© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Arrive AI Inc. (ARAI) stock declined over -38.79%, trading at $1.01 on NASDAQ, down from the previous close of $1.65. The stock opened at $1.01, fluctuating between $0.92 and $1.10 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 0.93 | 1.78 | 0.89 | 1.65 | 82.98M |
| Apr 13, 2026 | 0.80 | 1.00 | 0.68 | 0.89 | 12.84M |
| Apr 10, 2026 | 0.96 | 1.01 | 0.81 | 0.81 | 20.38M |
| Apr 09, 2026 | 1.00 | 1.42 | 0.85 | 1.03 | 354.14M |
| Apr 08, 2026 | 0.62 | 0.67 | 0.54 | 0.67 | 1.07M |
| Apr 07, 2026 | 0.58 | 0.60 | 0.51 | 0.59 | 1M |
| Apr 06, 2026 | 0.74 | 0.74 | 0.58 | 0.58 | 762.26K |
| Apr 02, 2026 | 0.85 | 0.88 | 0.70 | 0.72 | 670.93K |
| Apr 01, 2026 | 0.81 | 0.89 | 0.79 | 0.86 | 207.28K |
| Mar 31, 2026 | 0.78 | 0.80 | 0.74 | 0.80 | 220.61K |
| Mar 30, 2026 | 0.80 | 0.85 | 0.75 | 0.76 | 121.77K |
| Mar 27, 2026 | 0.89 | 0.89 | 0.75 | 0.80 | 299.09K |
| Mar 25, 2026 | 0.88 | 0.89 | 0.84 | 0.86 | 104.55K |
| Mar 24, 2026 | 0.84 | 0.90 | 0.81 | 0.86 | 163.3K |
| Mar 23, 2026 | 0.85 | 0.88 | 0.79 | 0.84 | 153.7K |
| Mar 20, 2026 | 0.86 | 0.87 | 0.78 | 0.80 | 277.64K |
| Mar 19, 2026 | 0.91 | 0.94 | 0.81 | 0.83 | 355.52K |
| Mar 18, 2026 | 1.00 | 1.00 | 0.93 | 0.94 | 374.09K |
| Mar 17, 2026 | 0.96 | 1.13 | 0.96 | 1.01 | 638.71K |
| Mar 16, 2026 | 1.01 | 1.03 | 0.95 | 0.96 | 200.28K |
Arrive AI Inc. operates subscription-based platform, a Mailbox-as-a-Service. Its mailbox enables automated delivery of packages, products, food, etc. on-demand, smart, secure, climate-controlled deliveries by couriers, drones, and robots. The company was formerly known as Arrive Technology Inc. and changed its name to Arrive AI Inc. in September 2024. Arrive AI Inc. was incorporated in 2020 and is based in Fishers, Indiana.
| Employees | 7 |
| Beta | 34.26 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 0% |
| Fiscal Year Ends | N/A |
| Sector | Technology |
| Industry | Software - Infrastructure |