© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
Investors cannot turn a blind eye to insiders as well as institutional ownership. They need to follow insider trades to determine the direction the stock is likely to take.
About 15.05% of BAC-PN shares are held by financial institutions. PNC FINANCIAL SERVICES GROUP, INC. is the top corporate investor, holding 1.29K shares valued at $26.68K. A 0% stake in Bank of America Corporation is owned by the company. NBC SECURITIES, INC. owns 38 shares valued at $788.00, which translates its holding of 0% of the stake in the company.
| Date | Holder | % Stake | Shares Held | Total Value ($) | Shares | % Change in Portfolio |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | PNC FINANCIAL SERVICES GROUP, INC. | 0% | 1.29K | 26.68K | -183 | -12.47% |
| Dec 31, 2025 | NBC SECURITIES, INC. | 0% | 38 | 788 | -3 | -7.32% |
| Dec 31, 2025 | BOYD WATTERSON ASSET MANAGEMENT LLC/OH | 0% | 125 | 2.6K | 0 | 0 |
| Sep 30, 2025 | NBC SECURITIES, INC. | 0% | 41 | 874 | 41 | +100.00% |
| Sep 30, 2025 | BOYD WATTERSON ASSET MANAGEMENT LLC/OH | 0% | 125 | 2.67K | 0 | 0 |
| Sep 30, 2025 | PNC FINANCIAL SERVICES GROUP, INC. | 0% | 1.47K | 31.3K | -79 | -5.11% |
| Jun 30, 2025 | BOYD WATTERSON ASSET MANAGEMENT LLC/OH | 0% | 125 | 2.54K | 0 | 0 |
| Jun 30, 2025 | PNC FINANCIAL SERVICES GROUP, INC. | 0% | 1.55K | 31.42K | -330 | -17.58% |
| Mar 31, 2025 | PNC FINANCIAL SERVICES GROUP, INC. | 0% | 1.88K | 39.53K | -86 | -4.38% |
| Mar 31, 2025 | 0% | 0 | - | -700 | -100.00% | |
| Mar 31, 2025 | BOYD WATTERSON ASSET MANAGEMENT LLC/OH | 0% | 125 | 2.63K | 0 | 0 |
| Mar 31, 2024 | BOYD WATTERSON ASSET MANAGEMENT LLC/OH | 0% | 125 | 2.85K | 0 | 0 |
| Mar 31, 2024 | PNC FINANCIAL SERVICES GROUP, INC. | 0% | 1.37K | 30.72K | 230 | +20.18% |
| Mar 31, 2024 | OLD POINT TRUST & FINANCIAL SERVICES N A | 0% | 900 | 20.49K | 0 | 0 |
| Mar 31, 2024 | FINANCIAL GRAVITY ASSET MANAGEMENT, INC. | 0% | 46 | 1.03M | 46 | +100.00% |
| Mar 31, 2024 | BARTLETT & CO. WEALTH MANAGEMENT LLC | 0% | 0 | - | -54.06K | -100.00% |
| Dec 31, 2023 | BARTLETT & CO. LLC | 0% | 54.06K | 1.18M | 1.68K | +3.21% |
| Dec 31, 2023 | ORG PARTNERS LLC | 0% | 0 | - | -23 | -100.00% |
| Dec 31, 2023 | BOYD WATTERSON ASSET MANAGEMENT LLC/OH | 0% | 125 | 2.71K | 0 | 0 |
| Dec 31, 2023 | OLD POINT TRUST & FINANCIAL SERVICES N A | 0% | 900 | 19.53K | 900 | +100.00% |
| Dec 31, 2023 | PNC FINANCIAL SERVICES GROUP, INC. | 0% | 1.14K | 24.54K | 35 | +3.17% |
| Dec 31, 2023 | 0% | 54.06K | 1.16M | 1.68K | +3.21% | |
| Sep 30, 2023 | PNC FINANCIAL SERVICES GROUP, INC. | 0% | 1.11K | - | 0 | 0 |
| Sep 30, 2023 | OLD POINT TRUST & FINANCIAL SERVICES N A | 0% | 0 | - | -900 | -100.00% |
| Sep 30, 2023 | ORG PARTNERS LLC | 0% | 23 | - | 23 | +100.00% |
| Sep 30, 2023 | BOYD WATTERSON ASSET MANAGEMENT LLC/OH | 0% | 125 | - | 0 | 0 |
| Sep 30, 2023 | BARTLETT & CO. LLC | 0% | 52.38K | - | -1.73K | -3.19% |
Among the BAC-PN insiders holding of N/A of the stake in company, ATHANASIA DEAN C, President, Regional Banking, holds the largest shares of 353.97K. KODER MATTHEW M, Pres, Gl Corp & Invest Banking, is the second largest BAC-PN insider with ownership of 319.8K shares. DEMARE JAMES P, President, Global Markets, stands third with possession of 185.11K shares of that stake.
| Insiders | Designation | Shares Held |
|---|---|---|
| ATHANASIA DEAN C | President, Regional Banking | 353.97K |
| KODER MATTHEW M | Pres, Gl Corp & Invest Banking | 319.8K |
| DEMARE JAMES P | President, Global Markets | 185.11K |
| WOODS THOMAS D | director | 64.66K |
| BANK OF AMERICA CORP /DE/ | 10 percent owner | 17.67K |
| Date | Insider | Type | Cost | Shares | Value ($) | Shares Total |
|---|---|---|---|---|---|---|
| Nov 20, 2023 | BANK OF AMERICA CORP /DE/ | SALE | 9.90 | 100 | 990 | 17.67K |
| Nov 08, 2023 | BANK OF AMERICA CORP /DE/ | PURCHASE | 10.42 | 4.18K | 43.5K | 4.18K |
| Nov 01, 2023 | WOODS THOMAS D | PURCHASE | 26.25 | 25K | 656.25K | 64.66K |
| Aug 01, 2023 | DEMARE JAMES P | SALE | 31.53 | 75K | 2.36M | 185.11K |
| Jul 20, 2023 | ATHANASIA DEAN C | SALE | 31.48 | 77.81K | 2.45M | 353.97K |
| Feb 23, 2023 | KODER MATTHEW M | SALE | 34.27 | 105.05K | 3.6M | 319.8K |
| Feb 02, 2023 | KODER MATTHEW M | SALE | 35.91 | 214.75K | 7.71M | 214.75K |
| Nov 16, 2022 | BANK OF AMERICA CORP /DE/ | SALE | 23750.00 | 4 | 95K | 0 |