BCPC Stock 12 Month Analyst Forecast
Eps Overview
Consensus Rating
Consensus Price Target
Highest Price Target
$190.00
7.64% Upside
Mean Price Target
$182.75
3.54% Upside
Lowest Price Target
$162.00
-8.22% Downside
Recent Analyst Ratings
Upgrades, Downgrades, New Coverage
Last Updated On Feb 24, 2026
Actual EPS vs Estimated EPS
BCPC Earnings Per Share (EPS) History
According to financial reports, BCPC (NYSE: BCPC) reported an actual EPS of $1.23 for the quarter ending on Oct 21, 2025, compared to an estimated $1.36, resulting in a -9.56% surprise. In the prior quarter (Jul 31, 2025), BCPC recorded an actual EPS of $1.27 with a 1.60% surprise. See BCPC's full earnings history.
Earnings History
EPS Surprise Factor Analysis
BCPC has experienced notable EPS surprises, with the latest quarter ending Oct 21, 2025 showing a -9.56% miss. Previously, the quarter ending Jul 31, 2025 recorded a 1.60% beat. An EPS surprise factor indicates how much actual earnings deviate from analyst forecasts.
| Report Date | Actual | Forecast | Surprise Factor |
|---|---|---|---|
| Oct 21, 2025 | 1.23 | 1.36 | -9.56% |
| Jul 31, 2025 | 1.27 | 1.25 | +1.60% |
| Apr 24, 2025 | 1.22 | 1.25 | -2.40% |
| Feb 21, 2025 | 1.03 | 1.11 | -7.21% |
| Oct 25, 2024 | 1.04 | 1.03 | +0.97% |
| Jul 26, 2024 | - | 0.95 | - |
After EPS Prices
BCPC stock frequently reacts to earnings reports. Following the Oct 21, 2025 earnings, the share price saw a -3.90% drop before closing. On the 7th day after the report, BCPC shares recorded a -1.86% decline. Analyze historical BCPC stock performance post-earnings.
| Earning Date | Before EPS Change | Next Day Closing Price | 7th Day Closing Price |
|---|---|---|---|
| Oct 21, 2025 | $150.77-3.90% | $157.02+0.08% | $153.97-1.86% |
| Jul 31, 2025 | $152.09-0.25% | $152.17-0.20% | $158.88+4.20% |
| Apr 24, 2025 | $158.31+2.67% | $153.64-0.36% | $162.74+5.54% |
| Feb 21, 2025 | $161.34-1.46% | $165.57+1.12% | $170.60+4.20% |
| Oct 25, 2024 | $166.16-3.09% | $170.79-0.39% | $175.31+2.25% |
| Jul 26, 2024 | $174.81-3.30% | $181.56+0.43% | $165.16-8.64% |

