STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Sep 29, 2025 | 0.42 | Oct 15, 2025 | Oct 15, 2025 | Oct 31, 2025 |
| Jun 23, 2025 | 0.42 | Jul 15, 2025 | Jul 15, 2025 | Jul 31, 2025 |
| Mar 25, 2025 | 0.42 | Apr 15, 2025 | Apr 15, 2025 | Apr 30, 2025 |
| Dec 17, 2024 | 0.42 | Jan 15, 2025 | Jan 15, 2025 | Jan 31, 2025 |
| Sep 23, 2024 | 0.42 | Oct 15, 2024 | Oct 15, 2024 | Oct 31, 2024 |
| Jun 25, 2024 | 0.42 | Jul 15, 2024 | Jul 15, 2024 | Jul 31, 2024 |
| Mar 26, 2024 | 0.42 | Apr 12, 2024 | Apr 15, 2024 | Apr 30, 2024 |
| Dec 19, 2023 | 0.42 | Jan 11, 2024 | Jan 15, 2024 | Jan 31, 2024 |
| Sep 26, 2023 | 0.42 | Oct 12, 2023 | Oct 13, 2023 | Oct 31, 2023 |
| Jun 27, 2023 | 0.42 | Jul 13, 2023 | Jul 14, 2023 | Jul 31, 2023 |
| Mar 28, 2023 | 0.42 | Apr 13, 2023 | Apr 14, 2023 | Apr 28, 2023 |
| Mar 27, 2023 | 0.42 | Apr 13, 2023 | Apr 14, 2023 | Apr 28, 2023 |
| Dec 20, 2022 | 0.42 | Jan 12, 2023 | Jan 13, 2023 | Jan 31, 2023 |
| Sep 27, 2022 | 0.4 | Oct 13, 2022 | Oct 14, 2022 | Oct 31, 2022 |
| Jun 28, 2022 | 0.4 | Jul 14, 2022 | Jul 15, 2022 | Jul 29, 2022 |
| Mar 29, 2022 | 0.4 | Apr 13, 2022 | Apr 15, 2022 | Apr 29, 2022 |
| Dec 21, 2021 | 0.4 | Jan 13, 2022 | Jan 14, 2022 | Jan 31, 2022 |
| Sep 28, 2021 | 0.36 | Oct 14, 2021 | Oct 15, 2021 | Oct 29, 2021 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| Oct 03, 2016 | 3:2 | +1.76% | -2.94% |
| Dec 07, 1998 | 3:1 | +4.99% | -13.51% |

