Celestica Inc. (CLS) stock declined over -0.27%, trading at $380.93 on NYSE, down from the previous close of $381.94. The stock opened at $375.99, fluctuating between $370.45 and $387.95 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 374.90 | 392.12 | 368.09 | 384.35 | 3.49M |
| Apr 13, 2026 | 349.00 | 368.88 | 345.00 | 365.46 | 2.73M |
| Apr 10, 2026 | 336.74 | 354.75 | 335.37 | 351.31 | 3.32M |
| Apr 09, 2026 | 320.76 | 328.58 | 313.68 | 328.33 | 1.46M |
| Apr 08, 2026 | 316.89 | 320.88 | 304.35 | 320.70 | 2.62M |
| Apr 07, 2026 | 293.80 | 303.99 | 286.65 | 297.34 | 1.48M |
| Apr 06, 2026 | 295.15 | 301.08 | 286.15 | 292.30 | 1.28M |
| Apr 02, 2026 | 275.00 | 296.07 | 271.50 | 294.84 | 1.65M |
| Apr 01, 2026 | 288.92 | 296.78 | 285.39 | 288.73 | 1.83M |
| Mar 31, 2026 | 261.21 | 282.92 | 258.06 | 281.68 | 2.23M |
| Mar 30, 2026 | 281.02 | 282.40 | 253.11 | 257.27 | 2.13M |
| Mar 27, 2026 | 270.66 | 281.94 | 269.68 | 280.22 | 1.33M |
| Mar 25, 2026 | 306.13 | 309.38 | 299.20 | 302.22 | 1.83M |
| Mar 24, 2026 | 284.86 | 301.53 | 281.45 | 301.52 | 1.94M |
| Mar 23, 2026 | 273.71 | 293.00 | 273.04 | 286.98 | 2.1M |
| Mar 20, 2026 | 283.26 | 283.80 | 265.51 | 269.10 | 1.75M |
| Mar 19, 2026 | 268.97 | 285.00 | 264.17 | 284.30 | 1.4M |
| Mar 18, 2026 | 281.30 | 287.10 | 273.55 | 273.58 | 1.35M |
| Mar 17, 2026 | 270.62 | 284.75 | 269.02 | 281.95 | 1.58M |
| Mar 16, 2026 | 270.91 | 278.98 | 269.02 | 270.53 | 1.61M |
Celestica Inc. provides hardware platform and supply chain solutions in North America, Europe, and Asia. It operates through two segments, Advanced Technology Solutions, and Connectivity & Cloud Solutions. The company offers a range of product manufacturing and related supply chain services, including design and development, engineering, supply chain management, new product introduction, component sourcing, electronics manufacturing and assembly, testing, complex mechanical assembly, systems integration, precision machining, order fulfillment, logistics, asset management, product licensing, and after-market repair and return services. It also provides enterprise-level data communications and information processing infrastructure products, such as routers, switches, data center interconnects, edge solutions, servers, and storage-related products; capacitors, microprocessors, resistors, and memory modules; and power inverters, energy storage products, smart meters, and other electronic componentry products. The company serves aerospace and defense, industrial, energy, healthtech, capital equipment, original equipment manufacturers, cloud-based, and other service providers, including hyperscalers, and other companies in a range of industries. Celestica Inc. was incorporated in 1994 and is headquartered in Toronto, Canada.
| Employees | 21914 |
| Beta | 1.38 |
| Sales or Revenue | $9.65B |
| 5Y Sales Change% | 0.393% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Hardware, Equipment & Parts |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep