Crocs, Inc. (CROX) stock surged +0.91%, trading at $103.46 on NASDAQ, up from the previous close of $102.52. The stock opened at $103.34, fluctuating between $102.69 and $104.19 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 104.21 | 104.68 | 100.49 | 101.20 | 1.35M |
| Apr 13, 2026 | 99.15 | 101.94 | 97.25 | 100.22 | 1.88M |
| Apr 10, 2026 | 101.60 | 103.78 | 99.71 | 99.76 | 1.46M |
| Apr 09, 2026 | 97.08 | 102.86 | 96.83 | 101.95 | 2.3M |
| Apr 08, 2026 | 94.91 | 97.88 | 93.35 | 97.08 | 1.85M |
| Apr 07, 2026 | 89.07 | 92.00 | 88.85 | 90.47 | 1.49M |
| Apr 06, 2026 | 84.36 | 89.06 | 83.92 | 89.01 | 1.51M |
| Apr 02, 2026 | 82.24 | 84.57 | 81.13 | 83.66 | 969.32K |
| Apr 01, 2026 | 83.00 | 85.40 | 81.95 | 83.56 | 1.05M |
| Mar 31, 2026 | 80.77 | 84.17 | 80.38 | 83.02 | 1.08M |
| Mar 30, 2026 | 80.13 | 81.90 | 79.48 | 80.00 | 1.12M |
| Mar 27, 2026 | 79.83 | 81.59 | 78.97 | 79.54 | 1.16M |
| Mar 25, 2026 | 80.73 | 81.95 | 79.24 | 80.09 | 742.55K |
| Mar 24, 2026 | 78.70 | 80.65 | 78.70 | 79.99 | 935.84K |
| Mar 23, 2026 | 77.76 | 80.15 | 77.70 | 79.69 | 1.26M |
| Mar 20, 2026 | 76.72 | 77.04 | 75.13 | 75.78 | 1.36M |
| Mar 19, 2026 | 77.52 | 78.20 | 75.88 | 77.29 | 1.37M |
| Mar 18, 2026 | 79.09 | 80.33 | 77.44 | 77.83 | 1.16M |
| Mar 17, 2026 | 80.00 | 81.03 | 79.21 | 79.43 | 1.02M |
| Mar 16, 2026 | 78.59 | 79.68 | 77.82 | 78.98 | 1.45M |
Crocs, Inc., together with its subsidiaries, designs, develops, manufactures, markets, and distributes casual lifestyle footwear and accessories for men, women, and children. It offers various footwear products, including clogs, sandals, slides, flip-flops, boots, flats, wedges, platforms, socks, shoe charms, loafers, sneakers, and slippers under the Crocs brand name. The company sells its products in approximately 85 countries through wholesalers, retail stores, e-commerce sites, and third-party marketplaces. As of December 31, 2021, it had 193 outlet stores, 107 retail stores, 373 company-operated stores, 73 kiosks and store-in-stores, and 14 company-operated e-commerce sites. The company serves in the Americas, the Asia Pacific, Europe, the Middle East, and Africa. Crocs, Inc. was founded in 1999 and is headquartered in Broomfield, Colorado.
| Employees | 7910 |
| Beta | 1.54 |
| Sales or Revenue | $3.96B |
| 5Y Sales Change% | 3.058% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Apparel - Footwear & Accessories |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep