EBS Stock 12 Month Analyst Forecast
Eps Overview
Consensus Rating
Consensus Price Target
Highest Price Target
$15.00
82.04% Upside
Mean Price Target
$15.00
82.04% Upside
Lowest Price Target
$15.00
82.04% Upside
Recent Analyst Ratings
Upgrades, Downgrades, New Coverage
Last Updated On Mar 09, 2026
Actual EPS vs Estimated EPS
EBS Earnings Per Share (EPS) History
According to financial reports, EBS (NYSE: EBS) reported an actual EPS of $1.06 for the quarter ending on Oct 29, 2025, compared to an estimated $0.05, resulting in a 2020.00% surprise. In the prior quarter (Aug 06, 2025), EBS recorded an actual EPS of $0.16 with a -161.54% surprise. See EBS's full earnings history.
Earnings History
EPS Surprise Factor Analysis
EBS has experienced notable EPS surprises, with the latest quarter ending Oct 29, 2025 showing a 2020.00% beat. Previously, the quarter ending Aug 06, 2025 recorded a -161.54% miss. An EPS surprise factor indicates how much actual earnings deviate from analyst forecasts.
| Report Date | Actual | Forecast | Surprise Factor |
|---|---|---|---|
| Oct 29, 2025 | 1.06 | 0.05 | +2,020.00% |
| Aug 06, 2025 | 0.16 | -0.26 | -161.54% |
| May 07, 2025 | 0.71 | 0.49 | +44.90% |
| Mar 03, 2025 | 0.05 | -0.35 | -114.29% |
| Nov 06, 2024 | 1.37 | 0.14 | +878.57% |
| Aug 06, 2024 | -2.32 | -0.97 | +139.18% |
After EPS Prices
EBS stock frequently reacts to earnings reports. Following the Oct 29, 2025 earnings, the share price saw a 0.74% rise before closing. On the 7th day after the report, EBS shares recorded a 8.09% gain. Analyze historical EBS stock performance post-earnings.
| Earning Date | Before EPS Change | Next Day Closing Price | 7th Day Closing Price |
|---|---|---|---|
| Oct 29, 2025 | $9.47+0.74% | $12.84+36.60% | $10.16+8.09% |
| Aug 06, 2025 | $6.10+1.16% | $8.24+36.65% | $8.84+46.60% |
| May 07, 2025 | $4.79+1.05% | $6.36+34.18% | $6.64+40.08% |
| Mar 03, 2025 | -- | $6.39-6.44% | $6.15-9.96% |
| Nov 06, 2024 | $8.96-2.61% | $11.00+19.57% | $7.72-16.09% |
| Aug 06, 2024 | $9.72-1.42% | $5.72-41.99% | $8.66-12.17% |

