STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Mar 24, 2026 | 0.22 | Apr 10, 2026 | Apr 10, 2026 | Apr 24, 2026 |
| Feb 24, 2026 | 0.22 | Mar 13, 2026 | Mar 13, 2026 | Mar 27, 2026 |
| Nov 24, 2025 | 0.22 | Dec 05, 2025 | Dec 05, 2025 | Dec 19, 2025 |
| Aug 19, 2025 | 0.22 | Sep 05, 2025 | Sep 05, 2025 | Sep 26, 2025 |
| May 28, 2025 | 0.22 | Jun 13, 2025 | Jun 13, 2025 | Jun 20, 2025 |
| Feb 25, 2025 | 0.22 | Mar 14, 2025 | Mar 14, 2025 | Mar 28, 2025 |
| Nov 19, 2024 | 0.22 | Dec 06, 2024 | Dec 06, 2024 | Dec 20, 2024 |
| Aug 20, 2024 | 0.22 | Sep 06, 2024 | Sep 06, 2024 | Sep 27, 2024 |
| May 29, 2024 | 0.22 | Jun 10, 2024 | Jun 10, 2024 | Jun 21, 2024 |
| Feb 27, 2024 | 0.22 | Mar 08, 2024 | Mar 11, 2024 | Mar 22, 2024 |
| Nov 21, 2023 | 0.22 | Dec 07, 2023 | Dec 08, 2023 | Dec 22, 2023 |
| Aug 15, 2023 | 0.22 | Sep 07, 2023 | Sep 08, 2023 | Sep 29, 2023 |
| May 16, 2023 | 0.22 | Jun 01, 2023 | Jun 02, 2023 | Jun 23, 2023 |
| Feb 23, 2023 | 0.22 | Mar 09, 2023 | Mar 10, 2023 | Mar 31, 2023 |
| Nov 22, 2022 | 0.22 | Dec 08, 2022 | Dec 09, 2022 | Dec 23, 2022 |
| Aug 16, 2022 | 0.22 | Sep 01, 2022 | Sep 02, 2022 | Sep 30, 2022 |
| May 17, 2022 | 0.22 | Jun 02, 2022 | Jun 03, 2022 | Jun 24, 2022 |
| Feb 23, 2022 | 0.22 | Mar 10, 2022 | Mar 11, 2022 | Mar 25, 2022 |
| Nov 23, 2021 | 0.21 | Dec 09, 2021 | Dec 10, 2021 | Dec 31, 2021 |
| Aug 17, 2021 | 0.21 | Sep 02, 2021 | Sep 03, 2021 | Sep 24, 2021 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| Dec 16, 2003 | 3:2 | -1.20% | +0.78% |
| Aug 31, 2001 | 3:2 | -1.98% | +2.21% |
| Oct 01, 1998 | 3:2 | -3.83% | -4.39% |

