© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
Investors cannot turn a blind eye to insiders as well as institutional ownership. They need to follow insider trades to determine the direction the stock is likely to take.
About 103.59% of FLEX shares are held by financial institutions. UBS ASSET MANAGEMENT AMERICAS INC is the top corporate investor, holding 2.64M shares valued at $159.57M. A 0.7% stake in Flex Ltd. is owned by the company. PACER ADVISORS, INC. owns 1.18M shares valued at $71.55M, which translates its holding of 0.31% of the stake in the company.
| Date | Holder | % Stake | Shares Held | Total Value ($) | Shares | % Change in Portfolio |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 0.7% | 2.64M | 159.57M | 2.64M | +694,916.32% |
| Dec 31, 2025 | PACER ADVISORS, INC. | 0.31% | 1.18M | 71.55M | -180.9K | -13.25% |
| Dec 31, 2025 | BANK OF AMERICA CORP /DE/ | 1.25% | 4.72M | 285.04M | -2.34M | -33.15% |
| Dec 31, 2025 | LOGAN CAPITAL MANAGEMENT INC | 0.12% | 444.18K | 26.84M | 12.9K | +2.99% |
| Dec 31, 2025 | LSV ASSET MANAGEMENT | 1% | 3.74M | 226.17M | -2.16M | -36.64% |
| Dec 31, 2025 | NUVEEN, LLC | 1.06% | 4M | 241.91M | -850.05K | -17.51% |
| Dec 31, 2025 | NORGES BANK | 1.41% | 5.29M | 319.76M | 5.29M | +100.00% |
| Dec 31, 2025 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1.47% | 5.51M | 333.01M | -119.62K | -2.12% |
| Dec 31, 2025 | SWISS NATIONAL BANK | 0.27% | 1.02M | 61.92M | 302.14K | +41.81% |
| Dec 31, 2025 | DEKABANK DEUTSCHE GIROZENTRALE | 0.28% | 1.07M | 34.14M | 0 | 0 |
| Dec 31, 2025 | ENVESTNET ASSET MANAGEMENT INC | 0.29% | 1.08M | 65.17M | -290.85K | -21.24% |
| Dec 31, 2025 | BARCLAYS PLC | 0.3% | 1.13M | 68.08M | 125.05K | +12.48% |
| Dec 31, 2025 | COOKSON PEIRCE & CO INC | 0.32% | 1.22M | 73.57M | -13.03K | -1.06% |
| Dec 31, 2025 | LPL FINANCIAL LLC | 0.34% | 1.29M | 78.08M | -212.81K | -14.14% |
| Dec 31, 2025 | AMUNDI | 0.34% | 1.29M | 78.18M | 1.11M | +610.30% |
| Dec 31, 2025 | JUNTO CAPITAL MANAGEMENT LP | 0.35% | 1.3M | 78.84M | 334.13K | +34.42% |
| Dec 31, 2025 | NEW YORK STATE COMMON RETIREMENT FUND | 0.37% | 1.37M | 83.02M | -98.8K | -6.71% |
| Dec 31, 2025 | ARTISAN PARTNERS LIMITED PARTNERSHIP | 0.38% | 1.43M | 86.36M | -548.26K | -27.72% |
| Dec 31, 2025 | JPMORGAN CHASE & CO | 0.47% | 1.75M | 105.81M | -894.44K | -33.81% |
| Dec 31, 2025 | FRANKLIN RESOURCES INC | 0.51% | 1.92M | 116.15M | -523.78K | -21.41% |
| Dec 31, 2025 | ALLIANZ ASSET MANAGEMENT GMBH | 0.52% | 1.95M | 117.6M | -447.16K | -18.68% |
| Dec 31, 2025 | LEGAL & GENERAL GROUP PLC | 0.62% | 2.34M | 141.4M | -129.57K | -5.25% |
| Dec 31, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.69% | 2.6M | 156.98M | -9.15K | -0.35% |
| Dec 31, 2025 | BANK OF NEW YORK MELLON CORP | 0.71% | 2.67M | 161.46M | -93.24K | -3.37% |
| Dec 31, 2025 | EARNEST PARTNERS LLC | 0.77% | 2.88M | 174.01M | -546.74K | -15.96% |
| Dec 31, 2025 | ALLIANCEBERNSTEIN L.P. | 0.79% | 2.98M | 179.86M | -4.35M | -59.36% |
| Dec 31, 2025 | NORTHERN TRUST CORP | 0.85% | 3.2M | 193.21M | 101.22K | +3.27% |
| Dec 31, 2025 | GOLDMAN SACHS GROUP INC | 0.25% | 928.06K | 56.07M | -33.54K | -3.49% |
| Dec 31, 2025 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 0.25% | 947.3K | 57.24M | 299.42K | +46.22% |
| Dec 31, 2025 | ELECTRON CAPITAL PARTNERS, LLC | 0.25% | 948.16K | 57.29M | 948.16K | +100.00% |
| Dec 31, 2025 | WELLS FARGO & COMPANY/MN | 0.26% | 981.55K | 59.3M | -143.5K | -12.76% |
| Dec 31, 2025 | PARK WEST ASSET MANAGEMENT LLC | 0.26% | 982K | 59.33M | -91.01K | -8.48% |
| Dec 31, 2025 | UBS GROUP AG | 0.36% | 1.34M | 80.82M | -214.02K | -13.79% |
| Dec 31, 2025 | AMERICAN CENTURY COMPANIES INC | 0.38% | 1.44M | 86.89M | 83.18K | +6.14% |
| Dec 31, 2025 | SEI INVESTMENTS CO | 0.39% | 1.47M | 88.58M | 314.82K | +27.35% |
| Dec 31, 2025 | POLAR CAPITAL HOLDINGS PLC | 0.98% | 3.69M | 223.14M | 2.17M | +141.80% |
| Dec 31, 2025 | INVESCO LTD. | 2.2% | 8.29M | 500.91M | -286.33K | -3.34% |
| Dec 31, 2025 | FMR LLC | 4.66% | 17.51M | 1.06B | -3.7M | -17.46% |
| Dec 31, 2025 | WELLINGTON MANAGEMENT GROUP LLP | 4.69% | 17.64M | 1.07B | 505.76K | +2.95% |
| Dec 31, 2025 | JANUS HENDERSON GROUP PLC | 5.94% | 22.33M | 1.35B | -3.98M | -15.12% |
| Dec 31, 2025 | CITIGROUP INC | 0.15% | 554.26K | 33.49M | -61.1K | -9.93% |
| Dec 31, 2025 | AQR CAPITAL MANAGEMENT LLC | 0.16% | 596.36K | 36.03M | 227.89K | +61.85% |
| Dec 31, 2025 | SOUND SHORE MANAGEMENT INC /CT/ | 0.27% | 1.02M | 61.53M | -153.31K | -13.09% |
| Dec 31, 2025 | RHUMBLINE ADVISERS | 0.27% | 1.02M | 61.46M | -20.65K | -1.99% |
| Dec 31, 2025 | GENDELL JEFFREY L | 0.18% | 676.45K | 40.87M | 52.98K | +8.50% |
| Dec 31, 2025 | MACQUARIE MANAGEMENT HOLDINGS, INC. | 0.2% | 769.98K | 46.52B | 769.98K | +100.00% |
| Dec 31, 2025 | PRINCIPAL FINANCIAL GROUP INC | 0.21% | 795.23K | 48.05M | -38.45K | -4.61% |
| Dec 31, 2025 | DEUTSCHE BANK AG\ | 0.22% | 832.7K | 50.31M | 630.01K | +310.83% |
| Dec 31, 2025 | CLEAR HARBOR ASSET MANAGEMENT, LLC | 0.22% | 834.48K | 50.42M | -9.91K | -1.17% |
| Dec 31, 2025 | NATIONAL PENSION SERVICE | 0.17% | 621.46K | 37.55M | 621.46K | +100.00% |
| Dec 31, 2025 | ZURCHER KANTONALBANK (ZURICH CANTONALBANK) | 0.17% | 649.01K | 39.21M | 507.61K | +358.97% |
| Dec 31, 2025 | BANK OF NOVA SCOTIA | 0.23% | 849.52K | 51.33M | 849.52K | +100.00% |
| Dec 31, 2025 | CAPITAL INTERNATIONAL INVESTORS | 0.23% | 864.81K | 52.25M | 0 | 0 |
| Dec 31, 2025 | BRANDES INVESTMENT PARTNERS, LP | 0.21% | 801.9K | 48.45M | -138K | -14.68% |
| Dec 31, 2025 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 0.22% | 816.56K | 49.34M | -33.25K | -3.91% |
| Dec 31, 2025 | SUMITOMO MITSUI TRUST HOLDINGS, INC. | 0.22% | 821.16K | 49.61M | 713.11K | +659.96% |
| Dec 31, 2025 | DIMENSIONAL FUND ADVISORS LP | 1.53% | 5.74M | 346.67M | -392.44K | -6.40% |
| Dec 31, 2025 | VOYA INVESTMENT MANAGEMENT LLC | 1.58% | 5.93M | 358.29M | -131.16K | -2.16% |
| Dec 31, 2025 | BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | 0.1% | 390.66K | 23.6M | -3.43K | -0.87% |
| Dec 31, 2025 | STIFEL FINANCIAL CORP | 0.11% | 421.65K | 25.48M | 62.01K | +17.24% |
| Dec 31, 2025 | RETIREMENT SYSTEMS OF ALABAMA | 0.12% | 443.81K | 26.81M | -9.98K | -2.20% |
| Dec 31, 2025 | LYRICAL ASSET MANAGEMENT LP | 2% | 7.54M | 455.41M | -613.11K | -7.52% |
| Dec 31, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 2.02% | 7.61M | 459.83M | 181.27K | +2.44% |
| Dec 31, 2025 | BOSTON PARTNERS | 3.22% | 12.1M | 732.83M | -6.93M | -36.40% |
| Dec 31, 2025 | STATE STREET CORP | 3.74% | 14.06M | 849.24M | 2.13M | +17.83% |
| Dec 31, 2025 | PRIMECAP MANAGEMENT CO/CA/ | 7.1% | 26.7M | 1.61B | -2.91M | -9.82% |
| Dec 31, 2025 | VANGUARD GROUP INC | 10.3% | 38.75M | 2.34B | 25.66M | +196.14% |
| Dec 31, 2025 | BLACKROCK, INC. | 13.34% | 50.15M | 3.03B | 6.93M | +16.03% |
| Dec 31, 2025 | MORGAN STANLEY | 0.78% | 2.95M | 178.02M | 488.54K | +19.88% |
| Sep 30, 2025 | RETIREMENT SYSTEMS OF ALABAMA | 0.12% | 453.79K | 26.31M | -14.45K | -3.09% |
| Sep 30, 2025 | BECKER CAPITAL MANAGEMENT INC | 0.16% | 591.08K | 34.26M | -10.75K | -1.79% |
| Sep 30, 2025 | PORTOLAN CAPITAL MANAGEMENT, LLC | 0.16% | 595.79K | 34.54M | 115.18K | +23.97% |
| Sep 30, 2025 | POLAR CAPITAL HOLDINGS PLC | 0.4% | 1.53M | 88.54M | -2.22M | -59.26% |
| Sep 30, 2025 | SG AMERICAS SECURITIES, LLC | 0.16% | 597.9K | 34.66M | 393.62K | +192.69% |
| Sep 30, 2025 | BARCLAYS PLC | 0.26% | 1M | 58.07M | 6.44K | +0.65% |
| Sep 30, 2025 | RHUMBLINE ADVISERS | 0.27% | 1.04M | 60.17M | 7.03K | +0.68% |
| Sep 30, 2025 | DEKABANK DEUTSCHE GIROZENTRALE | 0.28% | 1.07M | 61.09M | 0 | 0 |
| Sep 30, 2025 | PARK WEST ASSET MANAGEMENT LLC | 0.28% | 1.07M | 62.2M | 573K | +114.60% |
| Sep 30, 2025 | SEI INVESTMENTS CO | 0.3% | 1.15M | 66.74M | -44.5K | -3.72% |
| Sep 30, 2025 | MORGAN STANLEY | 0.65% | 2.46M | 142.48M | -104.18K | -4.07% |
| Sep 30, 2025 | BANK OF NEW YORK MELLON CORP | 0.73% | 2.77M | 160.32M | -163.19K | -5.57% |
| Sep 30, 2025 | ALLIANCEBERNSTEIN L.P. | 1.92% | 7.32M | 424.59M | -1.51M | -17.13% |
| Sep 30, 2025 | ARTISAN PARTNERS LIMITED PARTNERSHIP | 0.52% | 1.98M | 114.64M | -70.79K | -3.46% |
| Sep 30, 2025 | WELLINGTON MANAGEMENT GROUP LLP | 4.5% | 17.13M | 993.07M | -3.74M | -17.94% |
| Sep 30, 2025 | CITIGROUP INC | 0.16% | 615.36K | 35.67M | 484.78K | +371.26% |
| Sep 30, 2025 | TREASURER OF THE STATE OF NORTH CAROLINA | 0.16% | 627.6K | 36.38M | 449.55K | +252.48% |
| Sep 30, 2025 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 0.17% | 647.87K | 37.56M | 499.82K | +337.60% |
| Sep 30, 2025 | J. SAFRA SARASIN HOLDING AG | 0.18% | 667.48K | 38.69M | -43.14K | -6.07% |
| Sep 30, 2025 | SWISS NATIONAL BANK | 0.19% | 722.61K | 41.89M | -9.3K | -1.27% |
| Sep 30, 2025 | VICTORY CAPITAL MANAGEMENT INC | 0.21% | 788.33K | 45.7M | -409.28K | -34.17% |
| Sep 30, 2025 | PRINCIPAL FINANCIAL GROUP INC | 0.22% | 833.68K | 48.33M | -34.87K | -4.01% |
| Sep 30, 2025 | SHANNON RIVER FUND MANAGEMENT LLC | 0.22% | 849.42K | 49.24M | -452.5K | -34.76% |
| Sep 30, 2025 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 0.22% | 849.8K | 49.26M | 5.25K | +0.62% |
| Sep 30, 2025 | CAPITAL INTERNATIONAL INVESTORS | 0.23% | 864.81K | 50.13M | -71 | -0.01% |
| Sep 30, 2025 | BRANDES INVESTMENT PARTNERS, LP | 0.25% | 939.91K | 54.49M | -230.58K | -19.70% |
| Sep 30, 2025 | VOLORIDGE INVESTMENT MANAGEMENT, LLC | 0.25% | 947.65K | 54.94M | 597.82K | +170.89% |
| Sep 30, 2025 | GOLDMAN SACHS GROUP INC | 0.25% | 961.6K | 55.74M | 202.66K | +26.70% |
| Sep 30, 2025 | MILLENNIUM MANAGEMENT LLC | 0.27% | 1.05M | 60.66M | 918.63K | +719.05% |
| Sep 30, 2025 | CITADEL ADVISORS LLC | 0.28% | 1.07M | 62.18M | 556.89K | +107.99% |
| Sep 30, 2025 | WELLS FARGO & COMPANY/MN | 0.3% | 1.13M | 65.22M | -125.87K | -10.06% |
| Sep 30, 2025 | LPL FINANCIAL LLC | 0.4% | 1.51M | 87.25M | 832.48K | +123.76% |
| Sep 30, 2025 | UBS GROUP AG | 0.41% | 1.55M | 89.95M | 142.16K | +10.09% |
| Sep 30, 2025 | BALYASNY ASSET MANAGEMENT L.P. | 0.56% | 2.15M | 124.35M | -471.72K | -18.03% |
| Sep 30, 2025 | ALYESKA INVESTMENT GROUP, L.P. | 0.59% | 2.25M | 130.16M | -1.39M | -38.20% |
| Sep 30, 2025 | MACQUARIE GROUP LTD | 0.22% | 845.62K | 49.02M | -684.97K | -44.75% |
| Sep 30, 2025 | ALLIANZ ASSET MANAGEMENT GMBH | 0.63% | 2.39M | 138.75M | 360.55K | +17.74% |
| Sep 30, 2025 | FRANKLIN RESOURCES INC | 0.64% | 2.45M | 141.8M | -986.91K | -28.75% |
| Sep 30, 2025 | QUBE RESEARCH & TECHNOLOGIES LTD | 0.74% | 2.81M | 162.97M | 1.52M | +118.11% |
| Sep 30, 2025 | NORTHERN TRUST CORP | 0.81% | 3.1M | 179.51M | -57.72K | -1.83% |
| Sep 30, 2025 | EARNEST PARTNERS LLC | 0.9% | 3.43M | 198.65M | -85.58K | -2.44% |
| Sep 30, 2025 | NUVEEN, LLC | 1.27% | 4.85M | 281.38M | -566.51K | -10.45% |
| Sep 30, 2025 | NEW YORK STATE COMMON RETIREMENT FUND | 0.39% | 1.47M | 85.38M | 55K | +3.88% |
| Sep 30, 2025 | CLEAR HARBOR ASSET MANAGEMENT, LLC | 0.22% | 844.38K | 48.95M | -17.6K | -2.04% |
| Sep 30, 2025 | JUNTO CAPITAL MANAGEMENT LP | 0.25% | 970.68K | 56.27M | 970.68K | +100.00% |
| Sep 30, 2025 | LSV ASSET MANAGEMENT | 1.55% | 5.91M | 342.5M | -855.75K | -12.65% |
| Sep 30, 2025 | COOKSON PEIRCE & CO INC | 0.32% | 1.23M | 71.34M | -39.74K | -3.13% |
| Sep 30, 2025 | AMERICAN CENTURY COMPANIES INC | 0.36% | 1.35M | 78.54M | 117.46K | +9.49% |
| Sep 30, 2025 | PACER ADVISORS, INC. | 0.36% | 1.37M | 79.13M | 1.34M | +5,973.88% |
| Sep 30, 2025 | ENVESTNET ASSET MANAGEMENT INC | 0.36% | 1.37M | 79.39M | 19.91K | +1.47% |
| Sep 30, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 1.95% | 7.42M | 432.27M | 244.17K | +3.40% |
| Sep 30, 2025 | LYRICAL ASSET MANAGEMENT LP | 2.14% | 8.15M | 472.48M | 178.12K | +2.23% |
| Sep 30, 2025 | SOUND SHORE MANAGEMENT INC /CT/ | 0.31% | 1.17M | 67.92M | -598.9K | -33.83% |
| Sep 30, 2025 | SIMCOE CAPITAL MANAGEMENT, LLC | 0.3% | 1.14M | 65.99M | -2.62K | -0.23% |
| Sep 30, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.68% | 2.61M | 151.14M | -55.25K | -2.08% |
| Sep 30, 2025 | JPMORGAN CHASE & CO | 0.69% | 2.65M | 153.37M | 1.18M | +80.93% |
| Sep 30, 2025 | VOYA INVESTMENT MANAGEMENT LLC | 1.59% | 6.06M | 351.37M | -252.72K | -4.00% |
| Sep 30, 2025 | LEGAL & GENERAL GROUP PLC | 0.65% | 2.47M | 143.18M | 26.74K | +1.09% |
| Sep 30, 2025 | DIMENSIONAL FUND ADVISORS LP | 1.61% | 6.13M | 355.3M | -404.23K | -6.19% |
| Sep 30, 2025 | BANK OF AMERICA CORP /DE/ | 1.85% | 7.06M | 409.12M | -532.78K | -7.02% |
| Sep 30, 2025 | STATE STREET CORP | 3.13% | 11.93M | 691.53M | -330.46K | -2.70% |
| Sep 30, 2025 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1.48% | 5.63M | 326.44M | 355.06K | +6.73% |
| Sep 30, 2025 | INVESCO LTD. | 2.25% | 8.58M | 497.2M | -294.79K | -3.32% |
| Sep 30, 2025 | VANGUARD GROUP INC | 3.43% | 13.08M | 758.46M | 221.82K | +1.72% |
| Sep 30, 2025 | BOSTON PARTNERS | 5% | 19.03M | 1.1B | -1.59M | -7.71% |
| Sep 30, 2025 | FMR LLC | 5.57% | 21.21M | 1.23B | -4.5M | -17.51% |
| Sep 30, 2025 | JANUS HENDERSON GROUP PLC | 6.91% | 26.31M | 1.53B | -172.48K | -0.65% |
| Sep 30, 2025 | BLACKROCK, INC. | 11.34% | 43.22M | 2.51B | 999.58K | +2.37% |
| Sep 30, 2025 | PRIMECAP MANAGEMENT CO/CA/ | 7.77% | 29.61M | 1.72B | -3.99M | -11.88% |
| Sep 30, 2025 | BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | 0.1% | 394.1K | 22.85M | 235.25K | +148.10% |
| Jun 30, 2025 | EARNEST PARTNERS LLC | 0.92% | 3.51M | 175.33M | -608.82K | -14.77% |
| Jun 30, 2025 | SIMCOE CAPITAL MANAGEMENT, LLC | 0.3% | 1.14M | 56.96M | 50.72K | +4.65% |
| Jun 30, 2025 | RHUMBLINE ADVISERS | 0.27% | 1.03M | 51.46M | 321.29K | +45.28% |
| Jun 30, 2025 | BLACKROCK, INC. | 11.08% | 42.22M | 2.11B | 10.66M | +33.79% |
| Jun 30, 2025 | LSV ASSET MANAGEMENT | 1.78% | 6.76M | 337.65M | -214.57K | -3.07% |
| Jun 30, 2025 | NUVEEN, LLC | 1.42% | 5.42M | 270.58M | 331.31K | +6.51% |
| Jun 30, 2025 | POLAR CAPITAL HOLDINGS PLC | 0.98% | 3.75M | 187.15M | 957.99K | +34.32% |
| Jun 30, 2025 | ENVESTNET ASSET MANAGEMENT INC | 0.35% | 1.35M | 67.37M | -16.04K | -1.17% |
| Jun 30, 2025 | QUBE RESEARCH & TECHNOLOGIES LTD | 0.34% | 1.29M | 64.34M | -849.17K | -39.72% |
| Jun 30, 2025 | TCW GROUP INC | 0.33% | 1.27M | 63.35M | -431.41K | -25.37% |
| Jun 30, 2025 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1.38% | 5.28M | 263.39M | -252.82K | -4.57% |
| Jun 30, 2025 | COOKSON PEIRCE & CO INC | 0.33% | 1.27M | 63.42M | -23.81K | -1.84% |
| Jun 30, 2025 | SHANNON RIVER FUND MANAGEMENT LLC | 0.34% | 1.3M | 64.99M | 288.33K | +28.45% |
| Jun 30, 2025 | BARCLAYS PLC | 0.26% | 995.23K | 49.68M | -48.85K | -4.68% |
| Jun 30, 2025 | ALLIANCEBERNSTEIN L.P. | 2.32% | 8.84M | 441.21B | -1.19M | -11.90% |
| Jun 30, 2025 | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | 0.21% | 806.9K | 40.28M | 80.68K | +11.11% |
| Jun 30, 2025 | ROYAL BANK OF CANADA | 0.2% | 767.91K | 38.33M | 100.1K | +14.99% |
| Jun 30, 2025 | J. SAFRA SARASIN HOLDING AG | 0.19% | 710.62K | 35.47M | -401.7K | -36.11% |
| Jun 30, 2025 | CARTENNA CAPITAL, LP | 0.18% | 700K | 34.94M | 700K | +100.00% |
| Jun 30, 2025 | RAYMOND JAMES FINANCIAL INC | 0.17% | 664.98K | 33.2M | -59.72K | -8.24% |
| Jun 30, 2025 | WOODLINE PARTNERS LP | 0.16% | 624.75K | 31.19M | 624.75K | +100.00% |
| Jun 30, 2025 | BECKER CAPITAL MANAGEMENT INC | 0.16% | 601.83K | 30.04M | -26.51K | -4.22% |
| Jun 30, 2025 | LOS ANGELES CAPITAL MANAGEMENT LLC | 0.16% | 593.88K | 29.65M | 593.88K | +100.00% |
| Jun 30, 2025 | WALLEYE CAPITAL LLC | 0.14% | 548.88K | 27.4M | 530.74K | +2,925.94% |
| Jun 30, 2025 | PEAK6 LLC | 0.14% | 548.3K | 27.37M | 341.8K | +165.52% |
| Jun 30, 2025 | PARK WEST ASSET MANAGEMENT LLC | 0.13% | 500K | 24.96M | 62.5K | +14.29% |
| Jun 30, 2025 | FRONTIER CAPITAL MANAGEMENT CO LLC | 0.13% | 486.69K | 24.3M | -74.38K | -13.26% |
| Jun 30, 2025 | PORTOLAN CAPITAL MANAGEMENT, LLC | 0.13% | 480.6K | 23.99M | 199.7K | +71.09% |
| Jun 30, 2025 | RETIREMENT SYSTEMS OF ALABAMA | 0.12% | 468.24K | 23.37M | 1.96K | +0.42% |
| Jun 30, 2025 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 0.11% | 430.17K | 21.47M | 430.17K | +100.00% |
| Jun 30, 2025 | LOGAN CAPITAL MANAGEMENT INC | 0.11% | 420.47K | 20.99M | -43.15K | -9.31% |
| Jun 30, 2025 | BLUE DOOR ASSET MANAGEMENT, LLC | 0.11% | 418.25K | 20.88M | 17.4K | +4.34% |
| Jun 30, 2025 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 0.1% | 392.94K | 19.62M | -72.31K | -15.54% |
| Jun 30, 2025 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 0.1% | 366.85K | 18.31B | 24.04K | +7.01% |
| Jun 30, 2025 | COZAD ASSET MANAGEMENT INC | 0.09% | 358.52K | 17.9M | 18.69K | +5.50% |
| Jun 30, 2025 | VOLORIDGE INVESTMENT MANAGEMENT, LLC | 0.09% | 349.84K | 17.46M | 349.84K | +100.00% |
| Jun 30, 2025 | ABRDN PLC | 0.09% | 339.27K | 16.94M | 18.38K | +5.73% |
| Jun 30, 2025 | TOCQUEVILLE ASSET MANAGEMENT L.P. | 0.08% | 315.23K | 15.74M | 855 | +0.27% |
| Jun 30, 2025 | FRANKLIN RESOURCES INC | 0.9% | 3.43M | 171.38M | -325.82K | -8.67% |
| Jun 30, 2025 | NORTHERN TRUST CORP | 0.83% | 3.15M | 157.46M | 676.87K | +27.32% |
| Jun 30, 2025 | BANK OF NEW YORK MELLON CORP | 0.77% | 2.93M | 146.21M | 894.79K | +43.99% |
| Jun 30, 2025 | LEGAL & GENERAL GROUP PLC | 0.64% | 2.44M | 121.96M | -426.26K | -14.86% |
| Jun 30, 2025 | ALLIANZ ASSET MANAGEMENT GMBH | 0.53% | 2.03M | 101.48M | -235.73K | -10.39% |
| Jun 30, 2025 | JPMORGAN CHASE & CO | 0.38% | 1.46M | 73M | -2.15M | -59.51% |
| Jun 30, 2025 | NEW YORK STATE COMMON RETIREMENT FUND | 0.37% | 1.42M | 70.78M | -82.1K | -5.47% |
| Jun 30, 2025 | UBS GROUP AG | 0.37% | 1.41M | 70.36M | -978.11K | -40.97% |
| Jun 30, 2025 | VICTORY CAPITAL MANAGEMENT INC | 0.31% | 1.2M | 59.78M | -1.1M | -47.89% |
| Jun 30, 2025 | SEI INVESTMENTS CO | 0.31% | 1.2M | 59.69M | 42.13K | +3.65% |
| Jun 30, 2025 | BRANDES INVESTMENT PARTNERS, LP | 0.31% | 1.17M | 58.43M | -375.68K | -24.30% |
| Jun 30, 2025 | ALYESKA INVESTMENT GROUP, L.P. | 0.95% | 3.63M | 181.38M | 855.59K | +30.80% |
| Jun 30, 2025 | MACQUARIE GROUP LTD | 0.4% | 1.53M | 76.41M | -130.06K | -7.83% |
| Jun 30, 2025 | AMERICAN CENTURY COMPANIES INC | 0.32% | 1.24M | 61.77M | 250.89K | +25.43% |
| Jun 30, 2025 | DEKABANK DEUTSCHE GIROZENTRALE | 0.28% | 1.07M | 53M | -46.6K | -4.18% |
| Jun 30, 2025 | PRINCIPAL FINANCIAL GROUP INC | 0.23% | 868.55K | 43.36M | 5.92K | +0.69% |
| Jun 30, 2025 | D. SCOTT NEAL, INC. | 0.07% | 267.75K | 13.37M | 9.2K | +3.56% |
| Jun 30, 2025 | CINCTIVE CAPITAL MANAGEMENT LP | 0.06% | 245.74K | 12.27M | 245.74K | +100.00% |
| Jun 30, 2025 | KINGDON CAPITAL MANAGEMENT, L.L.C. | 0.06% | 240K | 11.98M | -30K | -11.11% |
| Jun 30, 2025 | BRANT POINT INVESTMENT MANAGEMENT LLC | 0.06% | 227.52K | 11.36M | 4.52K | +2.03% |
| Jun 30, 2025 | CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 0.06% | 220.98K | 11.03M | -92.91K | -29.60% |
| Jun 30, 2025 | STATE OF WISCONSIN INVESTMENT BOARD | 0.06% | 219.48K | 10.96M | -10.58K | -4.60% |
| Jun 30, 2025 | BROWN ADVISORY INC | 0.06% | 210.14K | 10.49M | -15.54K | -6.89% |
| Jun 30, 2025 | SCHRODER INVESTMENT MANAGEMENT GROUP | 0.06% | 209.87K | 10.48M | -66.96K | -24.19% |
| Jun 30, 2025 | ROYAL LONDON ASSET MANAGEMENT LTD | 0.05% | 205.54K | 10.26M | -13.51K | -6.17% |
| Jun 30, 2025 | ALGERT GLOBAL LLC | 0.05% | 198.15K | 9.89M | 147.56K | +291.71% |
| Jun 30, 2025 | LEUTHOLD GROUP, LLC | 0.05% | 197.92K | 9.88M | -3.08K | -1.53% |
| Jun 30, 2025 | MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 0.05% | 190.52K | 9.51M | -6.66K | -3.38% |
| Jun 30, 2025 | OPPENHEIMER ASSET MANAGEMENT INC. | 0.05% | 190.24K | 9.5M | -5.99K | -3.05% |
| Jun 30, 2025 | MEITAV INVESTMENT HOUSE LTD | 0.05% | 188.08K | 9.39M | 0 | 0 |
| Jun 30, 2025 | PRIMECAP MANAGEMENT CO/CA/ | 8.82% | 33.6M | 1.68B | -2.52M | -6.98% |
| Jun 30, 2025 | MAN GROUP PLC | 0.17% | 644.94K | 32.2M | 320.95K | +99.06% |
| Jun 30, 2025 | LMR PARTNERS LLP | 0.08% | 300K | 14.98M | 300K | +100.00% |
| Jun 30, 2025 | NATIONAL BANK OF CANADA /FI/ | 0.08% | 291.38K | 14.54M | -62.95K | -17.77% |
| Jun 30, 2025 | HANCOCK WHITNEY CORP | 0.07% | 283.19K | 14.14M | 283.19K | +100.00% |
| Jun 30, 2025 | FMR LLC | 6.75% | 25.71M | 1.28B | 2.85M | +12.47% |
| Jun 30, 2025 | BALYASNY ASSET MANAGEMENT L.P. | 0.69% | 2.62M | 130.63M | 743.92K | +39.72% |
| Jun 30, 2025 | ARTISAN PARTNERS LIMITED PARTNERSHIP | 0.54% | 2.05M | 102.26M | 199.05K | +10.76% |
