Haleon plc (HLN) stock declined over -0.72%, trading at $9.59 on NYSE, down from the previous close of $9.66. The stock opened at $9.66, fluctuating between $9.57 and $9.70 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 9.74 | 9.80 | 9.70 | 9.70 | 4.55M |
| Apr 13, 2026 | 9.80 | 9.85 | 9.73 | 9.83 | 6.06M |
| Apr 10, 2026 | 9.95 | 9.95 | 9.82 | 9.84 | 4.88M |
| Apr 09, 2026 | 9.92 | 10.03 | 9.88 | 10.01 | 4.98M |
| Apr 08, 2026 | 10.05 | 10.06 | 9.96 | 9.97 | 7.98M |
| Apr 07, 2026 | 9.91 | 9.92 | 9.81 | 9.88 | 6.01M |
| Apr 06, 2026 | 9.90 | 9.99 | 9.87 | 9.92 | 3.87M |
| Apr 02, 2026 | 9.91 | 10.00 | 9.87 | 9.93 | 4.75M |
| Apr 01, 2026 | 10.03 | 10.06 | 9.95 | 9.97 | 7.66M |
| Mar 31, 2026 | 10.11 | 10.13 | 9.92 | 10.01 | 14.4M |
| Mar 30, 2026 | 9.93 | 10.07 | 9.90 | 10.00 | 9.51M |
| Mar 27, 2026 | 9.79 | 9.87 | 9.76 | 9.80 | 7.26M |
| Mar 25, 2026 | 9.81 | 9.82 | 9.70 | 9.74 | 8.38M |
| Mar 24, 2026 | 9.71 | 9.77 | 9.65 | 9.70 | 14.77M |
| Mar 23, 2026 | 9.99 | 10.10 | 9.89 | 9.93 | 12.4M |
| Mar 20, 2026 | 10.25 | 10.25 | 10.05 | 10.07 | 7.46M |
| Mar 19, 2026 | 10.24 | 10.29 | 10.18 | 10.23 | 8.61M |
| Mar 18, 2026 | 10.46 | 10.46 | 10.30 | 10.31 | 5.96M |
| Mar 17, 2026 | 10.52 | 10.64 | 10.50 | 10.60 | 8.96M |
| Mar 16, 2026 | 10.35 | 10.47 | 10.33 | 10.46 | 9.4M |
Haleon plc engages in the research and development, manufacture, and sale of various consumer healthcare products in North America, Europe, the Middle East, Africa, Latin America, and the Asia Pacific. The company provides therapeutic oral health, pain relief, respiratory health, digestive health, and other products, as well as vitamins, minerals, and supplements. Its portfolio of brands include Panadol, Voltaren, Advil, Otrivin, Theraflu, Sensodyne, Polident, parodontax, and Centrum. The company was formerly known as DRVW 2022 plc and changed its name to Haleon plc in February 2022. Haleon plc was incorporated in 2021 and is headquartered in Brentford, the United Kingdom.
| Employees | 24561 |
| Beta | 0.25 |
| Sales or Revenue | $11.30B |
| 5Y Sales Change% | 0.326% |
| Fiscal Year Ends | December |
| Sector | Healthcare |
| Industry | Drug Manufacturers - Specialty & Generic |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep