© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
Investors cannot turn a blind eye to insiders as well as institutional ownership. They need to follow insider trades to determine the direction the stock is likely to take.
About 87% of JNPR shares are held by financial institutions. UBS ASSET MANAGEMENT AMERICAS INC is the top corporate investor, holding 4.82M shares valued at $192.55M. A 1.45% stake in Juniper Networks, Inc. is owned by the company. owns 1.23M shares valued at $49.12M, which translates its holding of 0.37% of the stake in the company.
| Date | Holder | % Stake | Shares Held | Total Value ($) | Shares | % Change in Portfolio |
|---|---|---|---|---|---|---|
| Jun 30, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 1.45% | 4.82M | 192.55M | 645.73K | +15.46% |
| Jun 30, 2025 | 0.37% | 1.23M | 49.12M | 65.04K | +5.58% | |
| Jun 30, 2025 | BANK OF NEW YORK MELLON CORP | 0.87% | 2.92M | 116.43M | -130.32K | -4.28% |
| Jun 30, 2025 | DIMENSIONAL FUND ADVISORS LP | 0.89% | 2.95M | 117.7M | 69.5K | +2.41% |
| Jun 30, 2025 | MILLENNIUM MANAGEMENT LLC | 0.91% | 3.02M | 120.73M | 667.21K | +28.32% |
| Jun 30, 2025 | NORGES BANK | 1.41% | 4.71M | 188.04M | 4.71M | +100.00% |
| Jun 30, 2025 | INVESCO LTD. | 1.97% | 6.56M | 261.8M | 17.34K | +0.27% |
| Jun 30, 2025 | UBS GROUP AG | 2.58% | 8.59M | 343.03M | 3.82M | +80.07% |
| Jun 30, 2025 | TWO SIGMA INVESTMENTS, LP | 0.78% | 2.61M | 104.06M | 416.53K | +19.02% |
| Jun 30, 2025 | LEGAL & GENERAL GROUP PLC | 0.78% | 2.61M | 104.38M | 198.05K | +8.20% |
| Jun 30, 2025 | NORTHERN TRUST CORP | 1.04% | 3.47M | 138.5M | -68.1K | -1.93% |
| Jun 30, 2025 | TACONIC CAPITAL ADVISORS LP | 0.95% | 3.15M | 125.94M | -2.42M | -43.45% |
| Jun 30, 2025 | ALPINE ASSOCIATES MANAGEMENT INC. | 0.32% | 1.06M | 42.3M | 396.2K | +59.73% |
| Jun 30, 2025 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.35% | 1.18M | 47.12M | 326K | +38.17% |
| Jun 30, 2025 | CAPTION MANAGEMENT, LLC | 1.12% | 3.74M | 149.44M | 1.86M | +99.15% |
| Jun 30, 2025 | ABSOLUTE GESTAO DE INVESTIMENTOS LTDA. | 0.38% | 1.25M | 49.92M | -362.06K | -22.46% |
| Jun 30, 2025 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 0.38% | 1.27M | 50.55M | -187.43K | -12.90% |
| Jun 30, 2025 | MARSHALL WACE, LLP | 0.4% | 1.33M | 53.13M | 319.25K | +31.57% |
| Jun 30, 2025 | HSBC HOLDINGS PLC | 1.22% | 4.07M | 162.65M | 185.88K | +4.78% |
| Jun 30, 2025 | FIL LTD | 1.23% | 4.09M | 163.13M | -4.7M | -53.49% |
| Jun 30, 2025 | QUBE RESEARCH & TECHNOLOGIES LTD | 1.5% | 5M | 199.76M | 166.25K | +3.44% |
| Jun 30, 2025 | TWO SIGMA ADVISERS, LP | 1.84% | 6.14M | 245.23M | 250.6K | +4.25% |
| Jun 30, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 3.14% | 10.48M | 417.9M | 211.15K | +2.06% |
| Jun 30, 2025 | LMR PARTNERS LLP | 0.49% | 1.63M | 64.95M | 0 | 0 |
| Jun 30, 2025 | STATE STREET CORP | 5% | 16.67M | 665.6M | 615.31K | +3.83% |
| Jun 30, 2025 | BLACKROCK, INC. | 11.56% | 38.53M | 1.54B | -284.82K | -0.73% |
| Jun 30, 2025 | NEXPOINT ASSET MANAGEMENT, L.P. | 0.34% | 1.15M | 45.88M | 0 | 0 |
| Jun 30, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.91% | 3.03M | 121.17M | 36.15K | +1.21% |
| Jun 30, 2025 | NUVEEN, LLC | 0.37% | 1.23M | 49.12M | 65.04K | +5.58% |
| Jun 30, 2025 | GOLDMAN SACHS GROUP INC | 0.56% | 1.86M | 74.36M | -371.4K | -16.63% |
| Jun 30, 2025 | MORGAN STANLEY | 1.26% | 4.18M | 167.03M | 647.16K | +18.30% |
| Jun 30, 2025 | ALLIANCEBERNSTEIN L.P. | 0.69% | 2.29M | 91.39M | 269.71K | +13.36% |
| Jun 30, 2025 | CITADEL ADVISORS LLC | 1.38% | 4.59M | 183.36M | 2.3M | +100.68% |
| Jun 30, 2025 | RENAISSANCE TECHNOLOGIES LLC | 0.33% | 1.09M | 43.54M | 123.3K | +12.75% |
| Jun 30, 2025 | GLAZER CAPITAL, LLC | 0.33% | 1.1M | 43.92M | 1.1M | +100.00% |
| Jun 30, 2025 | HUDSON BAY CAPITAL MANAGEMENT LP | 0.34% | 1.12M | 44.6M | 659.6K | +144.20% |
| Jun 30, 2025 | ALLIANZ ASSET MANAGEMENT GMBH | 0.35% | 1.16M | 46.16M | -203.81K | -14.99% |
| Jun 30, 2025 | BLUEFIN CAPITAL MANAGEMENT, LLC | 0.35% | 1.16M | 24.84K | 294.5K | +34.09% |
| Jun 30, 2025 | CALAMOS ADVISORS LLC | 0.35% | 1.17M | 46.53M | -222.05K | -16.01% |
| Jun 30, 2025 | VICTORY CAPITAL MANAGEMENT INC | 0.51% | 1.69M | 67.66M | 681.35K | +67.25% |
| Jun 30, 2025 | TIG ADVISORS, LLC | 0.53% | 1.78M | 70.92M | 234.82K | +15.23% |
| Jun 30, 2025 | JPMORGAN CHASE & CO | 0.62% | 2.07M | 82.68M | -456.24K | -18.06% |
| Jun 30, 2025 | MAGNETAR FINANCIAL LLC | 0.63% | 2.1M | 83.84M | -59.53K | -2.76% |
| Jun 30, 2025 | FIRST TRUST ADVISORS LP | 0.66% | 2.19M | 87.27M | -151.93K | -6.50% |
| Jun 30, 2025 | UBS OCONNOR LLC | 0.9% | 3M | 119.79M | -3.25M | -52.00% |
| Jun 30, 2025 | DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | 0.75% | 2.5M | 99.83M | 2.5M | +100.00% |
| Jun 30, 2025 | BANK OF AMERICA CORP /DE/ | 0.82% | 2.73M | 109.05M | 2.32M | +569.81% |
| Jun 30, 2025 | AMUNDI | 0.85% | 2.83M | 112.94M | 1.17M | +70.36% |
| Jun 30, 2025 | PENTWATER CAPITAL MANAGEMENT LP | 0.71% | 2.35M | 93.84M | 292.1K | +14.19% |
| Jun 30, 2025 | DEUTSCHE BANK AG\ | 0.71% | 2.38M | 94.86M | -957.5K | -28.73% |
| Jun 30, 2025 | VANGUARD GROUP INC | 13.05% | 43.5M | 1.74B | 196.23K | +0.45% |
| Jun 30, 2025 | SUMITOMO MITSUI TRUST HOLDINGS, INC. | 0.29% | 965.18K | 38.54M | 58.24K | +6.42% |
| Jun 30, 2025 | ROYAL BANK OF CANADA | 0.29% | 961.17K | 38.38M | 350.45K | +57.38% |
| Jun 30, 2025 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 0.29% | 955.95K | 38.17M | -217.74K | -18.55% |
| Jun 30, 2025 | ADAGE CAPITAL PARTNERS GP, L.L.C. | 0.28% | 943.56K | 37.68M | -1.19M | -55.70% |
| Jun 30, 2025 | WATER ISLAND CAPITAL LLC | 0.28% | 928.96K | 37.09M | 57K | +6.54% |
| Jun 30, 2025 | AQR ARBITRAGE LLC | 0.27% | 916K | 36.55M | 283.22K | +44.76% |
| Jun 30, 2025 | P SCHOENFELD ASSET MANAGEMENT LP | 0.26% | 868.6K | 34.68M | 518.6K | +148.17% |
| Jun 30, 2025 | READYSTATE ASSET MANAGEMENT LP | 0.27% | 886.97K | 35.42M | 886.97K | +100.00% |
| Jun 30, 2025 | NATIONAL BANK OF CANADA /FI/ | 0.26% | 880.93K | 35.18M | -76.95K | -8.03% |
| Jun 30, 2025 | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | 0.26% | 851.84K | 34.01M | 195.6K | +29.81% |
| Jun 30, 2025 | WEISS ASSET MANAGEMENT LP | 0.25% | 820.54K | 32.76M | 379.75K | +86.15% |
| Jun 30, 2025 | PENSERRA CAPITAL MANAGEMENT LLC | 0.24% | 800.25K | 31.95M | 348.06K | +76.97% |
| Jun 30, 2025 | D. E. SHAW & CO., INC. | 0.24% | 797.84K | 31.86B | 268.94K | +50.85% |
| Jun 30, 2025 | ING GROEP NV | 0.23% | 761.37K | 30.4M | 1.29K | +0.17% |
| Jun 30, 2025 | NOMURA HOLDINGS INC | 0.21% | 699.47K | 27.93M | 184.52K | +35.83% |
| Jun 30, 2025 | WESTCHESTER CAPITAL MANAGEMENT, LLC | 0.21% | 690.13K | 27.56M | -75.1K | -9.81% |
| Jun 30, 2025 | VOLORIDGE INVESTMENT MANAGEMENT, LLC | 0.2% | 671.05K | 26.8M | 280.13K | +71.66% |
| Jun 30, 2025 | BALYASNY ASSET MANAGEMENT L.P. | 0.19% | 640.2K | 25.56M | 0 | 0 |
| Jun 30, 2025 | MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. | 0.19% | 637.58K | 25.46M | 65.34K | +11.42% |
| Jun 30, 2025 | GABELLI FUNDS LLC | 0.19% | 628.07K | 25.08M | 19.9K | +3.27% |
| Mar 31, 2025 | DEUTSCHE BANK AG\ | 1% | 3.33M | 120.63M | 764.33K | +29.75% |
| Mar 31, 2025 | GOLDMAN SACHS GROUP INC | 0.67% | 2.23M | 80.84M | 1.15M | +105.53% |
| Mar 31, 2025 | ALLIANCEBERNSTEIN L.P. | 0.61% | 2.02M | 73.07M | -101.57K | -4.79% |
| Mar 31, 2025 | CAPTION MANAGEMENT, LLC | 0.56% | 1.88M | 68.01M | 1.53M | +436.91% |
| Mar 31, 2025 | AMUNDI | 0.5% | 1.66M | 58.48M | -2.5M | -60.08% |
| Mar 31, 2025 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 0.44% | 1.45M | 52.6M | 683 | +0.05% |
| Mar 31, 2025 | HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 0.35% | 1.17M | 42.48M | 820.79K | +232.59% |
| Mar 31, 2025 | VICTORY CAPITAL MANAGEMENT INC | 0.3% | 1.01M | 36.67M | 962K | +1,877.51% |
| Mar 31, 2025 | ALLIANZ ASSET MANAGEMENT GMBH | 0.41% | 1.36M | 49.21M | 39.94K | +3.03% |
| Mar 31, 2025 | MILLENNIUM MANAGEMENT LLC | 0.61% | 2.02M | 73M | 1.38M | +217.07% |
| Mar 31, 2025 | MARSHALL WACE, LLP | 0.3% | 1.01M | 36.6M | 522.56K | +106.91% |
| Mar 31, 2025 | RENAISSANCE TECHNOLOGIES LLC | 0.29% | 966.99K | 35M | 625.8K | +183.42% |
| Mar 31, 2025 | NATIONAL BANK OF CANADA /FI/ | 0.29% | 957.88K | 34.67M | 526.78K | +122.20% |
| Mar 31, 2025 | BARCLAYS PLC | 0.28% | 948.36K | 34.32M | 202.13K | +27.09% |
| Mar 31, 2025 | JUNTO CAPITAL MANAGEMENT LP | 0.28% | 936.49K | 33.89M | 936.49K | +100.00% |
| Mar 31, 2025 | SWISS NATIONAL BANK | 0.28% | 933.8K | 33.79M | 3.9K | +0.42% |
| Mar 31, 2025 | NEXPOINT ASSET MANAGEMENT, L.P. | 0.34% | 1.15M | 41.58M | 1.15M | +100.00% |
| Mar 31, 2025 | HSBC HOLDINGS PLC | 1.17% | 3.89M | 140.43M | 1.35M | +52.90% |
| Mar 31, 2025 | VANGUARD GROUP INC | 12.99% | 43.31M | 1.57B | 43.01K | +0.10% |
| Mar 31, 2025 | BLACKROCK, INC. | 11.65% | 38.82M | 1.4B | 2.95M | +8.21% |
| Mar 31, 2025 | STATE STREET CORP | 4.82% | 16.05M | 580.99M | -42.47K | -0.26% |
| Mar 31, 2025 | FIL LTD | 2.64% | 8.78M | 317.85M | -3.97M | -31.13% |
| Mar 31, 2025 | INVESCO LTD. | 1.96% | 6.54M | 236.65M | 13.72K | +0.21% |
| Mar 31, 2025 | TWO SIGMA ADVISERS, LP | 1.77% | 5.89M | 213.19M | 5.55M | +1,622.49% |
| Mar 31, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.9% | 3M | 108.51M | 13.82K | +0.46% |
| Mar 31, 2025 | DIMENSIONAL FUND ADVISORS LP | 0.86% | 2.88M | 104.23M | -1.8K | -0.06% |
| Mar 31, 2025 | JPMORGAN CHASE & CO | 0.76% | 2.53M | 91.45M | 458.24K | +22.15% |
| Mar 31, 2025 | LEGAL & GENERAL GROUP PLC | 0.72% | 2.42M | 87.44M | -100.66K | -4.00% |
| Mar 31, 2025 | FIRST TRUST ADVISORS LP | 0.7% | 2.34M | 84.59M | 15.47K | +0.67% |
| Mar 31, 2025 | LMR PARTNERS LLP | 0.49% | 1.63M | 58.86M | 1M | +160.99% |
| Mar 31, 2025 | ABSOLUTE GESTAO DE INVESTIMENTOS LTDA. | 0.48% | 1.61M | 58.35M | 876.78K | +119.20% |
| Mar 31, 2025 | CITADEL ADVISORS LLC | 0.47% | 1.57M | 56.76M | 1.56M | +12,250.39% |
| Mar 31, 2025 | TIG ADVISORS, LLC | 0.46% | 1.54M | 55.78M | -38.78K | -2.45% |
| Mar 31, 2025 | UBS OCONNOR LLC | 1.88% | 6.25M | 226.19M | -1.95M | -23.78% |
| Mar 31, 2025 | TACONIC CAPITAL ADVISORS LP | 1.67% | 5.58M | 201.85M | 1.88M | +50.95% |
| Mar 31, 2025 | CALAMOS ADVISORS LLC | 0.42% | 1.39M | 50.21M | 0 | 0 |
| Mar 31, 2025 | DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | 0.38% | 1.26M | 45.77M | -643.35K | -33.72% |
| Mar 31, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 3.08% | 10.27M | 371.47M | 371.52K | +3.75% |
| Mar 31, 2025 | QUBE RESEARCH & TECHNOLOGIES LTD | 1.45% | 4.84M | 175.03M | 753.01K | +18.44% |
| Mar 31, 2025 | UBS GROUP AG | 1.43% | 4.77M | 172.65M | 1.88M | +65.26% |
| Mar 31, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 1.25% | 4.18M | 151.15M | 235.48K | +5.97% |
| Mar 31, 2025 | ADAGE CAPITAL PARTNERS GP, L.L.C. | 0.64% | 2.13M | 77.08M | -231.74K | -9.81% |
| Mar 31, 2025 | 0.35% | 1.17M | 42.16M | 1.17M | +100.00% | |
| Mar 31, 2025 | NORTHERN TRUST CORP | 1.06% | 3.54M | 127.99M | -106.49K | -2.92% |
| Mar 31, 2025 | BANK OF NEW YORK MELLON CORP | 0.91% | 3.05M | 110.24M | -88.65K | -2.83% |
| Mar 31, 2025 | TWO SIGMA INVESTMENTS, LP | 0.66% | 2.19M | 79.24M | 2.19M | +100.00% |
| Mar 31, 2025 | MORGAN STANLEY | 1.06% | 3.54M | 127.97M | 239.18K | +7.25% |
| Mar 31, 2025 | PENTWATER CAPITAL MANAGEMENT LP | 0.62% | 2.06M | 74.48M | -920K | -30.89% |
| Mar 31, 2025 | JERICHO CAPITAL ASSET MANAGEMENT L.P. | 1.69% | 5.64M | 204.17M | 5.64M | +100.00% |
| Mar 31, 2025 | MAGNETAR FINANCIAL LLC | 0.65% | 2.16M | 78.14M | 1.07K | +0.05% |
| Mar 31, 2024 | WATER ISLAND CAPITAL LLC | 0.28% | 918.04K | 34.02M | 918.04K | +100.00% |
| Mar 31, 2024 | CANADA PENSION PLAN INVESTMENT BOARD | 0.26% | 836.9K | 31.02M | 749.64K | +859.10% |
| Mar 31, 2024 | ING GROEP NV | 0.25% | 789.11K | 29.24B | 745.46K | +1,707.65% |
| Mar 31, 2024 | NUVEEN ASSET MANAGEMENT, LLC | 0.24% | 779.72K | 28.9M | -12.09K | -1.53% |
| Mar 31, 2024 | BANK OF MONTREAL /CAN/ | 0.24% | 765.57K | 28.43M | -61.09K | -7.39% |
| Mar 31, 2024 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 0.24% | 754.22K | 27.95M | -21.57K | -2.78% |
| Mar 31, 2024 | BNP PARIBAS ARBITRAGE, SNC | 0.23% | 727K | 26.94M | 206.07K | +39.56% |
| Mar 31, 2024 | NEUBERGER BERMAN GROUP LLC | 0.22% | 690.81K | 25.6M | -1.37M | -66.45% |
| Mar 31, 2024 | GABELLI FUNDS LLC | 0.2% | 630.84K | 23.38M | 630.84K | +100.00% |
| Mar 31, 2024 | RHUMBLINE ADVISERS | 0.2% | 628.42K | 23.29M | -11.81K | -1.84% |
| Mar 31, 2024 | CITIGROUP INC | 0.19% | 621.08K | 23.02M | -432.4K | -41.04% |
| Mar 31, 2024 | RUSSELL INVESTMENTS GROUP, LTD. | 0.16% | 506.85K | 18.8M | -640.56K | -55.83% |
| Mar 31, 2024 | LSV ASSET MANAGEMENT | 0.16% | 499.2K | 18.5M | -175.2K | -25.98% |
| Mar 31, 2024 | PICTON MAHONEY ASSET MANAGEMENT | 0.15% | 485.2K | 17.98M | 485.2K | +100.00% |
| Mar 31, 2024 | NATIXIS | 0.15% | 470.14K | 17.42M | 441.19K | +1,524.35% |
| Mar 31, 2024 | ACADIAN ASSET MANAGEMENT LLC | 0.15% | 464.2K | 17.2M | -1.14M | -71.10% |
| Mar 31, 2024 | TOKIO MARINE ASSET MANAGEMENT CO LTD | 0.14% | 457.07K | 16.94M | 441.16K | +2,772.33% |
| Mar 31, 2024 | BANK OF NOVA SCOTIA | 0.14% | 442.5K | 16.4B | -186.8K | -29.68% |
| Mar 31, 2024 | PRINCIPAL FINANCIAL GROUP INC | 0.14% | 437.73K | 16.22M | 13.2K | +3.11% |
| Mar 31, 2024 | NORDEA INVESTMENT MANAGEMENT AB | 0.14% | 432.87K | 16.11M | -19.59K | -4.33% |
| Mar 31, 2024 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.9% | 2.89M | 106.94M | 64.17K | +2.27% |
| Mar 31, 2024 | BALYASNY ASSET MANAGEMENT L.P. | 0.89% | 2.86M | 105.97M | 520.11K | +22.23% |
| Mar 31, 2024 | WESTCHESTER CAPITAL MANAGEMENT, LLC | 0.62% | 1.99M | 73.86M | 1.99M | +100.00% |
| Mar 31, 2024 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 0.58% | 1.85M | 68.38M | -168.63K | -8.37% |
| Mar 31, 2024 | RENAISSANCE TECHNOLOGIES LLC | 0.58% | 1.84M | 68.25M | 624.4K | +51.30% |
| Mar 31, 2024 | HUDSON BAY CAPITAL MANAGEMENT LP | 0.55% | 1.78M | 65.78M | 1.78M | +100.00% |
| Mar 31, 2024 | DEUTSCHE BANK AG\ | 0.52% | 1.68M | 62.24M | -438.88K | -20.72% |
| Mar 31, 2024 | HSBC HOLDINGS PLC | 0.52% | 1.67M | 61.91M | 364.23K | +27.86% |
| Mar 31, 2024 | ALLIANCEBERNSTEIN L.P. | 0.45% | 1.45M | 53.75M | 1.05M | +263.27% |
| Mar 31, 2024 | UBS GROUP AG | 0.33% | 1.05M | 38.75M | 1.05M | +1,045,500.00% |
| Mar 31, 2024 | AQR ARBITRAGE LLC | 0.32% | 1.03M | 38M | 1.03M | +100.00% |
| Mar 31, 2024 | BARCLAYS PLC | 0.31% | 981.93K | 36.39M | 94.68K | +10.67% |
| Mar 31, 2024 | SUMITOMO MITSUI TRUST HOLDINGS, INC. | 0.29% | 930.59K | 34.49M | -38.34K | -3.96% |
| Mar 31, 2024 | MELQART ASSET MANAGEMENT (UK) LTD | 0.27% | 861.61K | 31.93M | 861.61K | +100.00% |
| Mar 31, 2024 | VANGUARD GROUP INC | 12.75% | 40.81M | 1.51B | -314.07K | -0.76% |
| Mar 31, 2024 | BLACKROCK INC. | 10.76% | 34.43M | 1.28B | -527.85K | -1.51% |
| Mar 31, 2024 | DODGE & COX | 10.62% | 34.26M | 1.27B | -209.59K | -0.61% |
| Mar 31, 2024 | STATE STREET CORP | 4.72% | 15.12M | 560.24M | -1.05M | -6.52% |
| Mar 31, 2024 | PENTWATER CAPITAL MANAGEMENT LP | 3.24% | 10.45M | 387.22M | 10.45M | +100.00% |
| Mar 31, 2024 | GEODE CAPITAL MANAGEMENT, LLC | 2.7% | 8.64M | 319.68M | 455.04K | +5.56% |
| Mar 31, 2024 | LEGAL & GENERAL GROUP PLC | 2.03% | 6.53M | 242.1M | -151.12K | -2.26% |
| Mar 31, 2024 | NORTHERN TRUST CORP | 0.98% | 3.12M | 115.73M | -123.46K | -3.80% |
| Mar 31, 2024 | UBS ASSET MANAGEMENT AMERICAS INC | 0.86% | 2.76M | 102.36M | -157.08K | -5.38% |
| Mar 31, 2024 | AMERICAN CENTURY COMPANIES INC | 0.78% | 2.52M | 93.34M | -1.64M | -39.38% |
| Mar 31, 2024 | MAGNETAR FINANCIAL LLC | 0.72% | 2.33M | 86.49M | 2.33M | +100.00% |
| Mar 31, 2024 | ALPINE ASSOCIATES MANAGEMENT INC. | 0.67% | 2.18M | 80.67M | 2.18M | +100.00% |
| Mar 31, 2024 | JPMORGAN CHASE & CO | 0.64% | 2.04M | 75.73M | 508.72K | +33.15% |
| Mar 31, 2024 | GOLDMAN SACHS GROUP INC | 0.63% | 2.01M | 74.51M | -1.64M | -44.87% |
| Mar 31, 2024 | AMUNDI | 0.51% | 1.63M | 58.95M | -645.5K | -28.36% |
| Mar 31, 2024 | RETIREMENT SYSTEMS OF ALABAMA | 0.48% | 1.55M | 57.27M | -110.08K | -6.65% |
| Mar 31, 2024 | FIL LTD | 1.96% | 6.31M | 233.76M | 1.16M | +22.62% |
| Mar 31, 2024 | INVESCO LTD. | 1.71% | 5.47M | 202.76M | -681.81K | -11.08% |
| Mar 31, 2024 | QUBE RESEARCH & TECHNOLOGIES LTD | 1.6% | 5.17M | 191.52M | 4.05M | +360.66% |
| Mar 31, 2024 | FIRST TRUST ADVISORS LP | 1.28% | 4.1M | 152.05M | -9.13M | -68.99% |
| Mar 31, 2024 | MORGAN STANLEY | 1.16% | 3.7M | 137.14M | -612.65K | -14.20% |
| Mar 31, 2024 | DIMENSIONAL FUND ADVISORS LP | 1.04% | 3.33M | 123.25M | -1.03M | -23.73% |
| Mar 31, 2024 | MILLENNIUM MANAGEMENT LLC | 0.99% | 3.16M | 117.26M | 1.14M | +55.98% |
| Mar 31, 2024 | BANK OF NEW YORK MELLON CORP | 0.95% | 3.04M | 112.77M | -124.87K | -3.94% |
| Mar 31, 2024 | CREDIT SUISSE AG/ | 0.28% | 889.46K | 32.96M | -125.32K | -12.35% |
| Mar 31, 2024 | ALLIANZ ASSET MANAGEMENT GMBH | 0.44% | 1.41M | 52.15M | -610.95K | -30.28% |
| Mar 31, 2024 | VOLORIDGE INVESTMENT MANAGEMENT, LLC | 0.44% | 1.41M | 52.2M | 634.59K | +81.99% |
| Mar 31, 2024 | APG ASSET MANAGEMENT N.V. | 0.41% | 1.32M | 45.28M | -503.13K | -27.60% |
| Mar 31, 2024 | AMERIPRISE FINANCIAL INC | 0.4% | 1.29M | 47.83M | 754.52K | +140.76% |
| Mar 31, 2024 | JANE STREET GROUP, LLC | 0.39% | 1.25M | 46.18M | 1.1M | +753.64% |
| Mar 31, 2024 | CITADEL ADVISORS LLC | 0.38% | 1.22M | 45.24M | 876.98K | +255.21% |
| Mar 31, 2024 | CALAMOS ADVISORS LLC | 0.34% | 1.08M | 40.05M | 1.08M | +100.00% |
| Mar 31, 2024 | SWISS NATIONAL BANK | 0.3% | 959.2K | 35.55M | -43.3K | -4.32% |
| Mar 31, 2024 | HRT FINANCIAL LP | 0.29% | 939.29K | 34.81M | 939.29K | +100.00% |
| Dec 31, 2023 | STATE STREET CORP | 5.05% | 16.17M | 476.73M | 556.41K | +3.56% |
| Dec 31, 2023 | DODGE & COX | 10.77% | 34.47M | 1.02B | -243.88K | -0.70% |
| Dec 31, 2023 | BLACKROCK INC. | 10.92% | 34.96M | 1.03B | -37.72K | -0.11% |
| Dec 31, 2023 | VANGUARD GROUP INC | 12.85% | 41.13M | 1.21B | 137.65K | +0.34% |
| Dec 31, 2023 | FMR LLC | 0.28% | 880.38K | 25.95M | 50.29K | +6.06% |
| Dec 31, 2023 | BARCLAYS PLC | 0.28% | 887.24K | 26.16M | 186.11K | +26.54% |
| Dec 31, 2023 | SUMITOMO MITSUI TRUST HOLDINGS, INC. | 0.3% | 968.92K | 28.56M | -14.89K | -1.51% |
| Dec 31, 2023 | NOMURA ASSET MANAGEMENT CO LTD | 0.31% | 982.73K | 28.97M | -821.71K | -45.54% |
| Dec 31, 2023 | ASSENAGON ASSET MANAGEMENT S.A. | 0.31% | 983.91K | 29.01M | 658.96K | +202.78% |
| Dec 31, 2023 | SWISS NATIONAL BANK | 0.31% | 1M | 29.55M | -31.9K | -3.08% |
| Dec 31, 2023 | CREDIT SUISSE AG/ | 0.32% | 1.01M | 29.92M | -98.21K | -8.82% |
| Dec 31, 2023 | CITIGROUP INC | 0.33% | 1.05M | 31.06M | 49.42K | +4.92% |
| Dec 31, 2023 | QUBE RESEARCH & TECHNOLOGIES LTD | 0.35% | 1.12M | 33.07M | 1.12M | +136,042.96% |
| Dec 31, 2023 | RUSSELL INVESTMENTS GROUP, LTD. | 0.36% | 1.15M | 33.83M | 29.85K | +2.67% |
| Dec 31, 2023 | AQR CAPITAL MANAGEMENT LLC | 0.36% | 1.16M | 34.11M | 190.41K | +19.64% |
| Dec 31, 2023 | RENAISSANCE TECHNOLOGIES LLC | 0.38% | 1.22M | 35.88M | 1.08M | +777.58% |
| Dec 31, 2023 | AXA S.A. | 0.38% | 1.23M | 36.24M | 735.46K | +148.96% |
| Dec 31, 2023 | PZENA INVESTMENT MANAGEMENT LLC | 0.39% | 1.23M | 36.32M | -392.41K | -24.16% |
| Dec 31, 2023 | HSBC HOLDINGS PLC | 0.41% | 1.31M | 38.51M | -158.24K | -10.80% |
| Dec 31, 2023 | JPMORGAN CHASE & CO | 0.48% | 1.53M | 45.24M | -314.02K | -16.99% |
| Dec 31, 2023 | ACADIAN ASSET MANAGEMENT LLC | 0.5% | 1.61M | 47.34M | -1.32M | -45.09% |
| Dec 31, 2023 | VICTORY CAPITAL MANAGEMENT INC | 0.5% | 1.61M | 47.58M | 69.71K | +4.51% |
| Dec 31, 2023 | RETIREMENT SYSTEMS OF ALABAMA | 0.52% | 1.66M | 48.8M | -2.39K | -0.14% |
| Dec 31, 2023 | UBS GROUP AG | 0.55% | 1.75M | 51.58M | 80.77K | +4.84% |
| Dec 31, 2023 | APG ASSET MANAGEMENT N.V. | 0.57% | 1.82M | 48.64M | 353.04K | +24.02% |
| Dec 31, 2023 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 0.63% | 2.01M | 59.37M | -38.89K | -1.89% |
| Dec 31, 2023 | ALLIANZ ASSET MANAGEMENT GMBH | 0.63% | 2.02M | 59.49M | 1.9K | +0.09% |
| Dec 31, 2023 | MILLENNIUM MANAGEMENT LLC | 0.63% | 2.03M | 59.8M | 1.28M | +172.46% |
| Dec 31, 2023 | NEUBERGER BERMAN GROUP LLC | 0.64% | 2.06M | 60.7M | 2.03M | +6,085.45% |
| Dec 31, 2023 | DEUTSCHE BANK AG\ | 0.66% | 2.12M | 62.45M | 846.02K | +66.49% |
| Dec 31, 2023 | AMUNDI | 0.71% | 2.28M | 83.77M | 335.24K | +17.27% |
| Dec 31, 2023 | ATREIDES MANAGEMENT, LP | 0.72% | 2.31M | 68.07M | 2.31M | +100.00% |
