© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Kontoor Brands, Inc. (KTB) stock declined over -1.45%, trading at $71.97 on NYSE, down from the previous close of $73.03. The stock opened at $73.20, fluctuating between $71.57 and $73.67 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 73.28 | 74.36 | 73.00 | 73.03 | 386.2K |
| Apr 13, 2026 | 71.92 | 73.27 | 71.35 | 73.12 | 634.89K |
| Apr 10, 2026 | 73.06 | 73.23 | 71.28 | 71.92 | 357.78K |
| Apr 09, 2026 | 71.51 | 74.12 | 71.51 | 72.82 | 662.68K |
| Apr 08, 2026 | 69.94 | 75.19 | 69.94 | 71.99 | 865.65K |
| Apr 07, 2026 | 68.21 | 68.89 | 67.04 | 67.51 | 413.99K |
| Apr 06, 2026 | 69.01 | 69.99 | 67.91 | 69.66 | 554.4K |
| Apr 02, 2026 | 69.51 | 70.41 | 67.94 | 69.01 | 604.52K |
| Apr 01, 2026 | 70.34 | 71.55 | 68.94 | 70.90 | 472.72K |
| Mar 31, 2026 | 67.04 | 70.43 | 66.71 | 70.29 | 833.93K |
| Mar 30, 2026 | 67.54 | 67.87 | 65.69 | 66.22 | 526.81K |
| Mar 27, 2026 | 67.01 | 67.57 | 66.04 | 66.43 | 612.31K |
| Mar 25, 2026 | 72.12 | 72.86 | 69.32 | 69.51 | 581.49K |
| Mar 24, 2026 | 69.86 | 72.32 | 69.86 | 71.17 | 816.32K |
| Mar 23, 2026 | 67.63 | 70.71 | 67.33 | 69.86 | 1.17M |
| Mar 20, 2026 | 68.95 | 69.95 | 66.84 | 66.99 | 1.89M |
| Mar 19, 2026 | 68.27 | 69.62 | 67.75 | 69.00 | 955.75K |
| Mar 18, 2026 | 68.67 | 70.28 | 68.02 | 69.07 | 918.17K |
| Mar 17, 2026 | 67.51 | 70.09 | 67.17 | 69.25 | 972.18K |
| Mar 16, 2026 | 67.75 | 68.94 | 67.07 | 67.28 | 726.71K |
Kontoor Brands, Inc., a lifestyle apparel company, designs, manufactures, procures, markets, and distributes denim, apparel, and accessories under the Wrangler, Lee, and Rock & Republic brands in the United States and internationally. It operates through two segments, Wrangler and Lee. The company sells its products primarily through mass merchants, specialty stores, mid-tier and traditional department stores, company-operated stores, and online. As of January 1, 2022, it operated 80 retail stores across the Americas, Europe, the Middle East, Africa, and the Asia-Pacific regions. The company was incorporated in 2018 and is headquartered in Greensboro, North Carolina.
| Employees | 13200 |
| Beta | 1.07 |
| Sales or Revenue | $2.61B |
| 5Y Sales Change% | -0.048% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Apparel - Manufacturers |