STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Aug 05, 2025 | 0.043 | Oct 31, 2025 | Oct 31, 2025 | Nov 14, 2025 |
| Jun 18, 2025 | 0.043 | Aug 01, 2025 | Aug 01, 2025 | Aug 15, 2025 |
| Mar 11, 2025 | 0.043 | May 01, 2025 | May 01, 2025 | May 15, 2025 |
| Nov 07, 2024 | 0.043 | Jan 31, 2025 | Jan 31, 2025 | Feb 14, 2025 |
| Aug 08, 2024 | 0.043 | Nov 01, 2024 | Nov 01, 2024 | Nov 15, 2024 |
| Jun 20, 2024 | 0.043 | Aug 01, 2024 | Aug 01, 2024 | Aug 15, 2024 |
| Mar 08, 2024 | 0.043 | Apr 30, 2024 | May 01, 2024 | May 15, 2024 |
| Nov 07, 2023 | 0.043 | Jan 31, 2024 | Feb 01, 2024 | Feb 15, 2024 |
| Aug 02, 2023 | 0.043 | Oct 31, 2023 | Nov 01, 2023 | Nov 15, 2023 |
| Jun 23, 2023 | 0.043 | Jul 31, 2023 | Aug 01, 2023 | Aug 15, 2023 |
| Mar 08, 2023 | 0.043 | Apr 28, 2023 | May 01, 2023 | May 15, 2023 |
| Nov 03, 2022 | 0.043 | Jan 31, 2023 | Feb 01, 2023 | Feb 15, 2023 |
| Aug 02, 2022 | 0.043 | Oct 31, 2022 | Nov 01, 2022 | Nov 15, 2022 |
| Jun 23, 2022 | 0.043 | Jul 29, 2022 | Aug 01, 2022 | Aug 15, 2022 |
| Mar 08, 2022 | 0.043 | Apr 29, 2022 | May 02, 2022 | May 16, 2022 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| Feb 13, 1997 | 11:10 | +3.97% | -4.08% |
| Dec 06, 1993 | 3:2 | 0 | 0 |
| Jan 25, 1993 | 110:100 | +6.13% | 0 |
| Jan 27, 1992 | 110:100 | 0 | 0 |

