© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
MP Materials Corp. (MP) stock surged +3.77%, trading at $59.52 on NYSE, up from the previous close of $57.36. The stock opened at $57.94, fluctuating between $57.42 and $60.58 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 58.00 | 58.40 | 56.68 | 57.36 | 3.5M |
| Apr 13, 2026 | 54.23 | 57.38 | 53.52 | 56.80 | 6.4M |
| Apr 10, 2026 | 54.80 | 57.41 | 54.80 | 55.24 | 4.36M |
| Apr 09, 2026 | 53.63 | 54.83 | 52.68 | 53.90 | 3.43M |
| Apr 08, 2026 | 53.00 | 54.64 | 52.33 | 54.44 | 6.77M |
| Apr 07, 2026 | 50.65 | 50.88 | 48.57 | 49.49 | 4.22M |
| Apr 06, 2026 | 49.73 | 51.63 | 49.53 | 51.17 | 4.07M |
| Apr 02, 2026 | 46.47 | 50.34 | 45.72 | 49.73 | 4.64M |
| Apr 01, 2026 | 49.46 | 49.80 | 47.68 | 48.41 | 4.86M |
| Mar 31, 2026 | 46.08 | 48.48 | 45.72 | 48.26 | 7.17M |
| Mar 30, 2026 | 52.33 | 53.28 | 44.43 | 45.59 | 11.55M |
| Mar 27, 2026 | 51.58 | 53.50 | 51.34 | 51.80 | 4.31M |
| Mar 25, 2026 | 54.90 | 55.69 | 52.80 | 53.74 | 3.84M |
| Mar 24, 2026 | 52.60 | 53.59 | 50.81 | 53.29 | 5.03M |
| Mar 23, 2026 | 51.79 | 54.09 | 51.02 | 53.28 | 6.45M |
| Mar 20, 2026 | 53.05 | 53.59 | 50.26 | 50.60 | 8.28M |
| Mar 19, 2026 | 55.91 | 56.07 | 52.08 | 53.10 | 8.87M |
| Mar 18, 2026 | 59.49 | 59.70 | 57.51 | 57.54 | 3.47M |
| Mar 17, 2026 | 59.38 | 60.72 | 58.71 | 59.30 | 3.65M |
| Mar 16, 2026 | 58.04 | 60.15 | 57.31 | 59.36 | 5.1M |
MP Materials Corp. owns and operates rare earth mining and processing facilities. It owns and operates the Mountain Pass Rare Earth mine located in the Western Hemisphere. The company holds the mineral rights to the Mountain Pass mine and surrounding areas, as well as intellectual property rights related to the processing and development of rare earth minerals. It offers cerium, lanthanum, neodymium, praseodymium, and samarium. The company was founded in 2017 and is headquartered in Las Vegas, Nevada.
| Employees | 804 |
| Beta | 1.68 |
| Sales or Revenue | $253.45M |
| 5Y Sales Change% | 0.412% |
| Fiscal Year Ends | December |
| Sector | Basic Materials |
| Industry | Industrial Materials |