STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Feb 25, 2026 | 1.21 | Mar 20, 2026 | Mar 20, 2026 | Apr 15, 2026 |
| Nov 18, 2025 | 1.21 | Dec 15, 2025 | Dec 15, 2025 | Jan 15, 2026 |
| Aug 25, 2025 | 1.09 | Sep 15, 2025 | Sep 15, 2025 | Oct 15, 2025 |
| May 15, 2025 | 1.09 | Jun 13, 2025 | Jun 13, 2025 | Jul 15, 2025 |
| Feb 25, 2025 | 1.09 | Mar 14, 2025 | Mar 14, 2025 | Apr 15, 2025 |
| Nov 14, 2024 | 1.09 | Dec 13, 2024 | Dec 13, 2024 | Jan 15, 2025 |
| Aug 26, 2024 | 0.98 | Sep 13, 2024 | Sep 13, 2024 | Oct 15, 2024 |
| May 14, 2024 | 0.98 | Jun 14, 2024 | Jun 14, 2024 | Jul 15, 2024 |
| Feb 21, 2024 | 0.98 | Mar 14, 2024 | Mar 15, 2024 | Apr 15, 2024 |
| Nov 16, 2023 | 0.98 | Dec 14, 2023 | Dec 15, 2023 | Jan 12, 2024 |
| Aug 31, 2023 | 0.88 | Sep 14, 2023 | Sep 15, 2023 | Oct 13, 2023 |
| May 16, 2023 | 0.88 | Jun 14, 2023 | Jun 15, 2023 | Jul 14, 2023 |
| Feb 24, 2023 | 0.88 | Mar 14, 2023 | Mar 15, 2023 | Apr 14, 2023 |
| Nov 17, 2022 | 0.88 | Dec 14, 2022 | Dec 15, 2022 | Jan 13, 2023 |
| Aug 29, 2022 | 0.79 | Sep 14, 2022 | Sep 15, 2022 | Oct 14, 2022 |
| May 17, 2022 | 0.79 | Jun 14, 2022 | Jun 15, 2022 | Jul 15, 2022 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| Jan 04, 2011 | 10000:40425 | +0.11% | +1.89% |
| Dec 03, 2004 | 1000:895 | -0.05% | +1.67% |
| Jun 02, 2000 | 3:1 | +4.12% | +2.02% |
| Apr 19, 1994 | 2:1 | 0 | -1.14% |
| Jan 19, 1993 | 2:1 | +2.08% | -1.43% |
| Jun 04, 1984 | 3:1 | 0 | -2.75% |
| Jun 04, 1973 | 2:1 | -0.98% | +1.83% |
| May 26, 1970 | 2:1 | 0 | 0 |

