STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Dec 31, 2025 | 0.12 | Jan 15, 2026 | Jan 15, 2026 | Jan 30, 2026 |
| Nov 28, 2025 | 0.12 | Dec 15, 2025 | Dec 15, 2025 | Dec 31, 2025 |
| Oct 31, 2025 | 0.12 | Nov 17, 2025 | Nov 17, 2025 | Nov 28, 2025 |
| Sep 29, 2025 | 0.12 | Oct 15, 2025 | Oct 15, 2025 | Oct 31, 2025 |
| Aug 29, 2025 | 0.1 | Sep 15, 2025 | Sep 15, 2025 | Sep 30, 2025 |
| Jul 31, 2025 | 0.1 | Aug 15, 2025 | Aug 15, 2025 | Aug 29, 2025 |
| Jun 30, 2025 | 0.1 | Jul 15, 2025 | Jul 15, 2025 | Jul 31, 2025 |
| May 30, 2025 | 0.1 | Jun 16, 2025 | Jun 16, 2025 | Jun 30, 2025 |
| Apr 30, 2025 | 0.1 | May 15, 2025 | May 15, 2025 | May 30, 2025 |
| Mar 31, 2025 | 0.1 | Apr 15, 2025 | Apr 15, 2025 | Apr 30, 2025 |
| Mar 03, 2025 | 0.1 | Mar 17, 2025 | Mar 17, 2025 | Mar 31, 2025 |
| Jan 31, 2025 | 0.1 | Feb 18, 2025 | Feb 18, 2025 | Feb 28, 2025 |
| Dec 31, 2024 | 0.1 | Jan 15, 2025 | Jan 15, 2025 | Jan 31, 2025 |
| Nov 29, 2024 | 0.1 | Dec 16, 2024 | Dec 16, 2024 | Dec 31, 2024 |
| Oct 31, 2024 | 0.1 | Nov 15, 2024 | Nov 15, 2024 | Nov 29, 2024 |
| Sep 30, 2024 | 0.1 | Oct 15, 2024 | Oct 15, 2024 | Oct 31, 2024 |
| Aug 30, 2024 | 0.1 | Sep 16, 2024 | Sep 16, 2024 | Sep 30, 2024 |
| Jul 31, 2024 | 0.1 | Aug 15, 2024 | Aug 15, 2024 | Aug 30, 2024 |
| Jun 28, 2024 | 0.1 | Jul 15, 2024 | Jul 15, 2024 | Jul 31, 2024 |
| May 31, 2024 | 0.1 | Jun 17, 2024 | Jun 17, 2024 | Jun 28, 2024 |
| Apr 30, 2024 | 0.1 | May 14, 2024 | May 15, 2024 | May 31, 2024 |
| Mar 28, 2024 | 0.1 | Apr 12, 2024 | Apr 15, 2024 | Apr 30, 2024 |
| Feb 29, 2024 | 0.1 | Mar 14, 2024 | Mar 15, 2024 | Mar 28, 2024 |
| Jan 31, 2024 | 0.1 | Feb 14, 2024 | Feb 15, 2024 | Feb 29, 2024 |
| Dec 29, 2023 | 0.1 | Jan 12, 2024 | Jan 16, 2024 | Jan 31, 2024 |
| Nov 30, 2023 | 0.1 | Dec 14, 2023 | Dec 15, 2023 | Dec 29, 2023 |
| Oct 31, 2023 | 0.1 | Nov 14, 2023 | Nov 15, 2023 | Nov 30, 2023 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data | |||||||||||||||||||

