STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Aug 05, 2024 | 0.01 | Sep 06, 2024 | Sep 07, 2024 | Sep 17, 2024 |
| May 01, 2024 | 0.01 | Jun 07, 2024 | Jun 07, 2024 | Jun 17, 2024 |
| Jan 30, 2024 | 0.05 | Feb 13, 2024 | Feb 14, 2024 | Feb 28, 2024 |
| Oct 26, 2023 | 0.17 | Nov 03, 2023 | Nov 06, 2023 | Nov 16, 2023 |
| Jul 25, 2023 | 0.17 | Aug 04, 2023 | Aug 07, 2023 | Aug 17, 2023 |
| Apr 25, 2023 | 0.17 | May 05, 2023 | May 08, 2023 | May 18, 2023 |
| Jan 24, 2023 | 0.17 | Feb 03, 2023 | Feb 06, 2023 | Feb 16, 2023 |
| Oct 25, 2022 | 0.17 | Nov 04, 2022 | Nov 07, 2022 | Nov 17, 2022 |
| Jul 27, 2022 | 0.17 | Aug 05, 2022 | Aug 08, 2022 | Aug 18, 2022 |
| Apr 27, 2022 | 0.17 | May 06, 2022 | May 09, 2022 | May 19, 2022 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| Jul 12, 2024 | 1:3 | +3.08% | -10.22% |
| Feb 18, 2004 | 4:3 | +0.68% | -0.33% |
| May 22, 2003 | 4:3 | -0.42% | -0.35% |
| Sep 21, 2001 | 3:2 | -4.69% | +4.58% |
| Mar 30, 2001 | 3:2 | -0.31% | +1.50% |
| Sep 30, 1998 | 3:2 | -0.45% | -1.42% |
| Oct 02, 1997 | 3:2 | +0.46% | -0.54% |
| Apr 11, 1997 | 3:2 | +0.50% | +1.42% |
| Aug 23, 1996 | 4:3 | -1.01% | -1.13% |
| Oct 03, 1994 | 3:2 | +2.95% | -10.02% |

