© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
Investors cannot turn a blind eye to insiders as well as institutional ownership. They need to follow insider trades to determine the direction the stock is likely to take.
About 83% of PANW shares are held by financial institutions. RAYMOND JAMES FINANCIAL INC is the top corporate investor, holding 2.32M shares valued at $427.74M. A 0.34% stake in Palo Alto Networks, Inc. is owned by the company. AQR CAPITAL MANAGEMENT LLC owns 2.57M shares valued at $474.27M, which translates its holding of 0.38% of the stake in the company.
| Date | Holder | % Stake | Shares Held | Total Value ($) | Shares | % Change in Portfolio |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | RAYMOND JAMES FINANCIAL INC | 0.34% | 2.32M | 427.74M | 83.45K | +3.73% |
| Dec 31, 2025 | AQR CAPITAL MANAGEMENT LLC | 0.38% | 2.57M | 474.27M | 478.21K | +22.81% |
| Dec 31, 2025 | BANK OF AMERICA CORP /DE/ | 2.79% | 19.38M | 3.57B | 1.92M | +10.98% |
| Dec 31, 2025 | GOLDMAN SACHS GROUP INC | 0.68% | 4.59M | 844.99M | -766.38K | -14.32% |
| Dec 31, 2025 | PICTET ASSET MANAGEMENT HOLDING SA | 0.64% | 4.36M | 802.69M | 319.75K | +7.92% |
| Dec 31, 2025 | PRICE T ROWE ASSOCIATES INC /MD/ | 0.62% | 4.34M | 798.96M | -214.56K | -4.71% |
| Dec 31, 2025 | CITIGROUP INC | 0.27% | 1.8M | 331.42M | -1.01M | -35.91% |
| Dec 31, 2025 | COMPAGNIE LOMBARD ODIER SCMA | 0.15% | 1.01M | 185.85M | -28.7K | -2.77% |
| Dec 31, 2025 | UNIVERSAL- BETEILIGUNGS- UND SERVICEGESELLSCHAFT MBH | 0.15% | 997.87K | 185.22M | 21.31K | +2.18% |
| Dec 31, 2025 | UBS GROUP AG | 1.27% | 8.84M | 1.63B | 751.8K | +9.30% |
| Dec 31, 2025 | VANGUARD GROUP INC | 9.77% | 67.93M | 12.51B | 2.66M | +4.07% |
| Dec 31, 2025 | BLACKROCK, INC. | 8.57% | 59.56M | 10.97B | 4.12M | +7.44% |
| Dec 31, 2025 | BANK OF NEW YORK MELLON CORP | 0.6% | 4.06M | 747.49M | 80.83K | +2.03% |
| Dec 31, 2025 | BARCLAYS PLC | 0.59% | 4.1M | 754.48M | -1.71M | -29.44% |
| Dec 31, 2025 | ROYAL BANK OF CANADA | 1.09% | 7.6M | 1.4B | -2.32M | -23.37% |
| Dec 31, 2025 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.75% | 5.19M | 956.38M | -395.2K | -7.07% |
| Dec 31, 2025 | FRANKLIN RESOURCES INC | 0.44% | 2.98M | 548.97M | -1.06M | -26.18% |
| Dec 31, 2025 | SWEDBANK AB | 0.42% | 2.82M | 519.62M | 428.73K | +17.92% |
| Dec 31, 2025 | NORDEA INVESTMENT MANAGEMENT AB | 0.37% | 2.51M | 464.34M | 75.78K | +3.12% |
| Dec 31, 2025 | FIRST TRUST ADVISORS LP | 0.89% | 6.19M | 1.14B | 286.05K | +4.84% |
| Dec 31, 2025 | MORGAN STANLEY | 4.38% | 30.46M | 5.61B | -296.39K | -0.96% |
| Dec 31, 2025 | STATE STREET CORP | 4.36% | 30.33M | 5.59B | 594.79K | +2.00% |
| Dec 31, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 2.3% | 15.99M | 2.93B | 540.76K | +3.50% |
| Dec 31, 2025 | AMUNDI | 0.54% | 3.77M | 694.35M | 237.33K | +6.72% |
| Dec 31, 2025 | DEUTSCHE BANK AG\ | 0.52% | 3.56M | 655.37M | 318.58K | +9.83% |
| Dec 31, 2025 | BANK OF MONTREAL /CAN/ | 0.45% | 3.04M | 560.76M | -741.21K | -19.58% |
| Dec 31, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 0.9% | 6.1M | 1.12B | 182.86K | +3.09% |
| Dec 31, 2025 | INVESCO LTD. | 0.84% | 5.85M | 1.08B | 560.08K | +10.59% |
| Dec 31, 2025 | CLEARBRIDGE INVESTMENTS, LLC | 0.83% | 5.6M | 1.03B | -257.47K | -4.39% |
| Dec 31, 2025 | STIFEL FINANCIAL CORP | 0.32% | 2.15M | 396.29M | 6.56K | +0.31% |
| Dec 31, 2025 | NUVEEN, LLC | 1.04% | 7.22M | 1.33B | -442.07K | -5.77% |
| Dec 31, 2025 | NORTHERN TRUST CORP | 1.11% | 7.52M | 1.39B | -7.2K | -0.10% |
| Dec 31, 2025 | NORGES BANK | 1.13% | 7.68M | 1.42B | 7.68M | +100.00% |
| Dec 31, 2025 | FMR LLC | 1.2% | 8.14M | 1.5B | 539.43K | +7.10% |
| Dec 31, 2025 | JPMORGAN CHASE & CO | 1.69% | 11.5M | 2.12B | -4.25M | -26.97% |
| Dec 31, 2025 | WELLS FARGO & COMPANY/MN | 0.82% | 5.72M | 1.05B | 139.97K | +2.51% |
| Dec 31, 2025 | LEGAL & GENERAL GROUP PLC | 0.8% | 5.41M | 997.21M | -26.72K | -0.49% |
| Dec 31, 2025 | AMERIPRISE FINANCIAL INC | 0.78% | 5.28M | 971.98M | -306.47K | -5.49% |
| Dec 31, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.73% | 4.93M | 907.74M | 214.19K | +4.54% |
| Dec 31, 2025 | SCHRODER INVESTMENT MANAGEMENT GROUP | 0.33% | 2.28M | 419.98M | 2.9K | +0.13% |
| Dec 31, 2025 | CITADEL ADVISORS LLC | 0.34% | 2.36M | 434.99M | -743.6K | -23.95% |
| Dec 31, 2025 | BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. | 0.4% | 2.8M | 516.47M | 1.28M | +84.60% |
| Dec 31, 2025 | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTS BANK, FRANKFURT AM MAIN | 0.57% | 3.84M | 708.1M | 455.13K | +13.43% |
| Dec 31, 2025 | SWISS NATIONAL BANK | 0.27% | 1.85M | 341.67M | -67.2K | -3.50% |
| Dec 31, 2025 | SUMITOMO MITSUI TRUST HOLDINGS, INC. | 0.31% | 2.08M | 382.51M | -5.31K | -0.26% |
| Dec 31, 2025 | CAPITAL RESEARCH GLOBAL INVESTORS | 0.29% | 2M | 367.78M | -66.45K | -3.22% |
| Dec 31, 2025 | FIFTH THIRD BANCORP | 0.21% | 1.39M | 256.65M | -41.85K | -2.92% |
| Dec 31, 2025 | MARSHALL WACE, LLP | 0.28% | 1.94M | 357.92M | 229.14K | +13.37% |
| Dec 31, 2025 | LPL FINANCIAL LLC | 0.28% | 1.87M | 345.37M | 25.99K | +1.41% |
| Dec 31, 2025 | BNP PARIBAS ARBITRAGE, SNC | 0.26% | 1.79M | 330.14M | 728.25K | +68.44% |
| Dec 31, 2025 | NATIONAL PENSION SERVICE | 0.26% | 1.75M | 323.09M | 28.94K | +1.68% |
| Dec 31, 2025 | ABN AMRO BANK N.V. | 0.25% | 1.73M | 318.3M | 19.56K | +1.14% |
| Dec 31, 2025 | VOYA INVESTMENT MANAGEMENT LLC | 0.25% | 1.71M | 315.3M | 138.83K | +8.83% |
| Dec 31, 2025 | FEDERATED HERMES, INC. | 0.15% | 1.03M | 189.82M | 469.95K | +83.84% |
| Dec 31, 2025 | RAILWAY PENSION INVESTMENTS LTD | 0.15% | 1.05M | 192.63M | 124.25K | +13.48% |
| Dec 31, 2025 | DIMENSIONAL FUND ADVISORS LP | 0.17% | 1.17M | 215.3M | -16.6K | -1.40% |
| Dec 31, 2025 | RHUMBLINE ADVISERS | 0.17% | 1.19M | 218.32M | -10.55K | -0.88% |
| Dec 31, 2025 | PRINCIPAL FINANCIAL GROUP INC | 0.18% | 1.22M | 225.25M | 54.27K | +4.64% |
| Dec 31, 2025 | PROSHARE ADVISORS LLC | 0.18% | 1.24M | 227.79M | 370.08K | +42.71% |
| Dec 31, 2025 | US BANCORP \DE\ | 0.2% | 1.37M | 252.55M | 6.62K | +0.49% |
| Dec 31, 2025 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 0.25% | 1.71M | 314.46M | -170.79K | -9.09% |
| Dec 31, 2025 | MILLENNIUM MANAGEMENT LLC | 0.21% | 1.45M | 267.24B | -230.5K | -13.71% |
| Dec 31, 2025 | MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. | 0.23% | 1.55M | 277.27M | 100.68K | +6.97% |
| Dec 31, 2025 | JANE STREET GROUP, LLC | 0.41% | 2.8M | 515.72M | -3.02M | -51.89% |
| Dec 31, 2025 | MIROVA US LLC | 0.25% | 1.67M | 307.22M | -49.46K | -2.88% |
| Sep 30, 2025 | RAYMOND JAMES FINANCIAL INC | 0.34% | 2.24M | 455.84M | 121.58K | +5.74% |
| Sep 30, 2025 | SG AMERICAS SECURITIES, LLC | 0.38% | 2.52M | 513.03M | 773.46K | +44.30% |
| Sep 30, 2025 | VICTORY CAPITAL MANAGEMENT INC | 0.37% | 2.47M | 502.26M | 1.28M | +108.25% |
| Sep 30, 2025 | CAPITAL RESEARCH GLOBAL INVESTORS | 0.31% | 2.06M | 420.07M | -1.3M | -38.57% |
| Sep 30, 2025 | NORDEA INVESTMENT MANAGEMENT AB | 0.37% | 2.43M | 498.1M | 64.81K | +2.74% |
| Sep 30, 2025 | SWEDBANK AB | 0.36% | 2.39M | 487.1M | 560.54K | +30.60% |
| Sep 30, 2025 | SUMITOMO MITSUI TRUST HOLDINGS, INC. | 0.31% | 2.08M | 423.92M | 201.33K | +10.71% |
| Sep 30, 2025 | MORGAN STANLEY | 4.64% | 30.76M | 6.26B | 180.31K | +0.59% |
| Sep 30, 2025 | BARCLAYS PLC | 0.88% | 5.8M | 1.18B | 1.34M | +29.97% |
| Sep 30, 2025 | WELLS FARGO & COMPANY/MN | 0.84% | 5.58M | 1.14B | 788.23K | +16.45% |
| Sep 30, 2025 | LEGAL & GENERAL GROUP PLC | 0.82% | 5.44M | 1.11B | 10.75K | +0.20% |
| Sep 30, 2025 | PRICE T ROWE ASSOCIATES INC /MD/ | 0.69% | 4.55M | 926.89M | 602.8K | +15.26% |
| Sep 30, 2025 | PICTET ASSET MANAGEMENT HOLDING SA | 0.61% | 4.04M | 822.01M | 255.51K | +6.76% |
| Sep 30, 2025 | DZ BANK AG DEUTSCHE ZENTRAL GENOSSENSCHAFTS BANK, FRANKFURT AM MAIN | 0.51% | 3.39M | 690.07M | 2.88M | +568.47% |
| Sep 30, 2025 | DEUTSCHE BANK AG\ | 0.49% | 3.24M | 659.59M | 52.41K | +1.64% |
| Sep 30, 2025 | SCHRODER INVESTMENT MANAGEMENT GROUP | 0.34% | 2.28M | 463.67M | 42.56K | +1.90% |
| Sep 30, 2025 | FIRST TRUST ADVISORS LP | 0.89% | 5.91M | 1.2B | 611.38K | +11.55% |
| Sep 30, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 0.89% | 5.92M | 1.21B | -1.5M | -20.19% |
| Sep 30, 2025 | NORTHERN TRUST CORP | 1.14% | 7.53M | 1.53B | 36.51K | +0.49% |
| Sep 30, 2025 | FMR LLC | 1.15% | 7.6M | 1.55B | -2.77M | -26.73% |
| Sep 30, 2025 | JANE STREET GROUP, LLC | 0.39% | 2.61M | 531.46M | 2.61M | +169,384.81% |
| Sep 30, 2025 | CLEARBRIDGE INVESTMENTS, LLC | 0.88% | 5.86M | 1.19B | 604.21K | +11.50% |
| Sep 30, 2025 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.84% | 5.59M | 1.14B | 1.27M | +29.34% |
| Sep 30, 2025 | NUVEEN, LLC | 1.16% | 7.66M | 1.56B | 932.82K | +13.86% |
| Sep 30, 2025 | UBS GROUP AG | 1.22% | 8.08M | 1.65B | 1.3M | +19.13% |
| Sep 30, 2025 | VANGUARD GROUP INC | 9.85% | 65.27M | 13.29B | 1.25M | +1.96% |
| Sep 30, 2025 | CITIGROUP INC | 0.42% | 2.81M | 571.65M | 81.97K | +3.01% |
| Sep 30, 2025 | CITADEL ADVISORS LLC | 0.38% | 2.53M | 515.03M | 2.27M | +882.50% |
| Sep 30, 2025 | AMUNDI | 0.53% | 3.53M | 750.88M | 708.33K | +25.08% |
| Sep 30, 2025 | BANK OF MONTREAL /CAN/ | 0.57% | 3.79M | 770.81M | 1.16M | +44.16% |
| Sep 30, 2025 | BANK OF NEW YORK MELLON CORP | 0.6% | 3.98M | 809.84M | -4.26K | -0.11% |
| Sep 30, 2025 | FRANKLIN RESOURCES INC | 0.61% | 4.04M | 822.08M | 17.39K | +0.43% |
| Sep 30, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.71% | 4.71M | 959.83M | 237.2K | +5.30% |
| Sep 30, 2025 | INVESCO LTD. | 0.8% | 5.29M | 1.08B | 252.5K | +5.01% |
| Sep 30, 2025 | GOLDMAN SACHS GROUP INC | 0.81% | 5.35M | 1.09B | -346.71K | -6.08% |
| Sep 30, 2025 | AMERIPRISE FINANCIAL INC | 0.84% | 5.59M | 1.14B | -375.51K | -6.30% |
| Sep 30, 2025 | SCGE MANAGEMENT, L.P. | 0.28% | 1.89M | 383.82M | 0 | 0 |
| Sep 30, 2025 | ROYAL BANK OF CANADA | 1.5% | 9.92M | 2.02B | 2.45M | +32.88% |
| Sep 30, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 2.33% | 15.45M | 3.13B | 274.47K | +1.81% |
| Sep 30, 2025 | JPMORGAN CHASE & CO | 2.38% | 15.75M | 3.21B | 133.05K | +0.85% |
| Sep 30, 2025 | BANK OF AMERICA CORP /DE/ | 2.64% | 17.46M | 3.56B | 904.44K | +5.46% |
| Sep 30, 2025 | STATE STREET CORP | 4.49% | 29.74M | 6.06B | 505.92K | +1.73% |
| Sep 30, 2025 | BLACKROCK, INC. | 8.37% | 55.44M | 11.29B | 1.73M | +3.23% |
| Sep 30, 2025 | PRIMECAP MANAGEMENT CO/CA/ | 0.15% | 972.25K | 197.97M | -33.59K | -3.34% |
| Sep 30, 2025 | UNIVERSAL- BETEILIGUNGS- UND SERVICEGESELLSCHAFT MBH | 0.15% | 976.56K | 198.85M | -49.63K | -4.84% |
| Sep 30, 2025 | CANDRIAM S.C.A. | 0.16% | 1.04M | 210.79M | 224.32K | +27.66% |
| Sep 30, 2025 | COMPAGNIE LOMBARD ODIER SCMA | 0.16% | 1.04M | 211.28M | 48.6K | +4.91% |
| Sep 30, 2025 | BNP PARIBAS ARBITRAGE, SNC | 0.16% | 1.06M | 216.66M | 102.13K | +10.62% |
| Sep 30, 2025 | 0.17% | 1.1M | 223.83M | 1.1M | +100.00% | |
| Sep 30, 2025 | ENVESTNET ASSET MANAGEMENT INC | 0.18% | 1.16M | 236.74M | 86.43K | +8.03% |
| Sep 30, 2025 | PRINCIPAL FINANCIAL GROUP INC | 0.18% | 1.17M | 237.95M | 89.05K | +8.25% |
| Sep 30, 2025 | DIMENSIONAL FUND ADVISORS LP | 0.18% | 1.19M | 241.34M | 13.7K | +1.17% |
| Sep 30, 2025 | RHUMBLINE ADVISERS | 0.18% | 1.2M | 243.48M | -8.5K | -0.71% |
| Sep 30, 2025 | BLAIR WILLIAM & CO/IL | 0.19% | 1.24M | 252.05M | 79.98K | +6.91% |
| Sep 30, 2025 | US BANCORP \DE\ | 0.21% | 1.36M | 277.83M | 8.34K | +0.62% |
| Sep 30, 2025 | HSBC HOLDINGS PLC | 0.21% | 1.39M | 282.96M | -205.66K | -12.88% |
| Sep 30, 2025 | FIFTH THIRD BANCORP | 0.22% | 1.44M | 292.23M | 56.99K | +4.14% |
| Sep 30, 2025 | MITSUBISHI UFJ KOKUSAI ASSET MANAGEMENT CO., LTD. | 0.22% | 1.45M | 294.25M | 76.3K | +5.57% |
| Sep 30, 2025 | BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. | 0.23% | 1.52M | 308.72M | 287.95K | +23.39% |
| Sep 30, 2025 | VOYA INVESTMENT MANAGEMENT LLC | 0.24% | 1.57M | 320.28M | -40.56K | -2.51% |
| Sep 30, 2025 | SWISS NATIONAL BANK | 0.29% | 1.92M | 391.38M | -82.1K | -4.10% |
| Sep 30, 2025 | AQR CAPITAL MANAGEMENT LLC | 0.32% | 2.1M | 426.9M | 143.89K | +7.37% |
| Sep 30, 2025 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 0.28% | 1.88M | 382.38M | -227.01K | -10.78% |
| Sep 30, 2025 | LPL FINANCIAL LLC | 0.28% | 1.85M | 376.49M | 188.71K | +11.37% |
| Sep 30, 2025 | NATIONAL PENSION SERVICE | 0.26% | 1.73M | 351.26M | 38.14K | +2.26% |
| Sep 30, 2025 | MIROVA US LLC | 0.26% | 1.72M | 349.68M | -65.28K | -3.66% |
| Sep 30, 2025 | MARSHALL WACE, LLP | 0.26% | 1.71M | 349M | 1.71M | +20,304.38% |
| Sep 30, 2025 | ABN AMRO BANK N.V. | 0.26% | 1.71M | 346.85M | 53.59K | +3.24% |
| Sep 30, 2025 | ALLIANCEBERNSTEIN L.P. | 0.26% | 1.69M | 344.28M | -330.33K | -16.34% |
| Sep 30, 2025 | STIFEL FINANCIAL CORP | 0.32% | 2.14M | 436.73M | 167.9K | +8.49% |
| Jun 30, 2025 | ABN AMRO BANK N.V. | 0.25% | 1.66M | 340.88M | 54.93K | +3.43% |
| Jun 30, 2025 | INVESCO LTD. | 0.76% | 5.04M | 1.03B | -153.19K | -2.95% |
| Jun 30, 2025 | AQR CAPITAL MANAGEMENT LLC | 0.29% | 1.95M | 395.63B | 279.26K | +16.69% |
| Jun 30, 2025 | FRANKLIN RESOURCES INC | 0.6% | 4.02M | 822.64M | 541.43K | +15.57% |
| Jun 30, 2025 | BARCLAYS PLC | 0.67% | 4.47M | 913.96M | 574.56K | +14.76% |
| Jun 30, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0.67% | 4.48M | 916.1M | 59.96K | +1.36% |
| Jun 30, 2025 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.65% | 4.32M | 883.98M | -408.5K | -8.64% |
| Jun 30, 2025 | WELLS FARGO & COMPANY/MN | 0.72% | 4.79M | 980.77M | -293.9K | -5.78% |
| Jun 30, 2025 | AMERIPRISE FINANCIAL INC | 0.9% | 5.96M | 1.22B | -927.07K | -13.46% |
| Jun 30, 2025 | LEGAL & GENERAL GROUP PLC | 0.82% | 5.43M | 1.11B | -10.45K | -0.19% |
| Jun 30, 2025 | FIRST TRUST ADVISORS LP | 0.8% | 5.3M | 1.08B | 377.5K | +7.68% |
| Jun 30, 2025 | ALLIANCEBERNSTEIN L.P. | 0.3% | 2.02M | 413.61B | 218.33K | +12.11% |
| Jun 30, 2025 | CITADEL ADVISORS LLC | 0.48% | 3.18M | 651.25B | -176.5K | -5.25% |
| Jun 30, 2025 | GOLDMAN SACHS GROUP INC | 0.86% | 5.7M | 1.17T | 1.08M | +23.42% |
| Jun 30, 2025 | MORGAN STANLEY | 4.6% | 30.58M | 6.26T | 1.88M | +6.53% |
| Jun 30, 2025 | BLACKROCK, INC. | 8.08% | 53.71M | 10.99B | 475.82K | +0.89% |
| Jun 30, 2025 | VANGUARD GROUP INC | 9.63% | 64.02M | 13.1B | 1.24M | +1.98% |
| Jun 30, 2025 | VOYA INVESTMENT MANAGEMENT LLC | 0.24% | 1.61M | 329.58M | -315.95K | -16.38% |
| Jun 30, 2025 | JANE STREET GROUP, LLC | 0.25% | 1.63M | 333.75M | 413.3K | +33.94% |
| Jun 30, 2025 | 0.25% | 1.66M | 340.88M | 54.93K | +3.43% | |
| Jun 30, 2025 | LPL FINANCIAL LLC | 0.25% | 1.66M | 339.76M | 137.26K | +9.01% |
| Jun 30, 2025 | BANK OF MONTREAL /CAN/ | 0.39% | 2.63M | 537.38M | -147.48K | -5.32% |
| Jun 30, 2025 | CITIGROUP INC | 0.41% | 2.73M | 557.74M | -1.82M | -40.01% |
| Jun 30, 2025 | DEUTSCHE BANK AG\ | 0.48% | 3.19M | 652.17M | 142.64K | +4.69% |
| Jun 30, 2025 | STATE STREET CORP | 4.39% | 29.23M | 5.98B | 256.26K | +0.88% |
| Jun 30, 2025 | BANK OF AMERICA CORP /DE/ | 2.49% | 16.55M | 3.39B | 432.09K | +2.68% |
| Jun 30, 2025 | JPMORGAN CHASE & CO | 2.35% | 15.62M | 3.2B | 72.88K | +0.47% |
| Jun 30, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 2.28% | 15.17M | 3.09B | 169.06K | +1.13% |
| Jun 30, 2025 | FMR LLC | 1.56% | 10.37M | 2.12B | 1.34M | +14.79% |
| Jun 30, 2025 | NORTHERN TRUST CORP | 1.13% | 7.49M | 1.53B | -239.52K | -3.10% |
| Jun 30, 2025 | ROYAL BANK OF CANADA | 1.12% | 7.47M | 1.53B | 1.17M | +18.62% |
| Jun 30, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 1.12% | 7.42M | 1.52B | 515.73K | +7.47% |
| Jun 30, 2025 | UBS GROUP AG | 1.02% | 6.79M | 1.39B | -349.45K | -4.90% |
| Jun 30, 2025 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 0.32% | 2.1M | 430.75M | 1.04M | +97.87% |
| Jun 30, 2025 | NATIONAL PENSION SERVICE | 0.25% | 1.69M | 345.22M | 270.23K | +19.07% |
| Jun 30, 2025 | SG AMERICAS SECURITIES, LLC | 0.26% | 1.75M | 357.32M | -97.67K | -5.30% |
| Jun 30, 2025 | MIROVA US LLC | 0.27% | 1.78M | 364.79M | 71.89K | +4.20% |
| Jun 30, 2025 | AMUNDI | 0.42% | 2.82M | 556.22M | 163.93K | +6.16% |
| Jun 30, 2025 | STIFEL FINANCIAL CORP | 0.3% | 1.98M | 404.56M | 35.65K | +1.84% |
| Jun 30, 2025 | CLEARBRIDGE INVESTMENTS, LLC | 0.79% | 5.25M | 1.08B | 598.7K | +12.86% |
| Jun 30, 2025 | NORGES BANK | 0.5% | 3.3M | 675.87M | 3.3M | +100.00% |
| Jun 30, 2025 | CAPITAL RESEARCH GLOBAL INVESTORS | 0.5% | 3.36M | 687.21M | -1.29M | -27.70% |
| Jun 30, 2025 | PICTET ASSET MANAGEMENT HOLDING SA | 0.57% | 3.78M | 773.55M | 328.21K | +9.50% |
| Jun 30, 2025 | PRICE T ROWE ASSOCIATES INC /MD/ | 0.59% | 3.95M | 808.17M | 69.73K | +1.80% |
| Jun 30, 2025 | BANK OF NEW YORK MELLON CORP | 0.6% | 3.98M | 814.77M | -232.71K | -5.52% |
| Jun 30, 2025 | HSBC HOLDINGS PLC | 0.24% | 1.6M | 326.34M | -140.8K | -8.11% |
| Jun 30, 2025 | SCHRODER INVESTMENT MANAGEMENT GROUP | 0.34% | 2.23M | 457.28M | 163.72K | +7.91% |
| Jun 30, 2025 | SWEDBANK AB | 0.28% | 1.83M | 374.84M | 262K | +16.69% |
| Jun 30, 2025 | SUMITOMO MITSUI TRUST HOLDINGS, INC. | 0.28% | 1.88M | 384.85M | -23.48K | -1.23% |
| Jun 30, 2025 | SCGE MANAGEMENT, L.P. | 0.28% | 1.89M | 385.75M | 0 | 0 |
| Jun 30, 2025 | SWISS NATIONAL BANK | 0.3% | 2M | 410.14M | 153.5K | +8.29% |
| Jun 30, 2025 | RAYMOND JAMES FINANCIAL INC | 0.32% | 2.12M | 433.25M | 45.69K | +2.21% |
| Jun 30, 2025 | NORDEA INVESTMENT MANAGEMENT AB | 0.36% | 2.37M | 478.81M | 104.6K | +4.63% |
| Jun 30, 2025 | NUVEEN, LLC | 1.01% | 6.73M | 1.38B | 1.98M | +41.74% |
| Mar 31, 2025 | CITADEL ADVISORS LLC | 0.51% | 3.36M | 573.16M | -1.67M | -33.18% |
| Mar 31, 2025 | WELLS FARGO & COMPANY/MN | 0.77% | 5.09M | 867.97M | 429.64K | +9.23% |
| Mar 31, 2025 | FIRST TRUST ADVISORS LP | 0.75% | 4.92M | 839.22M | 529.35K | +12.06% |
| Mar 31, 2025 | CLEARBRIDGE INVESTMENTS, LLC | 0.71% | 4.66M | 794.53M | -118.99K | -2.49% |
| Mar 31, 2025 | BANK OF NEW YORK MELLON CORP | 0.64% | 4.21M | 719.11M | -69.27K | -1.62% |
| Mar 31, 2025 | BANK OF AMERICA CORP /DE/ | 2.45% | 16.12M | 2.75B | -49.83K | -0.31% |
| Mar 31, 2025 | FMR LLC | 1.37% | 9.04M | 1.54B | 5.08M | +128.21% |
| Mar 31, 2025 | CAPITAL RESEARCH GLOBAL INVESTORS | 0.7% | 4.65M | 792.66M | -3.78M | -44.88% |
| Mar 31, 2025 | AMERIPRISE FINANCIAL INC | 1.04% | 6.89M | 1.18B | -389.87K | -5.36% |
| Mar 31, 2025 | ROYAL BANK OF CANADA | 0.95% | 6.29M | 1.07B | 145.94K | +2.37% |
| Mar 31, 2025 | JPMORGAN CHASE & CO | 2.36% | 15.54M | 2.65B | 679.17K | +4.57% |
| Mar 31, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 2.28% | 15M | 2.55B | 622.86K | +4.33% |
| Mar 31, 2025 | JANE STREET GROUP, LLC | 1.33% | 8.75M | 1.49B | -1.74M | -16.61% |
| Mar 31, 2025 | NORTHERN TRUST CORP | 1.17% | 7.73M | 1.32B | -111.39K | -1.42% |
| Mar 31, 2025 | UBS GROUP AG | 1.08% | 7.14M | 1.22B | -200.29K | -2.73% |
| Mar 31, 2025 | PRICE T ROWE ASSOCIATES INC /MD/ | 0.59% | 3.88M | 662M | 1.69M | +77.06% |
| Mar 31, 2025 | DEUTSCHE BANK AG\ | 0.46% | 3.04M | 519.48M | 312.42K | +11.44% |
| Mar 31, 2025 | BANK OF MONTREAL /CAN/ | 0.42% | 2.77M | 473.26M | -134.96K | -4.64% |
| Mar 31, 2025 | NORDEA INVESTMENT MANAGEMENT AB | 0.34% | 2.26M | 377.88M | 438.36K | +24.05% |
| Mar 31, 2025 | VANGUARD GROUP INC | 9.52% | 62.78M | 10.71B | 1.54M | +2.52% |
| Mar 31, 2025 | BLACKROCK, INC. | 8.07% | 53.23M | 9.08B | 965.7K | +1.85% |
| Mar 31, 2025 | INVESCO LTD. | 0.79% | 5.19M | 885.57M | 265.11K | +5.38% |
| Mar 31, 2025 | 0.72% | 4.75M | 810.05M | 4.75M | +100.00% | |
| Mar 31, 2025 | RAYMOND JAMES FINANCIAL INC | 0.31% | 2.07M | 353.47M | -61.77K | -2.90% |
| Mar 31, 2025 | SCHRODER INVESTMENT MANAGEMENT GROUP | 0.31% | 2.07M | 353.37M | -9.89K | -0.48% |
| Mar 31, 2025 | STIFEL FINANCIAL CORP | 0.29% | 1.94M | 331.26M | -2.15K | -0.11% |
| Mar 31, 2025 | SCGE MANAGEMENT, L.P. | 0.29% | 1.89M | 321.66M | 437K | +30.18% |
| Mar 31, 2025 | HSBC HOLDINGS PLC | 0.26% | 1.74M | 295.66M | 196.96K | +12.79% |
| Mar 31, 2025 | VOYA INVESTMENT MANAGEMENT LLC | 0.29% | 1.93M | 328.98M | -270.35K | -12.29% |
| Mar 31, 2025 | STATE STREET CORP | 4.39% | 28.97M | 4.94B | 327.79K | +1.14% |
| Mar 31, 2025 | MORGAN STANLEY | 4.35% | 28.7M | 4.9B | -1.67M | -5.51% |
| Mar 31, 2025 | LEGAL & GENERAL GROUP PLC | 0.83% | 5.44M | 928.3M | -112.76K | -2.03% |
| Mar 31, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 1.05% | 6.9M | 1.18B | 950.77K | +15.98% |
