© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Pro-Dex, Inc. (PDEX) stock declined over -2.86%, trading at $51.26 on NASDAQ, down from the previous close of $52.77. The stock opened at $51.98, fluctuating between $50.54 and $53.00 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 52.75 | 53.10 | 50.91 | 52.77 | 18.88K |
| Apr 13, 2026 | 51.40 | 52.45 | 51.11 | 52.40 | 12.19K |
| Apr 10, 2026 | 49.72 | 51.48 | 49.69 | 51.48 | 16.77K |
| Apr 09, 2026 | 49.20 | 50.96 | 48.69 | 50.87 | 18.06K |
| Apr 08, 2026 | 51.00 | 51.00 | 48.16 | 48.97 | 31.18K |
| Apr 07, 2026 | 49.01 | 50.03 | 48.81 | 49.78 | 29.5K |
| Apr 06, 2026 | 51.55 | 52.60 | 48.53 | 48.53 | 29.07K |
| Apr 02, 2026 | 51.14 | 52.91 | 50.78 | 51.67 | 28.77K |
| Apr 01, 2026 | 49.03 | 52.24 | 49.03 | 50.99 | 32.75K |
| Mar 31, 2026 | 48.21 | 50.01 | 47.05 | 49.12 | 11.32K |
| Mar 30, 2026 | 49.00 | 49.00 | 46.49 | 47.44 | 22.67K |
| Mar 27, 2026 | 48.79 | 50.06 | 46.52 | 48.98 | 30.68K |
| Mar 25, 2026 | 50.75 | 51.30 | 47.95 | 48.61 | 21.77K |
| Mar 24, 2026 | 47.53 | 50.61 | 47.12 | 49.99 | 41.89K |
| Mar 23, 2026 | 47.13 | 47.98 | 45.81 | 47.95 | 26.68K |
| Mar 20, 2026 | 47.93 | 49.50 | 44.99 | 46.54 | 45.27K |
| Mar 19, 2026 | 48.51 | 49.75 | 47.00 | 49.00 | 16.88K |
| Mar 18, 2026 | 49.65 | 50.53 | 47.50 | 48.97 | 24.38K |
| Mar 17, 2026 | 49.98 | 51.00 | 48.61 | 50.00 | 32.61K |
| Mar 16, 2026 | 48.08 | 49.63 | 46.74 | 49.63 | 16.02K |
Pro-Dex, Inc. designs, develops, and manufactures powered surgical instruments for medical device original equipment manufacturers worldwide. The company offers autoclavable, battery-powered and electric, and multi-function surgical drivers and shavers that are primarily used in the orthopedic, thoracic, and craniomaxillofacial markets. It also provides engineering, quality, and regulatory consulting services; and manufactures and sells rotary air motors to various industries. The company was founded in 1978 and is headquartered in Irvine, California.
| Employees | 146 |
| Beta | -0.06 |
| Sales or Revenue | $66.59M |
| 5Y Sales Change% | 1.274% |
| Fiscal Year Ends | June |
| Sector | Healthcare |
| Industry | Medical - Instruments & Supplies |