© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Plexus Corp. (PLXS) stock declined over -3.27%, trading at $220.49 on NASDAQ, down from the previous close of $227.95. The stock opened at $224.30, fluctuating between $216.92 and $225.58 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 230.64 | 232.17 | 226.86 | 227.95 | 231.41K |
| Apr 13, 2026 | 226.87 | 231.25 | 225.05 | 230.45 | 315.34K |
| Apr 10, 2026 | 223.99 | 227.97 | 221.75 | 227.58 | 259.43K |
| Apr 09, 2026 | 219.18 | 226.11 | 217.68 | 223.37 | 467.14K |
| Apr 08, 2026 | 220.40 | 221.97 | 214.72 | 219.13 | 409.31K |
| Apr 07, 2026 | 204.50 | 208.54 | 203.63 | 207.87 | 338.46K |
| Apr 06, 2026 | 207.35 | 209.89 | 203.82 | 205.30 | 284.79K |
| Apr 02, 2026 | 199.92 | 208.77 | 198.18 | 207.35 | 341.08K |
| Apr 01, 2026 | 204.34 | 211.73 | 204.34 | 207.22 | 300.77K |
| Mar 31, 2026 | 196.35 | 204.78 | 195.03 | 202.54 | 413.7K |
| Mar 30, 2026 | 202.64 | 202.74 | 189.41 | 192.97 | 565.47K |
| Mar 27, 2026 | 198.38 | 202.00 | 196.06 | 199.17 | 316.49K |
| Mar 25, 2026 | 214.40 | 220.17 | 213.36 | 217.26 | 389.32K |
| Mar 24, 2026 | 200.76 | 215.17 | 200.76 | 214.13 | 405.21K |
| Mar 23, 2026 | 200.25 | 207.83 | 196.88 | 202.79 | 275.86K |
| Mar 20, 2026 | 201.22 | 201.66 | 192.23 | 195.00 | 691.93K |
| Mar 19, 2026 | 191.98 | 204.00 | 190.15 | 201.48 | 272.69K |
| Mar 18, 2026 | 194.24 | 200.01 | 193.15 | 195.45 | 361.22K |
| Mar 17, 2026 | 194.48 | 198.26 | 192.84 | 195.54 | 318.81K |
| Mar 16, 2026 | 195.00 | 198.68 | 194.25 | 194.42 | 278.33K |
Plexus Corp., together with its subsidiaries, provides electronic manufacturing services in the Americas, Europe, the Middle East, Africa, and the Asia-Pacific. It offers design and development, supply chain, new product introduction, and manufacturing solutions, as well as aftermarket services to companies in the healthcare/life sciences, industrial/commercial, aerospace/defense, and communications market sectors. Plexus Corp. was founded in 1979 and is headquartered in Neenah, Wisconsin.
| Employees | 20000 |
| Beta | 0.75 |
| Sales or Revenue | $4.03B |
| 5Y Sales Change% | 0.284% |
| Fiscal Year Ends | September |
| Sector | Technology |
| Industry | Hardware, Equipment & Parts |