SAWLF Stock 12 Month Analyst Forecast
Eps Overview
Consensus Rating
Consensus Price Target
Highest Price Target
N/A
0% Upside
Mean Price Target
N/A
0% Upside
Lowest Price Target
N/A
0% Upside
Recent Analyst Ratings
Upgrades, Downgrades, New Coverage
Last Updated On N/A
Actual EPS vs Estimated EPS
SAWLF Earnings Per Share (EPS) History
According to financial reports, SAWLF (NYSE: SAWLF) reported an actual EPS of $-0.94 for the quarter ending on Mar 08, 2023, compared to an estimated $0.23, resulting in a -508.70% surprise. In the prior quarter (Nov 14, 2022), SAWLF recorded an actual EPS of $0.33 with a 200.00% surprise. See SAWLF's full earnings history.
Earnings History
EPS Surprise Factor Analysis
SAWLF has experienced notable EPS surprises, with the latest quarter ending Mar 08, 2023 showing a -508.70% miss. Previously, the quarter ending Nov 14, 2022 recorded a 200.00% beat. An EPS surprise factor indicates how much actual earnings deviate from analyst forecasts.
| Report Date | Actual | Forecast | Surprise Factor |
|---|---|---|---|
| Mar 08, 2023 | -0.94 | 0.23 | -508.70% |
| Nov 14, 2022 | 0.33 | 0.11 | +200.00% |
| Aug 11, 2022 | 0.29 | 0.028 | +935.71% |
| May 12, 2022 | -0.1 | -0.22 | -54.55% |
| Mar 08, 2022 | -0.82 | -0.05 | +1,540.00% |
| Nov 09, 2021 | -0.12 | -0.02538 | +372.81% |
After EPS Prices
SAWLF stock frequently reacts to earnings reports. Following the Mar 08, 2023 earnings, the share price saw a -0.84% drop before closing. On the 7th day after the report, SAWLF shares recorded a -15.02% decline. Analyze historical SAWLF stock performance post-earnings.
| Earning Date | Before EPS Change | Next Day Closing Price | 7th Day Closing Price |
|---|---|---|---|
| Mar 08, 2023 | $10.16-0.84% | $8.36-18.44% | $8.71-15.02% |
| Nov 14, 2022 | -- | $8.52+2.57% | $8.90+7.15% |
| Aug 11, 2022 | $4.55-4.01% | $4.77+0.63% | $6.14+29.54% |
| May 12, 2022 | $3.55+1.13% | $4.34+23.64% | $5.20+48.14% |
| Mar 08, 2022 | $4.72-1.66% | $4.45-7.29% | $4.07-15.20% |
| Nov 09, 2021 | $4.53-2.79% | $3.96-15.00% | $3.72-20.17% |

