TMICY Stock 12 Month Analyst Forecast
Eps Overview
Consensus Rating
Consensus Price Target
Highest Price Target
N/A
0% Upside
Mean Price Target
N/A
0% Upside
Lowest Price Target
N/A
0% Upside
Recent Analyst Ratings
Upgrades, Downgrades, New Coverage
Last Updated On N/A
Actual EPS vs Estimated EPS
TMICY Earnings Per Share (EPS) History
According to financial reports, TMICY (NYSE: TMICY) reported an actual EPS of $0.65 for the quarter ending on Nov 12, 2025, compared to an estimated $0.516, resulting in a 25.97% surprise. In the prior quarter (Nov 11, 2025), TMICY recorded an actual EPS of $0.622 with a 20.54% surprise. See TMICY's full earnings history.
Earnings History
EPS Surprise Factor Analysis
TMICY has experienced notable EPS surprises, with the latest quarter ending Nov 12, 2025 showing a 25.97% beat. Previously, the quarter ending Nov 11, 2025 recorded a 20.54% beat. An EPS surprise factor indicates how much actual earnings deviate from analyst forecasts.
| Report Date | Actual | Forecast | Surprise Factor |
|---|---|---|---|
| Nov 12, 2025 | 0.65 | 0.516 | +25.97% |
| Nov 11, 2025 | 0.622 | 0.516 | +20.54% |
| Aug 07, 2025 | 0.29 | 0.517 | -43.91% |
| May 08, 2025 | 0.44 | 0.523 | -15.87% |
| Feb 18, 2025 | 0.4 | 0.4776 | -16.25% |
| Nov 12, 2024 | 0.44 | 0.526 | -16.35% |
After EPS Prices
TMICY stock frequently reacts to earnings reports. Following the Nov 12, 2025 earnings, the share price saw a -0.48% drop before closing. On the 7th day after the report, TMICY shares recorded a -0.62% decline. Analyze historical TMICY stock performance post-earnings.
| Earning Date | Before EPS Change | Next Day Closing Price | 7th Day Closing Price |
|---|---|---|---|
| Nov 12, 2025 | $51.35-0.48% | $50.21-2.69% | $51.28-0.62% |
| Nov 11, 2025 | $51.19-0.31% | $51.60+0.49% | $49.14-4.30% |
| Aug 07, 2025 | $61.18+6.88% | $56.43-1.42% | $55.27-3.44% |
| May 08, 2025 | $69.87+4.55% | $66.23-0.90% | $73.70+10.28% |
| Feb 18, 2025 | -- | $77.34+5.99% | $73.59+0.85% |
| Nov 12, 2024 | $53.73+3.95% | $52.05+0.70% | $51.82+0.25% |

