Coinbase Global, Inc. (COIN) stock surged +1.49%, trading at $198.81 on NASDAQ, up from the previous close of $195.90. The stock opened at $197.50, fluctuating between $188.50 and $199.42 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 180.03 | 187.14 | 180.00 | 184.41 | 10.67M |
| Apr 13, 2026 | 164.83 | 175.01 | 164.33 | 174.53 | 7.33M |
| Apr 10, 2026 | 169.36 | 170.48 | 163.13 | 167.85 | 7.87M |
| Apr 09, 2026 | 175.83 | 177.14 | 166.40 | 169.02 | 10.6M |
| Apr 08, 2026 | 187.89 | 189.57 | 172.96 | 175.09 | 9.74M |
| Apr 07, 2026 | 172.12 | 175.26 | 166.05 | 175.18 | 7.27M |
| Apr 06, 2026 | 175.10 | 177.90 | 173.47 | 174.79 | 7.07M |
| Apr 02, 2026 | 167.63 | 173.03 | 163.56 | 171.46 | 8.83M |
| Apr 01, 2026 | 179.00 | 179.30 | 171.72 | 172.99 | 8.79M |
| Mar 31, 2026 | 163.80 | 175.84 | 162.18 | 174.61 | 12.61M |
| Mar 30, 2026 | 164.53 | 166.50 | 158.46 | 160.79 | 11.4M |
| Mar 27, 2026 | 168.05 | 168.74 | 159.83 | 161.14 | 12.16M |
| Mar 25, 2026 | 184.58 | 190.71 | 180.06 | 181.10 | 10.38M |
| Mar 24, 2026 | 199.10 | 201.76 | 177.60 | 181.04 | 20.65M |
| Mar 23, 2026 | 198.60 | 203.95 | 196.11 | 200.62 | 12.13M |
| Mar 20, 2026 | 202.50 | 203.30 | 194.79 | 197.50 | 12.62M |
| Mar 19, 2026 | 195.34 | 205.50 | 191.87 | 202.91 | 9.2M |
| Mar 18, 2026 | 206.77 | 209.00 | 201.14 | 202.29 | 12.47M |
| Mar 17, 2026 | 202.27 | 213.47 | 202.13 | 210.23 | 11.85M |
| Mar 16, 2026 | 201.81 | 206.44 | 198.62 | 203.32 | 12.9M |
Coinbase Global, Inc. provides financial infrastructure and technology for the cryptoeconomy in the United States and internationally. It offers the primary financial account in the cryptoeconomy for consumers; a marketplace with a pool of liquidity for transacting in crypto assets for institutions; and technology and services that enable developers to build crypto-based applications and securely accept crypto assets as payment. The company was founded in 2012 and is based in Wilmington, Delaware.
| Employees | 4951 |
| Beta | 3.61 |
| Sales or Revenue | $3.11B |
| 5Y Sales Change% | 3.92% |
| Fiscal Year Ends | December |
| Sector | Financial Services |
| Industry | Financial - Data & Stock Exchanges |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep