STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| - | 0.17 | Aug 31, 2011 | Sep 06, 2011 | Sep 27, 2011 |
| - | 0.3 | Mar 02, 2011 | Mar 08, 2011 | Mar 29, 2011 |
| - | 0.3 | Sep 01, 2010 | Sep 07, 2010 | Sep 28, 2010 |
| - | 0.25 | Mar 02, 2010 | Mar 09, 2010 | Mar 29, 2010 |
| - | 0.36 | Sep 01, 2008 | Sep 05, 2008 | Sep 26, 2008 |
| - | 0.08 | Mar 05, 2004 | Mar 12, 2004 | Apr 02, 2004 |
| - | 0.06 | Mar 05, 2004 | Mar 12, 2004 | Apr 02, 2004 |
| - | 0.17 | Aug 31, 2011 | Sep 06, 2011 | Sep 27, 2011 |
| - | 0.3 | Mar 02, 2011 | Mar 08, 2011 | Mar 29, 2011 |
| - | 0.3 | Sep 01, 2010 | Sep 07, 2010 | Sep 28, 2010 |
| - | 0.25 | Mar 02, 2010 | Mar 09, 2010 | Mar 29, 2010 |
| - | 0.36 | Sep 01, 2008 | Sep 05, 2008 | Sep 26, 2008 |
| - | 0.06 | Mar 05, 2004 | Mar 12, 2004 | Apr 02, 2004 |
| - | 0.08 | Mar 05, 2004 | Mar 12, 2004 | Apr 02, 2004 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Data | |||||||||||||||||||

