© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Direxion Daily GOOGL Bull 2X ETF (GGLL) stock surged +0.30%, trading at $106.82 on NASDAQ, up from the previous close of $106.50. The stock opened at $107.38, fluctuating between $105.56 and $107.77 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 99.10 | 104.06 | 98.40 | 103.81 | 1.42M |
| Apr 13, 2026 | 94.31 | 97.10 | 93.22 | 96.77 | 586.08K |
| Apr 10, 2026 | 96.51 | 97.23 | 93.95 | 94.45 | 604.15K |
| Apr 09, 2026 | 93.70 | 95.95 | 90.88 | 95.24 | 742.32K |
| Apr 08, 2026 | 96.43 | 97.38 | 93.33 | 94.53 | 1.13M |
| Apr 07, 2026 | 86.21 | 87.91 | 83.50 | 87.78 | 838.02K |
| Apr 06, 2026 | 82.49 | 85.13 | 82.14 | 84.77 | 539.71K |
| Apr 02, 2026 | 79.36 | 83.70 | 78.93 | 82.45 | 698.18K |
| Apr 01, 2026 | 80.00 | 85.15 | 79.76 | 83.45 | 1.88M |
| Mar 31, 2026 | 73.33 | 78.35 | 72.77 | 78.05 | 1.04M |
| Mar 30, 2026 | 72.11 | 72.55 | 70.15 | 70.81 | 665.29K |
| Mar 27, 2026 | 73.00 | 73.97 | 71.12 | 71.34 | 863.68K |
| Mar 25, 2026 | 81.66 | 83.27 | 79.59 | 80.50 | 1.05M |
| Mar 24, 2026 | 85.04 | 85.70 | 80.15 | 80.24 | 1.2M |
| Mar 23, 2026 | 87.73 | 89.75 | 86.81 | 87.60 | 1.14M |
| Mar 20, 2026 | 89.41 | 90.05 | 85.34 | 86.78 | 803.4K |
| Mar 19, 2026 | 88.74 | 91.14 | 87.84 | 90.58 | 488.61K |
| Mar 18, 2026 | 92.01 | 93.85 | 90.53 | 90.98 | 506.52K |
| Mar 17, 2026 | 90.03 | 93.20 | 89.80 | 93.03 | 740.88K |
| Mar 16, 2026 | 89.26 | 90.32 | 88.39 | 89.80 | 701.37K |
The Direxion Daily GOOGL Bull 2X ETF and Direxion Daily GOOGL Bear 1X ETF seek daily investment results, before fees and expenses, of 200% and 100% of the inverse (or opposite), respectively, of the performance of the Class A shares of Alphabet Inc. (NASDAQ: GOOGL).
| Employees | 0 |
| Beta | 1.22 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Asset Management - Leveraged |