CGI Inc. (GIB) stock surged +2.61%, trading at $76.00 on NYSE, up from the previous close of $74.07. The stock opened at $74.97, fluctuating between $74.72 and $76.02 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 73.64 | 74.75 | 73.36 | 73.50 | 384.34K |
| Apr 13, 2026 | 70.05 | 73.44 | 69.51 | 73.41 | 425.04K |
| Apr 10, 2026 | 70.41 | 71.42 | 69.40 | 69.76 | 393K |
| Apr 09, 2026 | 71.45 | 71.81 | 69.65 | 70.30 | 434.52K |
| Apr 08, 2026 | 73.92 | 74.67 | 71.87 | 71.98 | 410.57K |
| Apr 07, 2026 | 73.34 | 73.56 | 71.91 | 72.68 | 249.95K |
| Apr 06, 2026 | 73.75 | 74.44 | 73.42 | 73.56 | 235.68K |
| Apr 02, 2026 | 72.27 | 74.22 | 71.17 | 73.98 | 373.54K |
| Apr 01, 2026 | 73.32 | 73.32 | 71.10 | 72.27 | 420.28K |
| Mar 31, 2026 | 72.90 | 73.77 | 72.28 | 73.10 | 428.38K |
| Mar 30, 2026 | 71.56 | 72.68 | 70.96 | 72.58 | 435.05K |
| Mar 27, 2026 | 72.23 | 72.29 | 70.78 | 71.05 | 329.08K |
| Mar 25, 2026 | 72.49 | 73.00 | 71.86 | 72.44 | 331.28K |
| Mar 24, 2026 | 73.25 | 73.33 | 71.74 | 71.89 | 391.27K |
| Mar 23, 2026 | 73.12 | 74.47 | 72.79 | 73.92 | 644.12K |
| Mar 20, 2026 | 71.62 | 73.08 | 70.91 | 72.80 | 428.18K |
| Mar 19, 2026 | 71.21 | 73.06 | 71.21 | 71.90 | 356.74K |
| Mar 18, 2026 | 71.41 | 72.50 | 71.30 | 71.51 | 234.65K |
| Mar 17, 2026 | 72.28 | 73.35 | 71.64 | 71.88 | 338K |
| Mar 16, 2026 | 71.66 | 72.70 | 71.00 | 72.17 | 323.89K |
CGI Inc., together with its subsidiaries, provides information technology (IT) and business process services in Canada; Western, Southern, Central, and Eastern Europe; Australia; Scandinavia; Finland, Poland, and Baltics; the United States; the United Kingdom; and the Asia Pacific. Its services include the management of IT and business outsourcing, systems integration and consulting, and software solutions selling activities. The company also offers application development, integration and maintenance, testing, portfolio management, and modernization services; business consulting; and a suite of business process services designed to address the needs of specific industries, as well as IT infrastructure services. It serves clients operating in government, banking and capital market, health, utility, communication and media, oil and gas, retail, consumer and services, space, manufacturing, insurance, life sciences, retail and consumer service, and transportation and logistics sectors. The company was formerly known as CGI Group Inc. and changed its name to CGI Inc. in January 2019. CGI Inc. was founded in 1976 and is headquartered in Montreal, Canada.
| Employees | 94000 |
| Beta | 0.23 |
| Sales or Revenue | $15.91B |
| 5Y Sales Change% | 0.507% |
| Fiscal Year Ends | September |
| Sector | Technology |
| Industry | Information Technology Services |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep