© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
ICZOOM Group Inc. (IZM) stock surged +0.55%, trading at $0.41 on NASDAQ, up from the previous close of $0.40. The stock opened at $0.41, fluctuating between $0.41 and $0.43 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 0.43 | 0.43 | 0.41 | 0.41 | 123.35K |
| Apr 16, 2026 | 0.42 | 0.42 | 0.39 | 0.40 | 172.09K |
| Apr 14, 2026 | 0.44 | 0.46 | 0.42 | 0.44 | 230.81K |
| Apr 13, 2026 | 0.44 | 0.47 | 0.41 | 0.43 | 426.31K |
| Apr 10, 2026 | 0.45 | 0.48 | 0.42 | 0.42 | 296.83K |
| Apr 09, 2026 | 0.46 | 0.46 | 0.41 | 0.42 | 230.28K |
| Apr 08, 2026 | 0.48 | 0.50 | 0.46 | 0.49 | 286.76K |
| Apr 07, 2026 | 0.53 | 0.54 | 0.46 | 0.48 | 364.39K |
| Apr 06, 2026 | 0.59 | 0.59 | 0.52 | 0.57 | 191.73K |
| Apr 02, 2026 | 0.53 | 0.62 | 0.51 | 0.58 | 353.28K |
| Apr 01, 2026 | 0.68 | 0.69 | 0.50 | 0.53 | 555.72K |
| Mar 31, 2026 | 0.76 | 0.83 | 0.66 | 0.73 | 1.54M |
| Mar 30, 2026 | 0.69 | 0.78 | 0.64 | 0.73 | 1.88M |
| Mar 27, 2026 | 0.49 | 0.91 | 0.46 | 0.88 | 95.59M |
| Mar 25, 2026 | 0.39 | 0.47 | 0.38 | 0.42 | 55.76K |
| Mar 24, 2026 | 0.40 | 0.43 | 0.37 | 0.38 | 63.26K |
| Mar 23, 2026 | 0.43 | 0.44 | 0.38 | 0.39 | 45.64K |
| Mar 20, 2026 | 0.47 | 0.51 | 0.43 | 0.43 | 113.86K |
| Mar 19, 2026 | 0.49 | 0.49 | 0.45 | 0.49 | 57.92K |
| Mar 18, 2026 | 0.52 | 0.52 | 0.48 | 0.49 | 26.1K |
ICZOOM Group Inc., together with its subsidiaries, sells electronic component products to customers in the People's Republic of China. The company provides semiconductor products, including various integrated circuit, discretes, passive components, and optoelectronics; and equipment, tools, and other electronic component products comprising various electromechanical, maintenance, repair and operations, and various design tools. Its products are used by small and medium-sized enterprises in the consumer electronic industry, Internet of Things, automotive electronics, and industry control segment. The company sells its products through its online platform. It also offers temporary warehousing, logistic and shipping, and customs clearance. The company was formerly known as Horizon Business Intelligence Co., Limited and changed its name to ICZOOM Group Inc. in May 2018. The company was founded in 2012 and is headquartered in Shenzhen, the People's Republic of China.
| Employees | 96 |
| Beta | 1.71 |
| Sales or Revenue | $187.05M |
| 5Y Sales Change% | 0.012% |
| Fiscal Year Ends | June |
| Sector | Technology |
| Industry | Technology Distributors |