STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Sep 16, 2025 | 0.18 | Oct 03, 2025 | Oct 03, 2025 | Oct 17, 2025 |
| Jun 17, 2025 | 0.18 | Jul 03, 2025 | Jul 03, 2025 | Jul 18, 2025 |
| Mar 19, 2025 | 0.18 | Apr 04, 2025 | Apr 04, 2025 | Apr 18, 2025 |
| Dec 18, 2024 | 0.18 | Jan 03, 2025 | Jan 03, 2025 | Jan 17, 2025 |
| Sep 17, 2024 | 0.18 | Oct 04, 2024 | Oct 04, 2024 | Oct 18, 2024 |
| Jun 20, 2024 | 0.18 | Jul 05, 2024 | Jul 05, 2024 | Jul 19, 2024 |
| Mar 20, 2024 | 0.18 | Apr 04, 2024 | Apr 05, 2024 | Apr 19, 2024 |
| Dec 20, 2023 | 0.18 | Jan 02, 2024 | Jan 03, 2024 | Jan 17, 2024 |
| Sep 20, 2023 | 0.18 | Sep 29, 2023 | Oct 02, 2023 | Oct 16, 2023 |
| Jun 28, 2023 | 0.18 | Jul 07, 2023 | Jul 10, 2023 | Jul 24, 2023 |
| Mar 28, 2023 | 0.18 | Apr 06, 2023 | Apr 10, 2023 | Apr 24, 2023 |
| Dec 20, 2022 | 0.18 | Jan 03, 2023 | Jan 04, 2023 | Jan 18, 2023 |
| Aug 30, 2022 | 0.18 | Sep 08, 2022 | Sep 09, 2022 | Sep 23, 2022 |
| Jun 22, 2022 | 0.16 | Jul 01, 2022 | Jul 05, 2022 | Jul 19, 2022 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| Feb 14, 2020 | 11:10 | +0.47% | -1.06% |
| May 21, 2018 | 11:10 | -0.27% | +0.94% |
| May 03, 2017 | 11:10 | +1.05% | -0.23% |
| May 02, 2016 | 110:100 | -1.36% | -0.41% |
| May 03, 2013 | 11:10 | +3.33% | +5.13% |
| May 04, 2012 | 11:10 | +1.78% | -3.23% |
| May 07, 2010 | 11:10 | +1.12% | +4.13% |
| Apr 03, 2008 | 115:100 | -3.04% | -3.18% |
| Apr 10, 2007 | 11:10 | 0 | 0 |
| Apr 07, 2006 | 12:10 | +1.73% | -0.33% |
| Dec 10, 2004 | 120:100 | 0 | +1.36% |
| Nov 28, 2003 | 11:10 | -0.43% | -1.50% |

