© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
Investors cannot turn a blind eye to insiders as well as institutional ownership. They need to follow insider trades to determine the direction the stock is likely to take.
About 72.04% of TDOC shares are held by financial institutions. PRINCIPAL FINANCIAL GROUP INC is the top corporate investor, holding 588.08K shares valued at $4.12M. A 0.33% stake in Teladoc Health, Inc. is owned by the company. TWO SIGMA ADVISERS, LP owns 601.62K shares valued at $4.21M, which translates its holding of 0.34% of the stake in the company.
| Date | Holder | % Stake | Shares Held | Total Value ($) | Shares | % Change in Portfolio |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | PRINCIPAL FINANCIAL GROUP INC | 0.33% | 588.08K | 4.12M | 203.17K | +52.78% |
| Dec 31, 2025 | TWO SIGMA ADVISERS, LP | 0.34% | 601.62K | 4.21M | -838K | -58.21% |
| Dec 31, 2025 | JPMORGAN CHASE & CO | 0.35% | 617.79K | 4.32M | -263.91K | -29.93% |
| Dec 31, 2025 | BANK OF NEW YORK MELLON CORP | 0.35% | 621.35K | 4.35M | -8.27K | -1.31% |
| Dec 31, 2025 | TWO SIGMA INVESTMENTS, LP | 0.39% | 677.56K | 4.74M | -454.11K | -40.13% |
| Dec 31, 2025 | JANE STREET GROUP, LLC | 0.5% | 879.81K | 6.16M | -201.51K | -18.64% |
| Dec 31, 2025 | CITADEL ADVISORS LLC | 0.44% | 769.4K | 5.39M | -85.1K | -9.96% |
| Dec 31, 2025 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | 0.71% | 1.25M | 8.76M | -971 | -0.08% |
| Dec 31, 2025 | SG AMERICAS SECURITIES, LLC | 0.74% | 1.3M | 9.08M | 988.06K | +319.63% |
| Dec 31, 2025 | UBS GROUP AG | 0.85% | 1.5M | 10.49M | 296.77K | +24.69% |
| Dec 31, 2025 | MILLENNIUM MANAGEMENT LLC | 0.86% | 1.51M | 10.57M | 1.21M | +406.73% |
| Dec 31, 2025 | BNP PARIBAS ARBITRAGE, SNC | 0.89% | 1.56M | 10.9M | 1.47M | +1,741.89% |
| Dec 31, 2025 | MORGAN STANLEY | 0.95% | 1.68M | 11.73M | -1.92M | -53.47% |
| Dec 31, 2025 | GOLDMAN SACHS GROUP INC | 1.1% | 1.92M | 13.47M | -598.46K | -23.72% |
| Dec 31, 2025 | MONACO ASSET MANAGEMENT SAM | 1.11% | 1.96M | 13.7M | 1.2M | +159.20% |
| Dec 31, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.45% | 2.55M | 17.83M | 4.57K | +0.18% |
| Dec 31, 2025 | RHUMBLINE ADVISERS | 0.13% | 232.61K | 1.63B | -37.22K | -13.79% |
| Dec 31, 2025 | WALLEYE TRADING LLC | 0.13% | 233.6K | 1.64M | 104.4K | +80.81% |
| Dec 31, 2025 | IMC-CHICAGO, LLC | 0.13% | 235.52K | 1.65M | -369.29K | -61.06% |
| Dec 31, 2025 | VIRGINIA RETIREMENT SYSTEMS ET AL | 0.14% | 243.53K | 1.7M | 93.45K | +62.27% |
| Dec 31, 2025 | WELLS FARGO & COMPANY/MN | 0.15% | 266.71K | 1.87M | 39.13K | +17.19% |
| Dec 31, 2025 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 0.16% | 289.05K | 2.02M | -9.56K | -3.20% |
| Dec 31, 2025 | VERITION FUND MANAGEMENT LLC | 0.2% | 343.92K | 2.41M | 125.34K | +57.35% |
| Dec 31, 2025 | SWISS NATIONAL BANK | 0.2% | 348.3K | 2.44M | 8.1K | +2.38% |
| Dec 31, 2025 | ORACLE INVESTMENT MANAGEMENT INC | 0.2% | 354.34K | 2.48M | -351.08K | -49.77% |
| Dec 31, 2025 | FEDERATED HERMES, INC. | 0.21% | 361.92K | 2.53M | 54.22K | +17.62% |
| Dec 31, 2025 | UNIVERSAL- BETEILIGUNGS- UND SERVICEGESELLSCHAFT MBH | 0.21% | 373.36K | 2.61M | 6.26K | +1.71% |
| Dec 31, 2025 | PALE FIRE CAPITAL SE | 1.11% | 1.94M | 13.61M | 1.94M | +100.00% |
| Dec 31, 2025 | AMERICAN CENTURY COMPANIES INC | 1.76% | 3.09M | 21.63M | 2.58M | +509.23% |
| Dec 31, 2025 | NUVEEN, LLC | 1.51% | 2.66M | 18.62M | 742.24K | +38.71% |
| Dec 31, 2025 | ALLIANZ ASSET MANAGEMENT GMBH | 1.77% | 3.12M | 21.81M | 1.5M | +92.37% |
| Dec 31, 2025 | VANGUARD GROUP INC | 12.23% | 21.48M | 150.39M | -427.24K | -1.95% |
| Dec 31, 2025 | FMR LLC | 0.42% | 736.73K | 5.16M | 155.81K | +26.82% |
| Dec 31, 2025 | TANG CAPITAL MANAGEMENT LLC | 0.8% | 1.4M | 9.8M | 0 | 0 |
| Dec 31, 2025 | AMERIPRISE FINANCIAL INC | 0.86% | 1.52M | 10.62M | -767.53K | -33.59% |
| Dec 31, 2025 | MAN GROUP PLC | 0.92% | 1.62M | 11.34M | 862.45K | +113.75% |
| Dec 31, 2025 | NORTHERN TRUST CORP | 0.98% | 1.73M | 12.09M | -90.4K | -4.97% |
| Dec 31, 2025 | POINT72 ASSET MANAGEMENT, L.P. | 3.22% | 5.66M | 39.63M | -102.02K | -1.77% |
| Dec 31, 2025 | RENAISSANCE TECHNOLOGIES LLC | 4.54% | 7.98M | 55.85M | -198.7K | -2.43% |
| Dec 31, 2025 | BLACKROCK, INC. | 8.12% | 14.26M | 99.82M | 382.02K | +2.75% |
| Dec 31, 2025 | HUSSMAN STRATEGIC ADVISORS, INC. | 0.12% | 210K | 1.47M | 63K | +42.86% |
| Dec 31, 2025 | AQR CAPITAL MANAGEMENT LLC | 0.13% | 222.36K | 1.55M | 15.31K | +7.39% |
| Dec 31, 2025 | NANO CAP NEW MILLENNIUM GROWTH FUND L P | 0.1% | 175K | 1.23B | 175K | +100.00% |
| Dec 31, 2025 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 0.11% | 186.42K | 1.3M | -24.51K | -11.62% |
| Dec 31, 2025 | NOMURA HOLDINGS INC | 0.11% | 200K | 1.4M | 0 | 0 |
| Dec 31, 2025 | RADCLIFFE CAPITAL MANAGEMENT, L.P. | 0.11% | 201.3K | 1.41M | -61.1K | -23.29% |
| Dec 31, 2025 | LEGAL & GENERAL GROUP PLC | 0.12% | 207.12K | 1.45M | -15.35K | -6.90% |
| Dec 31, 2025 | EMPOWERED FUNDS, LLC | 0.42% | 742.31K | 5.2M | 14.03K | +1.93% |
| Dec 31, 2025 | MITSUBISHI UFJ TRUST & BANKING CORP | 0.09% | 159.79K | 1.12M | 21.31K | +15.39% |
| Dec 31, 2025 | DIMENSIONAL FUND ADVISORS LP | 4.27% | 7.49M | 52.46M | 605.06K | +8.78% |
| Dec 31, 2025 | SIMPLEX TRADING, LLC | 0.13% | 231.68K | 1.62M | -229.73K | -49.79% |
| Dec 31, 2025 | TCW GROUP INC | 0.25% | 446.8K | 3.13M | 0 | 0 |
| Dec 31, 2025 | AQUATIC CAPITAL MANAGEMENT LLC | 0.28% | 493.25K | 3.45M | 493.25K | +100.00% |
| Dec 31, 2025 | ALLIANCEBERNSTEIN L.P. | 0.29% | 511.56K | 3.58M | 0 | 0 |
| Dec 31, 2025 | D. E. SHAW & CO., INC. | 0.31% | 541.28K | 3.79M | 246.84K | +83.84% |
| Dec 31, 2025 | BRIDGEWATER ASSOCIATES, LP | 0.36% | 634.48K | 4.44M | 150.73K | +31.16% |
| Dec 31, 2025 | VOLORIDGE INVESTMENT MANAGEMENT, LLC | 0.57% | 997.43K | 6.98M | 299.09K | +42.83% |
| Dec 31, 2025 | UNION SQUARE PARK CAPITAL MANAGEMENT, LLC | 0.57% | 1M | 7M | 700K | +233.33% |
| Dec 31, 2025 | QUANTINNO CAPITAL MANAGEMENT LP | 0.65% | 1.15M | 8.05M | 37.79K | +3.40% |
| Dec 31, 2025 | TREXQUANT INVESTMENT LP | 0.74% | 1.31M | 9.16M | 1.31M | +100.00% |
| Dec 31, 2025 | ROUND ROCK ADVISORS, LLC | 0.13% | 232.37K | 1.63M | 62.05K | +36.43% |
| Dec 31, 2025 | DCF ADVISERS, LLC | 0.08% | 137.5K | 962.5K | 102.5K | +292.86% |
| Dec 31, 2025 | OPPENHEIMER & CO INC | 0.08% | 140.56K | 983.9K | 8.72K | +6.62% |
| Dec 31, 2025 | GROUP ONE TRADING, L.P. | 0.09% | 152.2K | 1.07M | 15.5K | +11.34% |
| Dec 31, 2025 | DEUTSCHE BANK AG\ | 0.09% | 153.33K | 1.07M | 4.81K | +3.24% |
| Dec 31, 2025 | TEJARA CAPITAL LTD | 0.09% | 159.2K | 1.11M | 159.2K | +100.00% |
| Dec 31, 2025 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.6% | 1.06M | 7.43M | -449.64K | -29.76% |
| Dec 31, 2025 | JUPITER ASSET MANAGEMENT LTD | 2.2% | 3.86M | 27.02M | 2.88M | +293.86% |
| Dec 31, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 2.38% | 4.19M | 29.32M | 18.39K | +0.44% |
| Dec 31, 2025 | STATE STREET CORP | 2.42% | 4.25M | 29.75M | -409.75K | -8.79% |
| Dec 31, 2025 | VOYA INVESTMENT MANAGEMENT LLC | 0.22% | 390.38K | 2.73M | 124.95K | +47.07% |
| Dec 31, 2025 | BANK OF AMERICA CORP /DE/ | 0.23% | 409.18K | 2.86B | -252.43K | -38.15% |
| Dec 31, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 0.23% | 412.9K | 2.89M | 33.45K | +8.82% |
| Dec 31, 2025 | FRANKLIN RESOURCES INC | 0.27% | 466.49K | 3.27M | 40.69K | +9.55% |
| Dec 31, 2025 | BARCLAYS PLC | 0.28% | 489.98K | 3.43M | -48 | -0.01% |
| Sep 30, 2025 | NUVEEN, LLC | 1.09% | 1.92M | 14.82M | 702.22K | +57.79% |
| Sep 30, 2025 | TANG CAPITAL MANAGEMENT LLC | 0.8% | 1.4M | 10.82M | 0 | 0 |
| Sep 30, 2025 | TWO SIGMA ADVISERS, LP | 0.82% | 1.44M | 11.13M | -1.4M | -49.31% |
| Sep 30, 2025 | QUINN OPPORTUNITY PARTNERS LLC | 0.19% | 327.55K | 2.53M | 0 | 0 |
| Sep 30, 2025 | CITIGROUP INC | 0.19% | 337.36K | 2.61M | 262.52K | +350.73% |
| Sep 30, 2025 | SWISS NATIONAL BANK | 0.19% | 340.2K | 2.63M | 6.6K | +1.98% |
| Sep 30, 2025 | CRAWFORD FUND MANAGEMENT, LLC | 0.2% | 349K | 2.7M | 42.5K | +13.87% |
| Sep 30, 2025 | UNIVERSAL- BETEILIGUNGS- UND SERVICEGESELLSCHAFT MBH | 0.21% | 367.1K | 2.84M | -155.93K | -29.81% |
| Sep 30, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 0.22% | 379.45K | 2.93M | -290.08K | -43.33% |
| Sep 30, 2025 | PRINCIPAL FINANCIAL GROUP INC | 0.22% | 384.91K | 2.98M | -36.01K | -8.55% |
| Sep 30, 2025 | QUANTINNO CAPITAL MANAGEMENT LP | 0.63% | 1.11M | 8.6M | 515.7K | +86.49% |
| Sep 30, 2025 | TWO SIGMA INVESTMENTS, LP | 0.64% | 1.13M | 8.75M | -1.05M | -48.22% |
| Sep 30, 2025 | AMERIPRISE FINANCIAL INC | 1.3% | 2.28M | 17.66M | 227.39K | +11.05% |
| Sep 30, 2025 | GOLDMAN SACHS GROUP INC | 1.43% | 2.52M | 19.5M | -78.34K | -3.01% |
| Sep 30, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.45% | 2.54M | 19.65M | -99.28K | -3.76% |
| Sep 30, 2025 | MORGAN STANLEY | 2.05% | 3.6M | 27.83M | 1.64M | +84.09% |
| Sep 30, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 2.37% | 4.17M | 32.24M | 19.72K | +0.48% |
| Sep 30, 2025 | STATE STREET CORP | 2.65% | 4.66M | 36.02M | -318.88K | -6.40% |
| Sep 30, 2025 | POINT72 ASSET MANAGEMENT, L.P. | 3.28% | 5.76M | 44.55M | -2.08M | -26.49% |
| Sep 30, 2025 | DIMENSIONAL FUND ADVISORS LP | 3.92% | 6.89M | 53.26M | 1.33M | +23.82% |
| Sep 30, 2025 | RENAISSANCE TECHNOLOGIES LLC | 4.65% | 8.18M | 63.21M | 855.3K | +11.68% |
| Sep 30, 2025 | BLACKROCK, INC. | 7.89% | 13.88M | 107.28M | 43.54K | +0.31% |
| Sep 30, 2025 | VANGUARD GROUP INC | 12.46% | 21.91M | 169.37M | 891.73K | +4.24% |
| Sep 30, 2025 | OPPENHEIMER & CO INC | 0.07% | 131.84K | 1.02M | 14.2K | +12.08% |
| Sep 30, 2025 | BANK HAPOALIM BM | 0.08% | 132.74K | 1.03M | 43.54K | +48.81% |
| Sep 30, 2025 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 0.08% | 135.5K | 1.05M | 135.5K | +100.00% |
| Sep 30, 2025 | GROUP ONE TRADING, L.P. | 0.08% | 136.7K | 1.06B | -42.78K | -23.84% |
| Sep 30, 2025 | MITSUBISHI UFJ TRUST & BANKING CORP | 0.08% | 138.47K | 1.07M | 13.16K | +10.50% |
| Sep 30, 2025 | HUSSMAN STRATEGIC ADVISORS, INC. | 0.08% | 147K | 1.14M | 147K | +100.00% |
| Sep 30, 2025 | DEUTSCHE BANK AG\ | 0.08% | 148.52K | 1.15M | 15.18K | +11.39% |
| Sep 30, 2025 | VIRGINIA RETIREMENT SYSTEMS ET AL | 0.09% | 150.08K | 1.16M | 57.3K | +61.76% |
| Sep 30, 2025 | HIMENSION CAPITAL (SINGAPORE) PTE. LTD. | 0.1% | 183.82K | 1.42M | 18.97K | +11.51% |
| Sep 30, 2025 | VICTORY CAPITAL MANAGEMENT INC | 0.1% | 184.2K | 1.42M | -90.16K | -32.86% |
| Sep 30, 2025 | QSEMBLE CAPITAL MANAGEMENT, LP | 0.11% | 193.71K | 1.5M | 92.68K | +91.74% |
| Sep 30, 2025 | LPL FINANCIAL LLC | 0.11% | 196.76K | 1.52M | 10.13K | +5.42% |
| Sep 30, 2025 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 0.12% | 210.93K | 1.63M | -391.71K | -65.00% |
| Sep 30, 2025 | LEGAL & GENERAL GROUP PLC | 0.13% | 222.48K | 1.72M | 15.82K | +7.65% |
| Sep 30, 2025 | WELLS FARGO & COMPANY/MN | 0.13% | 227.58K | 1.76M | 16.48K | +7.81% |
| Sep 30, 2025 | INVESCO LTD. | 0.15% | 263.83K | 2.04M | -4.2K | -1.57% |
| Sep 30, 2025 | VOYA INVESTMENT MANAGEMENT LLC | 0.15% | 265.43K | 2.05M | 216.41K | +441.48% |
| Sep 30, 2025 | RHUMBLINE ADVISERS | 0.15% | 269.84K | 2.09M | -15.79K | -5.53% |
| Sep 30, 2025 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 0.17% | 298.61K | 2.31M | 19.64K | +7.04% |
| Sep 30, 2025 | FEDERATED HERMES, INC. | 0.17% | 307.7K | 2.38M | 1.45K | +0.47% |
| Sep 30, 2025 | SG AMERICAS SECURITIES, LLC | 0.18% | 309.12K | 2.39M | 106.34K | +52.44% |
| Sep 30, 2025 | CANADA PENSION PLAN INVESTMENT BOARD | 0.18% | 321.8K | 2.49M | -5.9K | -1.80% |
| Sep 30, 2025 | ALLIANCEBERNSTEIN L.P. | 0.29% | 511.56K | 3.95M | 1.2K | +0.24% |
| Sep 30, 2025 | ACADIAN ASSET MANAGEMENT LLC | 0.33% | 573.8K | 4.43M | 446.91K | +352.21% |
| Sep 30, 2025 | AMERICAN CENTURY COMPANIES INC | 0.29% | 507.09K | 3.92M | 81.48K | +19.15% |
| Sep 30, 2025 | FMR LLC | 0.33% | 580.91K | 4.49M | 282.66K | +94.77% |
| Sep 30, 2025 | UBS GROUP AG | 0.68% | 1.2M | 9.29M | 198.65K | +19.80% |
| Sep 30, 2025 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.7% | 1.24M | 9.58M | 543.3K | +78.12% |
| Sep 30, 2025 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | 0.71% | 1.25M | 9.68M | 249.59K | +24.90% |
| Sep 30, 2025 | FRANKLIN RESOURCES INC | 0.24% | 425.81K | 3.29M | 133.92K | +45.88% |
| Sep 30, 2025 | CITADEL ADVISORS LLC | 0.49% | 854.5K | 6.61M | 276.5K | +47.84% |
| Sep 30, 2025 | JPMORGAN CHASE & CO | 0.5% | 881.7K | 6.82M | 643.16K | +269.62% |
| Sep 30, 2025 | JUPITER ASSET MANAGEMENT LTD | 0.56% | 980.07K | 7.58M | 980.07K | +100.00% |
| Sep 30, 2025 | WOLVERINE TRADING, LLC | 0.25% | 439.9K | 3.61M | 183.7K | +71.70% |
| Sep 30, 2025 | TCW GROUP INC | 0.25% | 446.8K | 3.45M | 6.3K | +1.43% |
| Sep 30, 2025 | SIMPLEX TRADING, LLC | 0.26% | 461.41K | 3.57M | -45.78K | -9.03% |
| Sep 30, 2025 | WOODLINE PARTNERS LP | 0.27% | 474.61K | 3.67M | -1.09M | -69.58% |
| Sep 30, 2025 | BRIDGEWATER ASSOCIATES, LP | 0.28% | 483.75K | 3.74M | 473.31K | +4,533.61% |
| Sep 30, 2025 | BARCLAYS PLC | 0.28% | 490.03K | 3.79M | -38.23K | -7.24% |
| Sep 30, 2025 | IMC-CHICAGO, LLC | 0.34% | 604.81K | 4.68M | 6.96K | +1.16% |
| Sep 30, 2025 | BANK OF NEW YORK MELLON CORP | 0.36% | 629.62K | 4.87M | 52.92K | +9.18% |
| Sep 30, 2025 | SOVIERO ASSET MANAGEMENT, LP | 0.36% | 630K | 4.87M | 60K | +10.53% |
| Sep 30, 2025 | BANK OF AMERICA CORP /DE/ | 0.38% | 661.6K | 5.11M | -683.44K | -50.81% |
| Sep 30, 2025 | VOLORIDGE INVESTMENT MANAGEMENT, LLC | 0.4% | 698.34K | 5.4M | -971.98K | -58.19% |
| Sep 30, 2025 | ORACLE INVESTMENT MANAGEMENT INC | 0.4% | 705.42K | 5.45M | 324.42K | +85.15% |
| Sep 30, 2025 | EMPOWERED FUNDS, LLC | 0.41% | 728.28K | 5.63M | 149.59K | +25.85% |
| Sep 30, 2025 | MONACO ASSET MANAGEMENT SAM | 0.43% | 755K | 5.84M | 180K | +31.30% |
| Sep 30, 2025 | MAN GROUP PLC | 0.43% | 758.18K | 5.86M | -10.56K | -1.37% |
| Sep 30, 2025 | JANE STREET GROUP, LLC | 0.46% | 802.4K | 6.2M | 130.6K | +19.44% |
| Sep 30, 2025 | ALLIANZ ASSET MANAGEMENT GMBH | 0.92% | 1.62M | 12.52M | 1.06M | +189.21% |
| Sep 30, 2025 | NORTHERN TRUST CORP | 1.03% | 1.82M | 14.05M | 705 | +0.04% |
| Sep 30, 2025 | INVENOMIC CAPITAL MANAGEMENT LP | 0.78% | 1.37M | 10.61M | -73.39K | -5.07% |
| Jun 30, 2025 | IMC-CHICAGO, LLC | 0.34% | 597.85K | 5.21M | 377.53K | +171.36% |
| Jun 30, 2025 | STATE STREET CORP | 2.83% | 4.98M | 43.37M | -35.01K | -0.70% |
| Jun 30, 2025 | NORTHERN TRUST CORP | 1.03% | 1.82M | 15.83M | 205.19K | +12.73% |
| Jun 30, 2025 | WOODLINE PARTNERS LP | 0.89% | 1.56M | 13.59M | 1.56M | +100.00% |
| Jun 30, 2025 | INVENOMIC CAPITAL MANAGEMENT LP | 0.82% | 1.45M | 12.6M | 119.23K | +8.98% |
| Jun 30, 2025 | UBS GROUP AG | 0.57% | 1M | 8.74M | -412.8K | -29.15% |
| Jun 30, 2025 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | 0.57% | 1M | 8.73M | 1M | +100.00% |
| Jun 30, 2025 | MAN GROUP PLC | 0.44% | 768.74K | 6.7M | -116.63K | -13.17% |
| Jun 30, 2025 | CUBIST SYSTEMATIC STRATEGIES, LLC | 0.42% | 736.68K | 6.42M | -197.62K | -21.15% |
| Jun 30, 2025 | GROUPAMA ASSET MANAGMENT | 0.34% | 600K | 553.77K | 0 | 0 |
| Jun 30, 2025 | QUANTINNO CAPITAL MANAGEMENT LP | 0.34% | 596.26K | 5.19M | 167.96K | +39.22% |
| Jun 30, 2025 | BANK OF NEW YORK MELLON CORP | 0.33% | 576.7K | 5.02M | 25.12K | +4.55% |
| Jun 30, 2025 | MONACO ASSET MANAGEMENT SAM | 0.33% | 575K | 5.01M | 75K | +15.00% |
| Jun 30, 2025 | BARCLAYS PLC | 0.3% | 528.26K | 4.6M | 80.68K | +18.03% |
| Jun 30, 2025 | OWL CREEK ASSET MANAGEMENT, L.P. | 0.28% | 500K | 4.36M | 500K | +100.00% |
| Jun 30, 2025 | J. GOLDMAN & CO LP | 0.25% | 437.41K | 3.81M | 437.41K | +100.00% |
| Jun 30, 2025 | AMERICAN CENTURY COMPANIES INC | 0.24% | 425.61K | 3.71M | 50.56K | +13.48% |
| Jun 30, 2025 | PRINCIPAL FINANCIAL GROUP INC | 0.24% | 420.91K | 3.67M | 409.19K | +3,491.11% |
| Jun 30, 2025 | TWO SIGMA ADVISERS, LP | 1.61% | 2.84M | 24.74M | 5.6K | +0.20% |
| Jun 30, 2025 | GEODE CAPITAL MANAGEMENT, LLC | 2.36% | 4.15M | 36.15M | 84.36K | +2.07% |
| Jun 30, 2025 | SOVIERO ASSET MANAGEMENT, LP | 0.32% | 570K | 4.96M | 570K | +100.00% |
| Jun 30, 2025 | ALLIANZ ASSET MANAGEMENT GMBH | 0.32% | 559.93K | 4.88M | 539.23K | +2,604.99% |
| Jun 30, 2025 | NISA INVESTMENT ADVISORS, LLC | 0.24% | 421.98K | 3.68M | -3.94K | -0.92% |
| Jun 30, 2025 | CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 0.86% | 1.51M | 13.16M | -47.55K | -3.05% |
| Jun 30, 2025 | VOLORIDGE INVESTMENT MANAGEMENT, LLC | 0.95% | 1.67M | 14.55M | -806.5K | -32.56% |
| Jun 30, 2025 | TANG CAPITAL MANAGEMENT LLC | 0.8% | 1.4M | 12.19M | 0 | 0 |
| Jun 30, 2025 | SIMPLEX TRADING, LLC | 0.29% | 507.19K | 4.42M | 292.25K | +135.97% |
| Jun 30, 2025 | TCW GROUP INC | 0.25% | 440.5K | 3.84M | 21.8K | +5.21% |
| Jun 30, 2025 | GOLDMAN SACHS GROUP INC | 1.48% | 2.6M | 22.66B | -258.27K | -9.03% |
| Jun 30, 2025 | MORGAN STANLEY | 1.11% | 1.96M | 17.03B | -890.16K | -31.28% |
| Jun 30, 2025 | CITADEL ADVISORS LLC | 0.33% | 578K | 5.03B | -320.3K | -35.66% |
| Jun 30, 2025 | ALLIANCEBERNSTEIN L.P. | 0.29% | 510.36K | 4.45B | -1K | -0.20% |
| Jun 30, 2025 | VANGUARD GROUP INC | 11.95% | 21.02M | 183.08M | 1.27M | +6.41% |
| Jun 30, 2025 | BLACKROCK, INC. | 7.86% | 13.83M | 120.5M | -1.14M | -7.61% |
| Jun 30, 2025 | POINT72 ASSET MANAGEMENT, L.P. | 4.46% | 7.84M | 68.28M | 1.33M | +20.43% |
| Jun 30, 2025 | RENAISSANCE TECHNOLOGIES LLC | 4.16% | 7.32M | 63.77M | 775.3K | +11.84% |
| Jun 30, 2025 | DIMENSIONAL FUND ADVISORS LP | 3.16% | 5.56M | 48.46M | 512.98K | +10.16% |
| Jun 30, 2025 | WELLINGTON MANAGEMENT GROUP LLP | 1.73% | 3.04M | 26.48M | 448.32K | +17.30% |
| Jun 30, 2025 | MAPLE ROCK CAPITAL PARTNERS INC. | 1.53% | 2.69M | 23.41M | -659.06K | -19.69% |
| Jun 30, 2025 | CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.5% | 2.64M | 23.01M | 69.66K | +2.71% |
| Jun 30, 2025 | 0.3% | 523.03K | 4.56M | 163.53K | +45.49% | |
| Jun 30, 2025 | BANK OF AMERICA CORP /DE/ | 0.76% | 1.35M | 11.72M | -674.42K | -33.40% |
| Jun 30, 2025 | NUVEEN, LLC | 0.69% | 1.22M | 10.58M | -265.82K | -17.95% |
| Jun 30, 2025 | MILLENNIUM MANAGEMENT LLC | 0.4% | 702.6K | 6.12M | 189.14K | +36.84% |
| Jun 30, 2025 | JANE STREET GROUP, LLC | 0.38% | 671.8K | 5.85M | 199.3K | +42.18% |
| Jun 30, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 0.38% | 669.53K | 5.83M | 221.54K | +49.45% |
| Jun 30, 2025 | ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 0.34% | 602.64K | 5.25M | -102.84K | -14.58% |
| Jun 30, 2025 | EMPOWERED FUNDS, LLC | 0.33% | 578.69K | 5.04M | 578.69K | +100.00% |
| Jun 30, 2025 | UNIVERSAL- BETEILIGUNGS- UND SERVICEGESELLSCHAFT MBH | 0.3% | 523.03K | 4.56M | 163.53K | +45.49% |
| Jun 30, 2025 | TWO SIGMA INVESTMENTS, LP | 1.24% | 2.19M | 19.03M | -269.31K | -10.97% |
| Jun 30, 2025 | AMERIPRISE FINANCIAL INC | 1.17% | 2.06M | 17.92M | -164.32K | -7.40% |
| Jun 30, 2025 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.4% | 695.5K | 6.06M | -829.2K | -54.38% |
| Jun 30, 2025 | TREXQUANT INVESTMENT LP | 0.28% | 486.89K | 4.24M | -420.97K | -46.37% |
| Mar 31, 2025 | MORGAN STANLEY | 1.63% | 2.85M | 22.65M | 677.66K | +31.25% |
| Mar 31, 2025 | UBS ASSET MANAGEMENT AMERICAS INC | 0.26% | 447.99K | 3.57M | 24.12K | +5.69% |
| Mar 31, 2025 | AMERIPRISE FINANCIAL INC | 1.28% | 2.22M | 17.68M | 915.78K | +70.13% |
| Mar 31, 2025 | TWO SIGMA INVESTMENTS, LP | 1.41% | 2.45M | 19.54M | 436.19K | +21.61% |
| Mar 31, 2025 | NISA INVESTMENT ADVISORS, LLC | 0.24% | 425.92K | 3.39M | -288 | -0.07% |
| Mar 31, 2025 | POINT72 ASSET MANAGEMENT, L.P. | 3.74% | 6.51M | 51.82M | -4.67M | -41.77% |
| Mar 31, 2025 | QUANTINNO CAPITAL MANAGEMENT LP | 0.25% | 428.3K | 3.41M | 96.57K | +29.11% |
| Mar 31, 2025 | ORACLE INVESTMENT MANAGEMENT INC | 0.32% | 565.9K | 4.5M | 565.9K | +100.00% |
| Mar 31, 2025 | MILLENNIUM MANAGEMENT LLC | 0.29% | 513.46K | 4.09M | -862.03K | -62.67% |
| Mar 31, 2025 | UBS GROUP AG | 0.81% | 1.42M | 11.27M | 395.18K | +38.71% |
| Mar 31, 2025 | CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. | 0.89% | 1.56M | 12.4M | 200.49K | +14.77% |
| Mar 31, 2025 | NORTHERN TRUST CORP | 0.93% | 1.61M | 12.83M | -67.36K | -4.01% |
| Mar 31, 2025 | DIMENSIONAL FUND ADVISORS LP | 2.9% | 5.05M | 40.21M | 1.52M | +43.03% |
| Mar 31, 2025 | JUMP FINANCIAL, LLC | 0.28% | 491.23K | 3.91M | 491.23K | +100.00% |
