TRVI Stock 12 Month Analyst Forecast
Eps Overview
Consensus Rating
Consensus Price Target
Highest Price Target
$27.00
102.55% Upside
Mean Price Target
$20.78
55.87% Upside
Lowest Price Target
$16.00
20.03% Upside
Recent Analyst Ratings
Upgrades, Downgrades, New Coverage
Last Updated On Mar 19, 2026
Actual EPS vs Estimated EPS
TRVI Earnings Per Share (EPS) History
According to financial reports, TRVI (NYSE: TRVI) reported an actual EPS of $-0.08 for the quarter ending on Nov 13, 2025, compared to an estimated $-0.1, resulting in a -20.00% surprise. In the prior quarter (Aug 07, 2025), TRVI recorded an actual EPS of $-0.09 with a -10.00% surprise. See TRVI's full earnings history.
Earnings History
EPS Surprise Factor Analysis
TRVI has experienced notable EPS surprises, with the latest quarter ending Nov 13, 2025 showing a -20.00% miss. Previously, the quarter ending Aug 07, 2025 recorded a -10.00% miss. An EPS surprise factor indicates how much actual earnings deviate from analyst forecasts.
| Report Date | Actual | Forecast | Surprise Factor |
|---|---|---|---|
| Nov 13, 2025 | -0.08 | -0.1 | -20.00% |
| Aug 07, 2025 | -0.09 | -0.1 | -10.00% |
| May 08, 2025 | -0.09 | -0.13 | -30.77% |
| Mar 18, 2025 | -0.11 | -0.12 | -8.33% |
| Nov 06, 2024 | -0.13 | -0.12 | +8.33% |
| Aug 08, 2024 | -0.12 | -0.11 | +9.09% |
After EPS Prices
TRVI stock frequently reacts to earnings reports. Following the Nov 13, 2025 earnings, the share price saw a 3.40% rise before closing. On the 7th day after the report, TRVI shares recorded a -0.44% decline. Analyze historical TRVI stock performance post-earnings.
| Earning Date | Before EPS Change | Next Day Closing Price | 7th Day Closing Price |
|---|---|---|---|
| Nov 13, 2025 | $11.85+3.40% | $11.37-0.79% | $11.41-0.44% |
| Aug 07, 2025 | $7.27-0.41% | $7.42+1.64% | $7.45+2.05% |
| May 08, 2025 | $6.65+0.76% | $6.600 | $6.49-1.67% |
| Mar 18, 2025 | $6.54-0.30% | $6.81+3.81% | $6.53-0.46% |
| Nov 06, 2024 | $3.02-2.58% | $2.90-6.45% | $2.75-11.29% |
| Aug 08, 2024 | $2.59-7.50% | $2.86+2.14% | $2.97+6.07% |

