Wayfair Inc. (W) stock surged +1.42%, trading at $78.01 on NYSE, up from the previous close of $76.92. The stock opened at $77.50, fluctuating between $76.07 and $79.68 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 73.55 | 75.49 | 73.33 | 74.72 | 2.59M |
| Apr 13, 2026 | 70.55 | 72.84 | 69.23 | 72.81 | 2.98M |
| Apr 10, 2026 | 73.76 | 74.29 | 69.66 | 71.68 | 3.1M |
| Apr 09, 2026 | 73.41 | 74.08 | 70.58 | 73.06 | 2.47M |
| Apr 08, 2026 | 75.30 | 80.34 | 73.83 | 74.18 | 3.9M |
| Apr 07, 2026 | 70.92 | 71.11 | 67.09 | 69.78 | 3.62M |
| Apr 06, 2026 | 71.59 | 73.26 | 70.29 | 71.95 | 3.84M |
| Apr 02, 2026 | 72.68 | 74.26 | 69.17 | 72.61 | 4.34M |
| Apr 01, 2026 | 75.71 | 76.30 | 73.00 | 75.25 | 4.29M |
| Mar 31, 2026 | 72.88 | 76.01 | 71.47 | 75.21 | 3.36M |
| Mar 30, 2026 | 72.57 | 74.00 | 68.86 | 69.55 | 2.84M |
| Mar 27, 2026 | 71.62 | 72.99 | 69.32 | 71.50 | 3.28M |
| Mar 25, 2026 | 78.73 | 79.85 | 76.49 | 79.75 | 3.39M |
| Mar 24, 2026 | 76.51 | 77.63 | 72.59 | 75.45 | 3.61M |
| Mar 23, 2026 | 74.51 | 79.00 | 74.16 | 76.56 | 3.73M |
| Mar 20, 2026 | 76.13 | 76.32 | 71.50 | 72.35 | 3.68M |
| Mar 19, 2026 | 74.86 | 77.20 | 73.75 | 76.27 | 2.5M |
| Mar 18, 2026 | 79.25 | 81.40 | 76.45 | 76.76 | 2.44M |
| Mar 17, 2026 | 80.00 | 81.50 | 79.12 | 79.89 | 2.86M |
| Mar 16, 2026 | 77.45 | 79.89 | 77.00 | 79.11 | 3.25M |
Wayfair Inc. engages in the e-commerce business in the United States and internationally. The company provides approximately thirty-three million products for the home sector under various brands. It offers online selections of furniture, d�cor, housewares, and home improvement products through its sites, including Wayfair, Joss & Main, AllModern, Birch Lane, and Perigold brands. The company was founded in 2002 and is headquartered in Boston, Massachusetts.
| Employees | 12100 |
| Beta | 3.41 |
| Sales or Revenue | $12.00B |
| 5Y Sales Change% | 0.39% |
| Fiscal Year Ends | December |
| Sector | Consumer Cyclical |
| Industry | Specialty Retail |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep