STOCK DIVIDEND AND STOCK SPLIT
The most common method for companies to distribute wealth among shareholders is to pay dividends in the form of cash or stock. When a company has a low level of liquid cash on hand, stock dividends are typically issued in lieu of cash dividends. It is the board of directors that decides whether a dividend should be declared and in what form it should be distributed. Dividend yield is also a financial ratio that shows how much a company pays out in dividends on its shares each year, which is something investors look for in a stock.
Dividend History
| Announced | Amount | Ex-Dividend Date | Record Date | Payment Date |
|---|---|---|---|---|
| Nov 11, 2025 | 0.27 | Nov 21, 2025 | Nov 21, 2025 | Dec 05, 2025 |
| Aug 12, 2025 | 0.27 | Aug 22, 2025 | Aug 22, 2025 | Sep 05, 2025 |
| May 13, 2025 | 0.27 | May 23, 2025 | May 23, 2025 | Jun 06, 2025 |
| Feb 11, 2025 | 0.27 | Feb 21, 2025 | Feb 21, 2025 | Mar 07, 2025 |
| Nov 12, 2024 | 0.26 | Nov 22, 2024 | Nov 22, 2024 | Dec 06, 2024 |
| Aug 13, 2024 | 0.26 | Aug 23, 2024 | Aug 23, 2024 | Sep 06, 2024 |
| May 14, 2024 | 0.26 | May 23, 2024 | May 24, 2024 | Jun 07, 2024 |
| Feb 13, 2024 | 0.26 | Feb 22, 2024 | Feb 23, 2024 | Mar 08, 2024 |
| Nov 14, 2023 | 0.25 | Nov 22, 2023 | Nov 24, 2023 | Dec 08, 2023 |
| Aug 15, 2023 | 0.25 | Aug 24, 2023 | Aug 25, 2023 | Sep 08, 2023 |
| May 09, 2023 | 0.25 | May 18, 2023 | May 19, 2023 | Jun 02, 2023 |
| Feb 14, 2023 | 0.25 | Feb 23, 2023 | Feb 24, 2023 | Mar 10, 2023 |
| Nov 08, 2022 | 0.24 | Nov 17, 2022 | Nov 18, 2022 | Dec 02, 2022 |
| Aug 09, 2022 | 0.24 | Aug 18, 2022 | Aug 19, 2022 | Sep 02, 2022 |
| May 10, 2022 | 0.24 | May 19, 2022 | May 20, 2022 | Jun 03, 2022 |
Stock Split History
| Date | Ratio | Change Before Split | Change After Split |
|---|---|---|---|
| Feb 02, 2005 | 11:10 | +0.68% | +0.13% |
| Feb 04, 2004 | 11:10 | +0.25% | -0.09% |
| Feb 05, 2003 | 11:10 | -0.16% | +1.96% |
| Feb 06, 2002 | 11:10 | 0 | +2.31% |
| Feb 07, 2001 | 11:10 | +1.17% | +0.79% |
| Feb 10, 1999 | 11:10 | +0.27% | -5.31% |
| Feb 10, 1998 | 11:10 | 0 | 0 |
| Feb 05, 1997 | 11:10 | +0.98% | -0.24% |
| Jan 26, 1994 | 110:100 | -1.97% | 0 |
| Feb 09, 1993 | 110:100 | -0.73% | -1.32% |
| Mar 02, 1992 | 3:2 | -0.33% | -1.87% |
| Mar 12, 1990 | 3:2 | +1.91% | -0.77% |
| Mar 06, 1989 | 110:100 | 0 | +0.50% |
| Feb 25, 1988 | 110:100 | +1.89% | 0 |
| Mar 20, 1987 | 3:2 | +3.91% | 0 |
| Jan 29, 1986 | 110:100 | +1.47% | +0.72% |
| Jun 24, 1985 | 3:2 | +1.76% | +0.56% |
| Jan 30, 1985 | 110:100 | +0.72% | -0.72% |
| Feb 16, 1984 | 3:2 | +1.70% | -0.63% |

