© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Direxion Daily XOM Bull 2X ETF (XOMX) stock surged +2.09%, trading at $43.55 on NASDAQ, up from the previous close of $42.66. The stock opened at $43.30, fluctuating between $42.90 and $44.35 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 43.47 | 43.47 | 41.57 | 42.52 | 107.22K |
| Apr 13, 2026 | 45.54 | 45.80 | 44.02 | 44.74 | 43.76K |
| Apr 10, 2026 | 45.53 | 45.78 | 44.34 | 44.47 | 31.38K |
| Apr 09, 2026 | 47.08 | 48.64 | 45.76 | 46.16 | 60.46K |
| Apr 08, 2026 | 44.83 | 46.99 | 43.47 | 46.99 | 80.88K |
| Apr 07, 2026 | 51.79 | 53.11 | 50.63 | 52.05 | 47.4K |
| Apr 06, 2026 | 49.29 | 51.57 | 49.27 | 51.57 | 29.15K |
| Apr 02, 2026 | 52.49 | 53.68 | 49.25 | 49.66 | 98.47K |
| Apr 01, 2026 | 51.94 | 54.60 | 49.23 | 49.66 | 103.82K |
| Mar 31, 2026 | 57.92 | 58.78 | 53.49 | 55.43 | 89.71K |
| Mar 30, 2026 | 58.10 | 60.28 | 56.71 | 57.32 | 81.09K |
| Mar 27, 2026 | 52.95 | 56.99 | 52.95 | 56.94 | 40.66K |
| Mar 25, 2026 | 51.74 | 52.78 | 51.60 | 51.71 | 16.7K |
| Mar 24, 2026 | 50.26 | 54.39 | 50.26 | 53.48 | 39.51K |
| Mar 23, 2026 | 48.03 | 50.94 | 47.68 | 50.91 | 47.21K |
| Mar 20, 2026 | 49.65 | 51.50 | 49.51 | 50.15 | 44.63K |
| Mar 19, 2026 | 49.33 | 49.71 | 46.89 | 49.03 | 28.4K |
| Mar 18, 2026 | 49.97 | 50.46 | 48.48 | 48.69 | 28.68K |
| Mar 17, 2026 | 48.96 | 50.33 | 48.45 | 49.42 | 31.48K |
| Mar 16, 2026 | 47.47 | 48.62 | 46.88 | 48.27 | 36.38K |
New York City, 10019
United States
https://www.direxion.com/product/daily-xom-bull-2x-shares866 476 7523The Direxion Daily XOM Bull 2X ETF and Direxion Daily XOM Bear 1X ETF seek daily investment results, before fees and expenses, of 200% and 100% of the inverse (or opposite), respectively, of the performance of the common shares of Exxon Mobil Corporation (NYSE: XOM).
| Employees | 0 |
| Beta | -2.29 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | N/A |
| Fiscal Year Ends | N/A |
| Sector | Financial Services |
| Industry | Shell Companies |