© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Adient plc (ADNT) stock surged +2.10%, trading at $20.92 on NYSE, up from the previous close of $20.49. The stock opened at $20.56, fluctuating between $20.38 and $21.15 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 20.70 | 20.89 | 20.45 | 20.53 | 571.06K |
| Apr 13, 2026 | 20.21 | 20.68 | 20.11 | 20.66 | 608.31K |
| Apr 10, 2026 | 20.78 | 21.22 | 20.21 | 20.42 | 727.13K |
| Apr 09, 2026 | 20.59 | 20.75 | 20.07 | 20.50 | 699.2K |
| Apr 08, 2026 | 21.50 | 21.77 | 20.72 | 20.74 | 854.21K |
| Apr 07, 2026 | 19.96 | 20.10 | 19.57 | 20.02 | 792.51K |
| Apr 06, 2026 | 20.17 | 20.63 | 19.86 | 20.16 | 503.58K |
| Apr 02, 2026 | 20.46 | 20.69 | 19.59 | 20.37 | 625.36K |
| Apr 01, 2026 | 20.66 | 21.06 | 20.36 | 20.83 | 960.35K |
| Mar 31, 2026 | 19.73 | 20.29 | 19.33 | 20.21 | 805.32K |
| Mar 30, 2026 | 20.45 | 20.52 | 19.19 | 19.21 | 1.31M |
| Mar 27, 2026 | 21.16 | 21.36 | 20.16 | 20.25 | 852.02K |
| Mar 25, 2026 | 21.16 | 21.46 | 20.97 | 21.44 | 873.21K |
| Mar 24, 2026 | 20.49 | 21.03 | 20.42 | 20.86 | 838.06K |
| Mar 23, 2026 | 20.24 | 20.78 | 20.24 | 20.50 | 1.27M |
| Mar 20, 2026 | 19.73 | 19.76 | 19.36 | 19.58 | 2.22M |
| Mar 19, 2026 | 19.74 | 19.91 | 19.07 | 19.78 | 1.1M |
| Mar 18, 2026 | 20.00 | 20.31 | 19.86 | 20.00 | 649.59K |
| Mar 17, 2026 | 20.02 | 20.41 | 19.97 | 20.37 | 731.11K |
| Mar 16, 2026 | 19.97 | 20.11 | 19.51 | 19.74 | 762.21K |
Adient plc designs, develops, manufactures, and markets a range of seating systems and components for passenger cars, commercial vehicles, and light trucks. The company's seating solutions include frames, mechanisms, foams, head restraints, armrests, and trim covers. It serves automotive original equipment manufacturers in the Americas, including North America and South America; Europe, Middle East, and Africa; and Asia Pacific. The company was incorporated in 2016 and is based in Dublin, Ireland.
| Employees | 70000 |
| Beta | 1.52 |
| Sales or Revenue | $14.54B |
| 5Y Sales Change% | -0.128% |
| Fiscal Year Ends | September |
| Sector | Consumer Cyclical |
| Industry | Auto - Parts |