© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Astera Labs, Inc. Common Stock (ALAB) stock surged +1.90%, trading at $174.05 on NASDAQ, up from the previous close of $170.81. The stock opened at $173.75, fluctuating between $167.24 and $175.05 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 17, 2026 | 173.78 | 175.05 | 167.24 | 174.05 | 5.15M |
| Apr 16, 2026 | 173.00 | 173.58 | 161.05 | 170.81 | 4.51M |
| Apr 14, 2026 | 165.48 | 171.92 | 158.50 | 170.60 | 7.63M |
| Apr 13, 2026 | 152.01 | 167.39 | 150.30 | 166.80 | 9.95M |
| Apr 10, 2026 | 134.73 | 151.38 | 134.52 | 149.05 | 10.86M |
| Apr 09, 2026 | 125.89 | 129.68 | 123.50 | 129.46 | 3.72M |
| Apr 08, 2026 | 128.00 | 130.00 | 121.92 | 125.46 | 4.1M |
| Apr 07, 2026 | 117.28 | 119.69 | 114.84 | 118.99 | 4.28M |
| Apr 06, 2026 | 116.85 | 122.47 | 116.72 | 117.99 | 2.62M |
| Apr 02, 2026 | 101.68 | 117.31 | 101.53 | 117.14 | 4.37M |
| Apr 01, 2026 | 111.21 | 112.00 | 105.86 | 106.33 | 4.77M |
| Mar 31, 2026 | 100.69 | 110.44 | 100.10 | 109.60 | 5.09M |
| Mar 30, 2026 | 112.71 | 113.11 | 97.89 | 100.27 | 5.03M |
| Mar 27, 2026 | 111.00 | 114.63 | 110.84 | 112.47 | 2.77M |
| Mar 25, 2026 | 124.66 | 126.53 | 119.33 | 120.33 | 2.73M |
| Mar 24, 2026 | 122.54 | 124.14 | 118.60 | 121.76 | 2.66M |
| Mar 23, 2026 | 117.50 | 125.10 | 117.37 | 123.87 | 4.03M |
| Mar 20, 2026 | 124.39 | 124.63 | 114.75 | 116.04 | 8.67M |
| Mar 19, 2026 | 123.22 | 127.43 | 119.64 | 126.16 | 4.14M |
| Mar 18, 2026 | 127.06 | 129.43 | 123.01 | 126.34 | 3.84M |
Astera Labs, Inc. designs, manufactures, and sells semiconductor-based connectivity solutions for cloud and AI infrastructure. Its Intelligent Connectivity Platform is comprised of a portfolio of data, network, and memory connectivity products, which are built on a unifying software-defined architecture that enables customers to deploy and operate high performance cloud and AI infrastructure at scale. The company was incorporated in 2017 and is based in Santa Clara, California.
| Employees | 440 |
| Beta | 1.79 |
| Sales or Revenue | N/A |
| 5Y Sales Change% | 0.334% |
| Fiscal Year Ends | N/A |
| Sector | Technology |
| Industry | Semiconductors |