© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Broadcom Inc. (AVGO) stock surged +4.19%, trading at $396.72 on NASDAQ, up from the previous close of $380.78. The stock opened at $389.88, fluctuating between $385.57 and $397.08 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 377.90 | 382.28 | 376.32 | 380.78 | 23.28M |
| Apr 13, 2026 | 369.66 | 380.86 | 369.48 | 379.75 | 24.05M |
| Apr 10, 2026 | 360.94 | 376.54 | 360.82 | 371.55 | 29.86M |
| Apr 09, 2026 | 352.30 | 358.70 | 351.50 | 354.91 | 20.3M |
| Apr 08, 2026 | 351.75 | 354.14 | 342.53 | 350.63 | 31.42M |
| Apr 07, 2026 | 326.73 | 334.15 | 321.80 | 333.97 | 32.46M |
| Apr 06, 2026 | 315.06 | 316.40 | 310.28 | 314.43 | 11.37M |
| Apr 02, 2026 | 304.49 | 314.69 | 301.75 | 314.55 | 13.94M |
| Apr 01, 2026 | 313.37 | 315.79 | 310.48 | 313.49 | 19.09M |
| Mar 31, 2026 | 299.39 | 310.31 | 296.33 | 309.51 | 29.23M |
| Mar 30, 2026 | 300.87 | 304.77 | 289.96 | 293.41 | 27.8M |
| Mar 27, 2026 | 307.06 | 307.50 | 298.87 | 300.68 | 23.45M |
| Mar 25, 2026 | 322.59 | 324.30 | 316.72 | 318.81 | 19.84M |
| Mar 24, 2026 | 320.00 | 324.40 | 314.84 | 318.29 | 19.41M |
| Mar 23, 2026 | 318.00 | 326.48 | 314.93 | 322.51 | 26.85M |
| Mar 20, 2026 | 320.12 | 321.51 | 309.92 | 310.51 | 42.86M |
| Mar 19, 2026 | 312.47 | 323.27 | 308.51 | 319.84 | 22.91M |
| Mar 18, 2026 | 320.43 | 325.44 | 315.55 | 315.93 | 24.85M |
| Mar 17, 2026 | 325.76 | 327.44 | 317.25 | 321.31 | 37.85M |
| Mar 16, 2026 | 326.02 | 329.20 | 320.06 | 324.92 | 31.26M |
Broadcom, Inc. is a global technology company, which designs, develops and supplies semiconductor and infrastructure software solutions. The company is headquartered in San Jose, California and currently employs 19,000 full-time employees. The firm operates through four segments: Wired Infrastructure, Wireless Communications, Enterprise Storage, and Industrial & Other. The company offers a range of products that are used in end-products, such as enterprise and data center networking, home connectivity, set-top boxes, telecommunication equipment, smartphones, data center servers and storage systems, factory automation, power generation and alternative energy systems, and electronic displays. Its product portfolio ranges from discrete devices to complex sub-systems that include multiple device types, and also includes firmware for interfacing between analog and digital systems. Its products include mechanical hardware that interfaces with optoelectronic or capacitive sensors.
| Employees | 37000 |
| Beta | 1.26 |
| Sales or Revenue | $63.89B |
| 5Y Sales Change% | 1.282% |
| Fiscal Year Ends | November |
| Sector | Technology |
| Industry | Semiconductors |