AppLovin Corporation (APP) stock surged +0.67%, trading at $467.76 on NASDAQ, up from the previous close of $464.63. The stock opened at $484.00, fluctuating between $461.77 and $487.59 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 428.55 | 436.04 | 424.94 | 433.51 | 3.14M |
| Apr 13, 2026 | 395.66 | 422.47 | 394.30 | 417.45 | 5.47M |
| Apr 10, 2026 | 376.00 | 391.94 | 364.64 | 391.38 | 4.83M |
| Apr 09, 2026 | 394.14 | 397.99 | 369.19 | 379.14 | 6.52M |
| Apr 08, 2026 | 440.50 | 449.48 | 383.40 | 391.20 | 5.88M |
| Apr 07, 2026 | 407.37 | 415.60 | 398.35 | 410.44 | 2.83M |
| Apr 06, 2026 | 391.01 | 414.29 | 391.01 | 412.68 | 4.25M |
| Apr 02, 2026 | 376.74 | 393.91 | 366.75 | 386.37 | 3.14M |
| Apr 01, 2026 | 402.01 | 403.99 | 385.01 | 387.84 | 3.18M |
| Mar 31, 2026 | 379.50 | 399.38 | 373.00 | 398.00 | 4.63M |
| Mar 30, 2026 | 380.71 | 386.50 | 366.64 | 372.08 | 4.87M |
| Mar 27, 2026 | 392.60 | 399.00 | 380.38 | 381.20 | 4.05M |
| Mar 25, 2026 | 442.44 | 444.88 | 429.38 | 436.69 | 2.83M |
| Mar 24, 2026 | 455.60 | 458.10 | 427.70 | 435.91 | 4.03M |
| Mar 23, 2026 | 445.93 | 473.00 | 445.77 | 458.95 | 4.53M |
| Mar 20, 2026 | 432.50 | 443.20 | 422.01 | 442.39 | 4.66M |
| Mar 19, 2026 | 428.33 | 441.17 | 416.00 | 439.92 | 4.75M |
| Mar 18, 2026 | 453.61 | 471.72 | 442.20 | 442.57 | 3.5M |
| Mar 17, 2026 | 450.32 | 469.09 | 447.73 | 459.09 | 4.3M |
| Mar 16, 2026 | 460.84 | 465.99 | 446.88 | 453.30 | 3.89M |
AppLovin Corporation engages in building a software-based platform for mobile app developers to enhance the marketing and monetization of their apps in the United States and internationally. The company's software solutions include AppDiscovery, a marketing software solution, which matches advertiser demand with publisher supply through auctions; Adjust, an analytics platform that helps marketers grow their mobile apps with solutions for measuring, optimizing campaigns, and protecting user data; and MAX, an in-app bidding software that optimizes the value of an app's advertising inventory by running a real-time competitive auction. Its business clients include various advertisers, publishers, internet platforms, and others. The company was incorporated in 2011 and is headquartered in Palo Alto, California.
| Employees | 876 |
| Beta | 2.5 |
| Sales or Revenue | $3.28B |
| 5Y Sales Change% | 2.658% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Software - Application |
© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep