© 2026 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep
Aurora Innovation, Inc. (AUR) stock declined over -0.75%, trading at $5.26 on NASDAQ, down from the previous close of $5.30. The stock opened at $5.39, fluctuating between $5.18 and $5.43 in the recent session.
| Filing Date | Accepted Date | |
|---|---|---|
| Filing Date | Accepted Date | |
|---|---|---|
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Apr 14, 2026 | 4.36 | 4.70 | 4.35 | 4.67 | 17.55M |
| Apr 13, 2026 | 4.09 | 4.34 | 4.08 | 4.33 | 17.95M |
| Apr 10, 2026 | 4.06 | 4.17 | 4.00 | 4.15 | 14.2M |
| Apr 09, 2026 | 4.19 | 4.23 | 4.01 | 4.03 | 12.33M |
| Apr 08, 2026 | 4.36 | 4.42 | 4.15 | 4.23 | 15.86M |
| Apr 07, 2026 | 4.15 | 4.17 | 3.95 | 4.09 | 13.43M |
| Apr 06, 2026 | 4.15 | 4.37 | 4.15 | 4.20 | 12.6M |
| Apr 02, 2026 | 3.99 | 4.26 | 3.99 | 4.15 | 12.27M |
| Apr 01, 2026 | 4.17 | 4.25 | 4.12 | 4.18 | 18.22M |
| Mar 31, 2026 | 3.99 | 4.16 | 3.89 | 4.12 | 19.21M |
| Mar 30, 2026 | 4.18 | 4.18 | 3.82 | 3.88 | 20.73M |
| Mar 27, 2026 | 4.14 | 4.21 | 4.10 | 4.12 | 17.91M |
| Mar 25, 2026 | 4.35 | 4.43 | 4.25 | 4.32 | 12.25M |
| Mar 24, 2026 | 4.31 | 4.39 | 4.20 | 4.22 | 16.68M |
| Mar 23, 2026 | 4.21 | 4.49 | 4.09 | 4.38 | 22.87M |
| Mar 20, 2026 | 4.16 | 4.25 | 4.09 | 4.13 | 26.95M |
| Mar 19, 2026 | 3.99 | 4.20 | 3.97 | 4.18 | 15.67M |
| Mar 18, 2026 | 4.15 | 4.20 | 4.05 | 4.06 | 16.71M |
| Mar 17, 2026 | 4.23 | 4.41 | 4.20 | 4.22 | 17.46M |
| Mar 16, 2026 | 4.14 | 4.31 | 4.12 | 4.23 | 18.59M |
Aurora Innovation, Inc. operates as a self-driving technology company in the United States. It focuses on developing Aurora Driver, a platform that brings a suite of self-driving hardware, software, and data services together to adapt and interoperate passenger vehicles, light commercial vehicles, and trucks. The company was founded in 2017 and is headquartered in Pittsburgh, Pennsylvania.
| Employees | 1800 |
| Beta | 2.46 |
| Sales or Revenue | $0.00 |
| 5Y Sales Change% | -1% |
| Fiscal Year Ends | December |
| Sector | Technology |
| Industry | Information Technology Services |